COMEDK UGET: eligibility, calendar and the Bangalore colleges that admit through it
Conducted by: Consortium of Medical, Engineering and Dental Colleges of Karnataka · Level: UG · Official portal: www.comedk.org
COMEDK UGET is the entrance test run by the consortium of Karnataka's private professional colleges. It allots engineering seats in member colleges outside the government quota, which is why students from other states, and Karnataka students who miss a KCET seat, use it to enter Bangalore's private engineering colleges.
The paper covers Physics, Chemistry and Mathematics, 60 questions each, in a single computer-based session. Counselling is online and runs in rounds through the summer, with a separate architecture stream that uses NATA scores.
Eligibility
10+2 or equivalent with Physics, Chemistry and Mathematics, at least 45% aggregate in the three subjects (40% for SC/ST/OBC candidates of Karnataka), with each subject passed individually. There is no domicile requirement, which is what makes COMEDK the usual door for out-of-state students.
Typical calendar
| Phase | Usually |
|---|---|
| Application | February to April |
| Examination | May |
| Results | June |
| Counselling rounds | June to August |
Typical months from recent cycles; the official portal carries the live schedule.
Which Bangalore courses admit through COMEDK
- Mechanical Engineering (81)
- Electronics & Communication Engineering (ECE) (78)
- Computer Science Engineering (CSE) (73)
- Civil Engineering (65)
- Information Science Engineering (ISE) (59)
- AI & Machine Learning (36)
- All Engineering colleges in Bangalore (97)
97 Bangalore colleges in streams that admit through COMEDK — top 80 by rating
| # | College | Locality | Courses | From (total fee*) | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering | Kengeri | Mechanical Engineering | ₹28,00,000 | 4.8 |
| 2 | BMS College of Engineering | Basavanagudi | Mechanical Engineering | ₹2,40,000 | 4.7 |
| 3 | M S Ramaiah Institute of Technology | Yeshwanthpur | Mechanical Engineering | ₹4,00,000 | 4.7 |
| 4 | PES University (Electronic City Campus) | Electronic City | Mechanical Engineering | ₹4,50,000 | 4.7 |
| 5 | Dayananda Sagar College of Engineering | JP Nagar | Mechanical Engineering | ₹2,40,000 | 4.6 |
| 6 | PES University (Ring Road Campus) | Banashankari | Mechanical Engineering | ₹9,00,000 | 4.6 |
| 7 | BMS Institute of Technology and Management | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.5 |
| 8 | BNM Institute of Technology | Jayanagar | Mechanical Engineering | ₹2,40,000 | 4.5 |
| 9 | Dr. Ambedkar Institute of Technology | Vijayanagar | Mechanical Engineering | ₹2,40,000 | 4.5 |
| 10 | New Horizon College of Engineering | Marathahalli | Mechanical Engineering | ₹2,40,000 | 4.5 |
| 11 | Bangalore Institute of Technology | Basavanagudi | Mechanical Engineering | ₹2,40,000 | 4.4 |
| 12 | Dayananda Sagar Academy of Technology and Management | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.4 |
| 13 | Nitte Meenakshi Institute of Technology | Yelahanka | Mechanical Engineering | ₹2,40,000 | 4.4 |
| 14 | Ramaiah University of Applied Sciences, School of Engineering & Technology | Peenya | Mechanical Engineering | ₹16,00,000 | 4.4 |
| 15 | REVA University, School of Commerce, Management, Arts & Science | Bangalore | MCA, M.Sc. - Data Science | ₹5,00,000 | 4.4 |
| 16 | REVA University, School of Engineering & Architecture | Bangalore | Mechanical Engineering | ₹9,20,000 | 4.4 |
| 17 | RNS Institute of Technology | Rajarajeshwari Nagar | Mechanical Engineering | ₹2,40,000 | 4.4 |
| 18 | BMS College of Architecture | Vijayanagar | ₹2,00,000 | 4.3 | |
| 19 | Cambridge Institute of Technology (Main Campus) | KR Puram | Mechanical Engineering | ₹2,40,000 | 4.3 |
| 20 | M V J College of Engineering | Whitefield | Mechanical Engineering | ₹2,40,000 | 4.3 |
| 21 | Presidency University (Schools of Management, Commerce & Liberal Sciences) | Bangalore | M.Sc Data Science, MCA, MCA (Specialization in Quantum Computing) | ₹2,00,000 | 4.3 |
| 22 | Presidency University, School of Engineering | Bangalore | Mechanical Engineering | ₹7,00,000 | 4.3 |
| 23 | SJB Institute of Technology | Kengeri | Mechanical Engineering | ₹2,40,000 | 4.3 |
| 24 | AMC Engineering College | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.2 |
| 25 | Bangalore Group of Institutions | Sarjapur Road | Mechanical Engineering | ₹80,000 | 4.2 |
| 26 | Don Bosco Institute of Technology | Kumbalgodu | Mechanical Engineering | ₹2,40,000 | 4.2 |
| 27 | Global Academy of Technology | Rajarajeshwari Nagar | Mechanical Engineering | ₹2,40,000 | 4.2 |
| 28 | JSS Academy | Bangalore | Mechanical Engineering | ₹2,00,000 | 4.2 |
| 29 | Rajarajeswari College of Engineering | Kumbalgodu | Mechanical Engineering | ₹2,40,000 | 4.2 |
| 30 | Sapthagiri College of Engineering | Chikkabanavara | Mechanical Engineering | ₹2,40,000 | 4.2 |
| 31 | Atria Institute of Technology | Hebbal | Mechanical Engineering | ₹2,40,000 | 4.1 |
| 32 | CMRIT | Bangalore | Mechanical Engineering | ₹4,17,000 | 4.1 |
| 33 | East Point College of Engineering and Technology | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.1 |
| 34 | East West Institute of Technology | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.1 |
| 35 | K S Institute of Technology | Kanakapura Road | Mechanical Engineering | ₹2,40,000 | 4.1 |
| 36 | Nagarjuna College of Engineering and Technology | Bangalore | Mechanical Engineering | ₹2,40,000 | 4.1 |
| 37 | Government Sri Krishnarajendra Silver Jubilee Technological Institute | Hennur | Electronics & Communication Engineering (ECE) | ₹2,00,000 | 4 |
| 38 | HKBK | Yeshwanthpur | Mechanical Engineering | ₹4,17,000 | 4 |
| 39 | Sir M Visvesvaraya Institute of Technology | Doddaballapur | Mechanical Engineering | ₹2,00,000 | 4 |
| 40 | Acharya Institute of Technology | Bangalore | Mechanical Engineering | ₹7,04,000 | 3.9 |
| 41 | APS College of Engineering | Bangalore | Mechanical Engineering | ₹2,00,000 | 3.9 |
| 42 | Government Engineering College, Ramanagara | Ramanagara | ₹2,00,000 | 3.9 | |
| 43 | R R Institute of Technology | Chikkabanavara | Mechanical Engineering | ₹2,40,000 | 3.9 |
| 44 | Sri Siddhartha School of Engineering | Tumakuru | ₹2,00,000 | 3.9 | |
| 45 | T John Institute of Technology | Kanakapura Road | Mechanical Engineering | ₹90,000 | 3.9 |
| 46 | Channabasaveshwara Institute of Technology | Tumakuru | ₹2,00,000 | 3.8 | |
| 47 | Ghousia Institute of Technology for Women | Hebbal | ₹2,00,000 | 3.8 | |
| 48 | Gopalan College of Engineering and Management | Bangalore | Mechanical Engineering | ₹8,24,000 | 3.8 |
| 49 | Government Tool Room & Training Centre | Bannerghatta Road | Mechanical Engineering | ₹40,215 | 3.8 |
| 50 | Islamiah Institute of Technology | Bannerghatta Road | Mechanical Engineering | ₹2,40,000 | 3.8 |
| 51 | Rajiv Gandhi Institute of Technology | BTM Layout | Mechanical Engineering | ₹2,00,000 | 3.8 |
| 52 | Sambhram Institute of Technology | Sarjapur Road | Mechanical Engineering | ₹2,00,000 | 3.8 |
| 53 | SEA College of Engineering and Technology | Kengeri | Mechanical Engineering | ₹8,80,000 | 3.8 |
| 54 | Shridevi Institute of Engineering and Technology | Tumakuru | Mechanical Engineering | ₹2,00,000 | 3.8 |
| 55 | Sri Sairam College of Engineering | Kengeri | Mechanical Engineering | ₹5,46,000 | 3.8 |
| 56 | The Oxford College of Engineering | Bangalore | Mechanical Engineering | ₹2,00,000 | 3.8 |
| 57 | Vemana Institute of Technology | Chikkabanavara | Mechanical Engineering | ₹3,21,000 | 3.8 |
| 58 | Vivekananda Institute of Technology | Majestic | Mechanical Engineering | ₹2,00,000 | 3.8 |
| 59 | ACSCE | Sarjapur Road | Mechanical Engineering | ₹8,80,000 | 3.7 |
| 60 | Alpha College of Engineering | Bangalore | Mechanical Engineering | ₹2,40,000 | 3.7 |
| 61 | Bangalore College of Engineering and Technology | Yeshwanthpur | Mechanical Engineering | ₹3,60,000 | 3.7 |
| 62 | Bangalore Technological Institute | Bengaluru Rural | Mechanical Engineering | ₹2,90,000 | 3.7 |
| 63 | BGS College of Engineering and Technology | Bangalore | Computer Science Engineering (CSE) | ₹10,66,000 | 3.7 |
| 64 | BTL Institute of Technology and Management | Chandapura | Mechanical Engineering | ₹2,40,000 | 3.7 |
| 65 | C Byregowda Institute of Technology | Kolar | Mechanical Engineering | ₹7,44,000 | 3.7 |
| 66 | Cambridge Institute of Technology North Campus | Bengaluru Rural | Mechanical Engineering | ₹4,00,000 | 3.7 |
| 67 | City Engineering College | Marathahalli | Mechanical Engineering | ₹2,00,000 | 3.7 |
| 68 | Ghousia College of Engineering | Ramanagara | Mechanical Engineering | ₹2,00,000 | 3.7 |
| 69 | Jyothy Institute of Technology | Bangalore | Mechanical Engineering | ₹3,60,000 | 3.7 |
| 70 | K.S. School of Engineering and Management | Peenya | Mechanical Engineering | ₹3,38,000 | 3.7 |
| 71 | RVITM | Bangalore | Mechanical Engineering | ₹10,68,000 | 3.7 |
| 72 | Achutha Institute of Technology | Peenya | Mechanical Engineering | ₹4,17,000 | 3.6 |
| 73 | Aditya College of Engineering and Technology | Bangalore | Electronics & Communication Engineering (ECE) | ₹7,64,000 | 3.6 |
| 74 | Akash Institute Of Engineering & Technology | Hennur | Mechanical Engineering | ₹2,00,000 | 3.6 |
| 75 | Akshaya Institute of Technology | Tumakuru | ₹2,00,000 | 3.6 | |
| 76 | Amruta Institute of Engineering and Management Sciences | Ramanagara | Mechanical Engineering | ₹7,44,000 | 3.6 |
| 77 | Brindavan College of Engineering | Yeshwanthpur | Mechanical Engineering | ₹4,80,000 | 3.6 |
| 78 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering | Hennur | Mechanical Engineering | ₹2,00,000 | 3.6 |
| 79 | Dr. T. Thimmaiah Institute of Technology | Kolar | ₹2,00,000 | 3.6 | |
| 80 | East West College of Engineering | Kengeri | Mechanical Engineering | ₹2,00,000 | 3.6 |
*Lowest listed total course fee in the relevant stream. Participation in a given year's seat matrix is decided by the conducting body and the college; confirm before relying on it.
COMEDK: common questions
COMEDK or KCET for a Bangalore engineering seat?
If you are a Karnataka candidate, take both: KCET for the government-quota fee, COMEDK as the wider net. If you are from outside Karnataka, COMEDK is usually the practical route into private colleges.
Are COMEDK fees higher than KCET fees?
Yes. COMEDK seats are priced by the consortium's fee schedule for each college and are typically several times the KEA government-quota fee at the same college. The fee pages on Eduvy list total course fees so you can compare.
Other entrance exams
- KCET — Karnataka Common Entrance Test (KCET)
- NEET — NEET-UG
- KMAT — Karnataka Management Aptitude Test (KMAT)
- PGCET — Karnataka PGCET
- CLAT — Common Law Admission Test (CLAT)
- NATA — National Aptitude Test in Architecture (NATA)
Apply through Eduvy
Shortlist colleges from this list, compare their fee pages, and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions, with Easy EMI and zero-collateral education loans.