Karnataka PGCET: eligibility, calendar and the Bangalore colleges that admit through it
Conducted by: Karnataka Examinations Authority (KEA) · Level: PG · Official portal: cetonline.karnataka.gov.in
Karnataka PGCET is KEA's post-graduate entrance test, allotting government-quota seats for MBA, MCA, M.Tech, M.E. and M.Arch programmes in Karnataka colleges. GATE-qualified candidates are placed ahead of PGCET candidates for M.Tech seats, so PGCET is the route for engineering graduates without a GATE score.
As with KCET, the value of a PGCET seat is the fee: a government-quota MBA or M.Tech seat at a private Bangalore college costs far less than the same seat through the college's own admission.
Eligibility
A bachelor's degree with 50% (45% for reserved categories of Karnataka): any three-year degree for MBA; a degree with Mathematics for MCA; BE or B.Tech in the relevant branch for M.Tech. Domicile rules apply to government-quota seats.
Typical calendar
| Phase | Usually |
|---|---|
| Application | May to June |
| Examination | June to July |
| Results | July to August |
| Counselling | August to October |
Typical months from recent cycles; the official portal carries the live schedule.
Which Bangalore courses admit through PGCET
- MBA (48)
- MCA (36)
- M.Tech (25)
- M.Tech Computer Science Engineering (7)
- All Engineering colleges in Bangalore (97)
- All Management colleges in Bangalore (126)
173 Bangalore colleges in streams that admit through PGCET — top 80 by rating
| # | College | Locality | Courses | From (total fee*) | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering | Kengeri | MBA | ₹3,00,000 | 4.8 |
| 2 | BMS College of Engineering | Basavanagudi | MBA | ₹2,80,000 | 4.7 |
| 3 | M S Ramaiah Institute of Technology | Yeshwanthpur | MCA | ₹1,30,000 | 4.7 |
| 4 | New Horizon College | Hennur | BBA, BBA Executive, BBA Professional | ₹1,60,000 | 4.7 |
| 5 | PES University (Electronic City Campus) | Electronic City | MBA | ₹3,80,000 | 4.7 |
| 6 | Regional College Of Management | Hoskote | BBA | ₹1,60,000 | 4.7 |
| 7 | Al-Mighty First Grade College | Malleshwaram | BBM General | ₹1,60,000 | 4.6 |
| 8 | Dayananda Sagar College of Engineering | JP Nagar | MBA | ₹2,30,000 | 4.6 |
| 9 | PES University (Ring Road Campus) | Banashankari | Computer Science Engineering (CSE), Electronics and Communication, Biotech | ₹9,00,000 | 4.6 |
| 10 | Tapasya Degree College | Bannerghatta Road | BBA | ₹1,60,000 | 4.6 |
| 11 | BMS Institute of Technology and Management | Bangalore | MCA | ₹1,15,000 | 4.5 |
| 12 | BNM Institute of Technology | Jayanagar | MBA | ₹2,50,000 | 4.5 |
| 13 | Dr. Ambedkar Institute of Technology | Vijayanagar | MBA | ₹2,00,000 | 4.5 |
| 14 | Lady Vailankanni Degree College | KR Puram | BBA | ₹1,60,000 | 4.5 |
| 15 | MVJ Degree College | Jayanagar | BBA | ₹1,60,000 | 4.5 |
| 16 | New Horizon College of Engineering | Marathahalli | MBA | ₹2,50,000 | 4.5 |
| 17 | S M Visvesvaraya Degree College | Bangalore | BBA | ₹1,60,000 | 4.5 |
| 18 | Sri Devaraj Urs Institute of Management | Bangalore | BBA | ₹1,60,000 | 4.5 |
| 19 | VBR Degree College | Kengeri | BBA | ₹1,60,000 | 4.5 |
| 20 | VYMAK Degree College | Sarjapur Road | BBA | ₹1,60,000 | 4.5 |
| 21 | Bangalore Institute of Technology | Basavanagudi | MBA | ₹2,00,000 | 4.4 |
| 22 | Dayananda Sagar Academy of Technology and Management | Bangalore | MBA | ₹1,80,000 | 4.4 |
| 23 | Deekshaam Business School | Chikkabanavara | BBA Digital Marketing, BBA Artificial Intelligence, BBA Business Analytics | ₹1,60,000 | 4.4 |
| 24 | N B C Degree College | Marathahalli | BBA | ₹1,60,000 | 4.4 |
| 25 | Nitte Meenakshi Institute of Technology | Yelahanka | MBA | ₹2,20,000 | 4.4 |
| 26 | Pragathi First Grade College | Yelahanka | BBA | ₹1,60,000 | 4.4 |
| 27 | Ramaiah University of Applied Sciences, School of Engineering & Technology | Peenya | AEROSPACE ENGINEERING, AUTOMOTIVE ENGINEERING, Civil Engineering | ₹5,00,000 | 4.4 |
| 28 | REVA University, School of Commerce, Management, Arts & Science | Bangalore | MCA | ₹6,50,000 | 4.4 |
| 29 | REVA University, School of Engineering & Architecture | Bangalore | - Computer Science & Information Technology, Information Science Engineering (ISE), - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) | ₹3,00,000 | 4.4 |
| 30 | RNS Institute of Technology | Rajarajeshwari Nagar | MBA | ₹2,00,000 | 4.4 |
| 31 | Bangalore Institute of Management | Malleshwaram | BBA | ₹1,60,000 | 4.3 |
| 32 | BMS College of Architecture | Vijayanagar | ₹2,00,000 | 4.3 | |
| 33 | Cambridge Institute of Technology (Main Campus) | KR Puram | MBA | ₹2,00,000 | 4.3 |
| 34 | Hindustan Business School | Indiranagar | BBA, BBA Aviation Management | ₹1,60,000 | 4.3 |
| 35 | M V J College of Engineering | Whitefield | MBA | ₹2,00,000 | 4.3 |
| 36 | Presidency University (Schools of Management, Commerce & Liberal Sciences) | Bangalore | MBA | ₹8,00,000 | 4.3 |
| 37 | Presidency University, School of Engineering | Bangalore | Computer Science Engineering (CSE), - Computer Science and Engineering (Specialization in Quantum Computing), - Computer Science and Engineering (Specialization in AI & Data Engineering) | ₹1,80,000 | 4.3 |
| 38 | Ramaiah University of Applied Sciences, School of Social Sciences & Humanities | Yeshwanthpur | MBA | ₹10,00,000 | 4.3 |
| 39 | SJB Institute of Technology | Kengeri | MBA | ₹2,00,000 | 4.3 |
| 40 | St. Xavier Degree College | JP Nagar | BBA | ₹1,60,000 | 4.3 |
| 41 | AMC Engineering College | Bangalore | MBA | ₹2,00,000 | 4.2 |
| 42 | Bangalore Group of Institutions | Sarjapur Road | MBA | ₹1,75,000 | 4.2 |
| 43 | Don Bosco Institute of Technology | Kumbalgodu | MBA | ₹1,80,000 | 4.2 |
| 44 | Global Academy of Technology | Rajarajeshwari Nagar | MBA | ₹1,80,000 | 4.2 |
| 45 | JSS Academy | Bangalore | MBA | ₹1,28,000 | 4.2 |
| 46 | Nalanda College of Higher Education | Bangalore | BBA | ₹1,60,000 | 4.2 |
| 47 | Rajarajeswari College of Engineering | Kumbalgodu | MBA | ₹1,80,000 | 4.2 |
| 48 | Sapthagiri College of Engineering | Chikkabanavara | Computer Science Engineering (CSE), Information Science Engineering (ISE), Electronics & Communication Engineering (ECE) | ₹2,40,000 | 4.2 |
| 49 | Sir M. Vishveshwaraiah First Grade College | KR Puram | BBA | ₹1,60,000 | 4.2 |
| 50 | Sree Adithya Degree College | Bangalore | BBA | ₹1,60,000 | 4.2 |
| 51 | Sri Devaraja Urs First Grade Evening College | Doddaballapur | BBA | ₹1,60,000 | 4.2 |
| 52 | Sri Krishna College of Education | Bangalore | BBA | ₹1,60,000 | 4.2 |
| 53 | St. Xavier’s Degree Evening College | Marathahalli | BBA | ₹1,60,000 | 4.2 |
| 54 | Vogue Institute of Art & Design | Bangalore | BBA | ₹1,60,000 | 4.2 |
| 55 | Atria Institute of Technology | Hebbal | MBA | ₹2,00,000 | 4.1 |
| 56 | Chris Canadian Degree College | Whitefield | BBA | ₹1,60,000 | 4.1 |
| 57 | CMRIT | Bangalore | MBA | ₹3,50,000 | 4.1 |
| 58 | East Point College of Engineering and Technology | Bangalore | Computer Science Engineering (CSE), Information Science Engineering (ISE), Electronics & Communication Engineering (ECE) | ₹2,40,000 | 4.1 |
| 59 | East West Institute of Technology | Bangalore | MBA | ₹1,80,000 | 4.1 |
| 60 | Indian Academy Degree College (Autonomous) | Marathahalli | BBA, BBA Business Analytics, BBA FinTech and Digital Banking | ₹1,60,000 | 4.1 |
| 61 | K S Institute of Technology | Kanakapura Road | Computer Science Engineering (CSE), Information Science Engineering (ISE), Electronics & Communication Engineering (ECE) | ₹2,40,000 | 4.1 |
| 62 | Kristu Jayanti College (Autonomous) | Kengeri | BBA, BBA Aviation Management, BBA Business Analytics | ₹1,60,000 | 4.1 |
| 63 | Montfort College | Indiranagar | BBA | ₹1,60,000 | 4.1 |
| 64 | Nagarjuna College of Engineering and Technology | Bangalore | MBA | ₹1,50,000 | 4.1 |
| 65 | One School of Business | Bannerghatta Road | BBA | ₹1,60,000 | 4.1 |
| 66 | Sri Shrungeri College of Education | Indiranagar | BBA | ₹1,60,000 | 4.1 |
| 67 | Vijaya First Grade College | Bangalore | BBA | ₹1,60,000 | 4.1 |
| 68 | Adarsh Institute of Management & Information Technology | Basavanagudi | MBA General, BBA | ₹2,40,000 | 4 |
| 69 | Government Sri Krishnarajendra Silver Jubilee Technological Institute | Hennur | M.Tech | ₹1,51,000 | 4 |
| 70 | HKBK | Yeshwanthpur | MBA | ₹1,28,000 | 4 |
| 71 | Sir M Visvesvaraya Institute of Technology | Doddaballapur | MBA | ₹1,50,000 | 4 |
| 72 | SJB School of Architecture and Planning | KR Puram | Construction and Project Management | ₹4,00,000 | 4 |
| 73 | Sri Kongadiyappa College of Education | Bangalore | BBA | ₹1,60,000 | 4 |
| 74 | VOGUE BUSINESS SCHOOL | Bangalore | BBA | ₹1,60,000 | 4 |
| 75 | Acharya Institute of Technology | Bangalore | MBA | ₹8,50,000 | 3.9 |
| 76 | APS College of Engineering | Bangalore | MBA | ₹1,50,000 | 3.9 |
| 77 | Government Engineering College, Ramanagara | Ramanagara | ₹2,00,000 | 3.9 | |
| 78 | Lavanya Degree College | Bangalore | BBA | ₹1,60,000 | 3.9 |
| 79 | R R Institute of Technology | Chikkabanavara | Computer Science Engineering (CSE), Information Science Engineering (ISE), Electronics & Communication Engineering (ECE) | ₹2,40,000 | 3.9 |
| 80 | Ray Integrated College | Kengeri | BBA | ₹1,60,000 | 3.9 |
*Lowest listed total course fee in the relevant stream. Participation in a given year's seat matrix is decided by the conducting body and the college; confirm before relying on it.
PGCET: common questions
Do I need GATE for an M.Tech in Bangalore?
No. GATE holders are allotted first for government-quota M.Tech seats, then PGCET candidates. Colleges also admit to management-quota seats directly.
Other entrance exams
- KCET — Karnataka Common Entrance Test (KCET)
- COMEDK — COMEDK UGET
- NEET — NEET-UG
- KMAT — Karnataka Management Aptitude Test (KMAT)
- CLAT — Common Law Admission Test (CLAT)
- NATA — National Aptitude Test in Architecture (NATA)
Apply through Eduvy
Shortlist colleges from this list, compare their fee pages, and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions, with Easy EMI and zero-collateral education loans.