Ramaiah University of Applied Sciences, School of Engineering & Technology, Bangalore — Courses, Fees, Hostels & Placements
Apply to Ramaiah University of Applied Sciences, School of Engineering & Technology through the Eduvy app: Android · iPhone — compare, apply, pay fees in Easy EMIs.
Located in Bangalore, India. Established in 2013. Accreditation: UGC, AICTE, NAAC A+. Around 3,500 students. Campus area: 15 acres.
Ramaiah University of Applied Sciences (RUAS) Peenya Campus houses the School of Engineering and Technology, a premier technology campus situated in the industrial hub of Bangalore. Established in 2013, the school offers highly hands-on B.Tech and M.Tech programs with advanced industry-grade laboratories, virtual simulation tools, and robust corporate placements. The campus focuses heavily on automotive design, robotics, aerospace engineering, computer systems, and collaborative research with defense and manufacturing enterprises.
Is this your college? Claim this profile to verify its courses, fees and contact details.
Highlights
| Established | 2013 |
|---|---|
| Location | Peenya, Bangalore |
| Approvals & accreditation | UGC, AICTE, NAAC A+ |
| Stream | Engineering colleges in Bangalore |
| Courses offered | 33, including AEROSPACE ENGINEERING, AUTOMOTIVE ENGINEERING, Civil Engineering |
| Total course fees | ₹5 Lakh to ₹25 Lakh |
| Hostels & PGs listed | 3, from ₹8,500 a month |
| Students | About 3,500 |
| Campus | 15 acres |
| Eduvy rating | 4.4 / 5 |
| Website | www.msruas.ac.in |
| Phone | +91-80-4536-2000 |
Courses & Fees at Ramaiah University of Applied Sciences, School of Engineering & Technology
| Course | Level | Duration | Total course fee* | Per year* | Easy EMI / month* |
|---|---|---|---|---|---|
| AEROSPACE ENGINEERING | Bachelors | 4 Years | ₹18,00,000 | ₹4,50,000 | ₹37,500 |
| Full-time program in B.TECH AEROSPACE ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 450,000. Total program fee: INR 1,800,000. | |||||
| AUTOMOTIVE ENGINEERING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH AUTOMOTIVE ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||||
| Civil Engineering | Bachelors | 4 Years | ₹12,00,000 | ₹3,00,000 | ₹25,000 |
| Full-time program in B.TECH CIVIL ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 300,000. Total program fee: INR 1,200,000. | |||||
| Computer Science Engineering (CSE) | Bachelors | 4 Years | ₹24,00,000 | ₹6,00,000 | ₹50,000 |
| Full-time program in B.TECH COMPUTER SCIENCE AND ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 600,000. Total program fee: INR 2,400,000. | |||||
| AI & Machine Learning | Bachelors | 4 Years | ₹20,00,000 | ₹5,00,000 | ₹41,667 |
| Full-time program in B.TECH ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING. Duration: 4 Years. Annual tuition fee: INR 500,000. Total program fee: INR 2,000,000. | |||||
| MATHEMATICS AND COMPUTING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH MATHEMATICS AND COMPUTING. Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||||
| Electrical & Electronics Engineering (EEE) | Bachelors | 4 Years | ₹12,00,000 | ₹3,00,000 | ₹25,000 |
| Full-time program in B.TECH ELECTRICAL AND ELECTRONICS ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 300,000. Total program fee: INR 1,200,000. | |||||
| Electronics & Communication Engineering (ECE) | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||||
| Mechanical Engineering | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH MECHANICAL ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||||
| ROBOTICS ENGINEERING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH ROBOTICS ENGINEERING. Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||||
| VLSI DESIGN & TECH | Bachelors | 4 Years | ₹25,00,000 | ₹6,25,000 | ₹52,083 |
| Full-time program in B.TECH VLSI DESIGN & TECH. Duration: 4 Years. Annual tuition fee: INR 625,000. Total program fee: INR 2,500,000. | |||||
| (LATERAL ENTRY) AEROSPACE ENGINEERING | Bachelors | 3 Years | ₹13,50,000 | ₹4,50,000 | ₹37,500 |
| Full-time program in B.TECH (LATERAL ENTRY) AEROSPACE ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 450,000. Total program fee: INR 1,350,000. | |||||
| (LATERAL ENTRY) AUTOMOTIVE ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH (LATERAL ENTRY) AUTOMOTIVE ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,200,000. | |||||
| (LATERAL ENTRY) CIVIL ENGINEERING | Bachelors | 3 Years | ₹9,00,000 | ₹3,00,000 | ₹25,000 |
| Full-time program in B.TECH (LATERAL ENTRY) CIVIL ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 300,000. Total program fee: INR 900,000. | |||||
| (LATERAL ENTRY) COMPUTER SCIENCE AND ENGINEERING | Bachelors | 3 Years | ₹18,00,000 | ₹6,00,000 | ₹50,000 |
| Full-time program in B.TECH (LATERAL ENTRY) COMPUTER SCIENCE AND ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 600,000. Total program fee: INR 1,800,000. | |||||
| (LATERAL ENTRY) ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Bachelors | 3 Years | ₹15,00,000 | ₹5,00,000 | ₹41,667 |
| Full-time program in B.TECH (LATERAL ENTRY) ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING. Duration: 3 Years. Annual tuition fee: INR 500,000. Total program fee: INR 1,500,000. | |||||
| (LATERAL ENTRY) MATHEMATICS AND COMPUTING ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH (LATERAL ENTRY) MATHEMATICS AND COMPUTING ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,200,000. | |||||
| (LATERAL ENTRY) ELECTRICAL AND ELECTRONICS ENGINEERING | Bachelors | 3 Years | ₹9,00,000 | ₹3,00,000 | ₹25,000 |
| Full-time program in B.TECH (LATERAL ENTRY) ELECTRICAL AND ELECTRONICS ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 300,000. Total program fee: INR 900,000. | |||||
| (LATERAL ENTRY) ELECTRONICS AND COMMUNICATION ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH (LATERAL ENTRY) ELECTRONICS AND COMMUNICATION ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,200,000. | |||||
| (LATERAL ENTRY) MECHANICAL ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH (LATERAL ENTRY) MECHANICAL ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,200,000. | |||||
| (LATERAL ENTRY) ROBOTICS ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| Full-time program in B.TECH (LATERAL ENTRY) ROBOTICS ENGINEERING. Duration: 3 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,200,000. | |||||
| BCA | Bachelors | 3 Years | ₹6,00,000 | ₹2,00,000 | ₹16,667 |
| Full-time program in BCA. Duration: 3 Years. Annual tuition fee: INR 200,000. Total program fee: INR 600,000. | |||||
| B.SC (HONS.) DATA SCIENCE & ANALYTICS | Bachelors | 4 Years | ₹8,00,000 | ₹2,00,000 | ₹16,667 |
| Full-time program in B.SC (HONS.) DATA SCIENCE & ANALYTICS. Duration: 4 Years. Annual tuition fee: INR 200,000. Total program fee: INR 800,000. | |||||
| M.TECH AEROSPACE ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH AEROSPACE ENGINEERING. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH STRUCTURAL ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH STRUCTURAL ENGINEERING. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH CONSTRUCTION ENGINEERING AND MANAGEMENT | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH CONSTRUCTION ENGINEERING AND MANAGEMENT. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH DATA SCIENCE AND ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH DATA SCIENCE AND ENGINEERING. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH VLSI AND NANOTECHNOLOGY | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH VLSI AND NANOTECHNOLOGY. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH MANUFACTURING TECHNOLOGIES AND ENGINEERING MANAGEMENT | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH MANUFACTURING TECHNOLOGIES AND ENGINEERING MANAGEMENT. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| M.TECH ROBOTIC ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.TECH ROBOTIC ENGINEERING. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
| MCA MCA | Masters | 2 Years | ₹6,00,000 | ₹3,00,000 | ₹25,000 |
| Full-time program in MCA MCA. Duration: 2 Years. Annual tuition fee: INR 300,000. Total program fee: INR 600,000. | |||||
| M.Sc - DATA SCIENCE & ANALYTICS | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| Full-time program in M.Sc - DATA SCIENCE & ANALYTICS. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||||
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so). Per-year and monthly figures are the total divided by the course duration and by twelve — an Easy EMI style split before any interest or charges — not a quote. Always verify current fees with the college or on the Eduvy app before applying.
Hostels near Ramaiah University of Applied Sciences, School of Engineering & Technology
- RUAS Peenya Campus Boys Hostel (Hostel) — ₹8,500/month, 0.2 km from campus, Shared (3) occupancy
- RUAS Peenya Campus Girls Hostel (Hostel) — ₹9,000/month, 0.1 km from campus, Shared (2) occupancy
- Peenya Industrial Area Premium PG (PG) — ₹10,500/month, 0.6 km from campus, Single occupancy
Placements at Ramaiah University of Applied Sciences, School of Engineering & Technology
- 2022: 84% placed · average package 5.2 LPA · highest package 25 LPA
- 2023: 82% placed · average package 5.5 LPA · highest package 26.5 LPA
- 2024: 86% placed · average package 6.2 LPA · highest package 32.5 LPA
Facilities
Advanced CAD Labs, Robotics Workshop, Automotive Testing Bay, Aerospace Design Lab, WiFi Campus, Digital Library, Seminar Hall, Cafeteria, Hostels, Sports Ground
Contact Ramaiah University of Applied Sciences, School of Engineering & Technology
Address: Peenya Campus: # 470-P, IV Phase, Peenya Industrial Area, Bengaluru - 560058, Karnataka
Phone: +91-80-4536-2000
Email: director.et@msruas.ac.in
Website: https://www.msruas.ac.in
Similar colleges to compare
- RV College of Engineering, Bangalore
- M S Ramaiah Institute of Technology, Bangalore
- PES University (Ring Road Campus), Bangalore
- Dayananda Sagar Academy of Technology and Management, Bangalore
- REVA University, School of Engineering & Architecture, Bangalore
- BMS College of Architecture, Bangalore
Find similar colleges
Course listings: Mechanical Engineering colleges in Bangalore (81) · Electronics & Communication Engineering (ECE) colleges in Bangalore (78) · Computer Science Engineering (CSE) colleges in Bangalore (73) · BCA colleges in Bangalore (69) · Civil Engineering colleges in Bangalore (65) · AI & Machine Learning colleges in Bangalore (36) · Electrical & Electronics Engineering (EEE) colleges in Bangalore (18) · Aerospace Engineering colleges in Bangalore (6)
By stream: Engineering colleges in Bangalore (97) · Arts & Science colleges in Bangalore (82)
Nearby: Colleges in NAAC-accredited, Bangalore (128)
Other Mechanical Engineering colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹28,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹9,00,000
- All 81 Mechanical Engineering colleges in Bangalore
Other Electronics & Communication Engineering (ECE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹43,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- BMS Institute of Technology and Management, Bangalore — from ₹2,40,000
- All 78 Electronics & Communication Engineering (ECE) colleges in Bangalore
Other Computer Science Engineering (CSE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹75,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹6,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹18,00,000
- All 73 Computer Science Engineering (CSE) colleges in Bangalore
Colleges near NAAC-accredited
- RV College of Engineering, Kengeri — from ₹1,50,000
- BMS College of Engineering, Basavanagudi — from ₹1,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹1,30,000
- Miranda College of Education, Malleshwaram
- PES University (Electronic City Campus), Electronic City — from ₹2,00,000
- Regional College Of Management, Hoskote — from ₹1,60,000
- Al-Mighty First Grade College, Malleshwaram — from ₹1,60,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹1,10,000
- All 128 NAAC-accredited colleges in Bangalore
Top-rated engineering colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹1,50,000
- BMS College of Engineering, Basavanagudi — from ₹1,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹1,30,000
- PES University (Electronic City Campus), Electronic City — from ₹2,00,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹1,10,000
- PES University (Ring Road Campus), Banashankari — from ₹9,00,000
- BMS Institute of Technology and Management, Bangalore — from ₹1,15,000
- BNM Institute of Technology, Jayanagar — from ₹1,20,000
- All 97 Engineering colleges in Bangalore
Frequently asked questions about Ramaiah University of Applied Sciences, School of Engineering & Technology
Which courses does Ramaiah University of Applied Sciences, School of Engineering & Technology offer?
Ramaiah University of Applied Sciences, School of Engineering & Technology lists 33 courses on Eduvy, including AEROSPACE ENGINEERING, AUTOMOTIVE ENGINEERING, Civil Engineering, Computer Science Engineering (CSE). Each course page carries its total fee, duration and typical eligibility.
What is the fee for VLSI DESIGN & TECH at Ramaiah University of Applied Sciences, School of Engineering & Technology?
The indicative total fee for VLSI DESIGN & TECH at Ramaiah University of Applied Sciences, School of Engineering & Technology is ₹25 Lakh for the full course of 4 years, about ₹6.3 Lakh a year. With Easy EMI through Eduvy, the annual fee can be split into monthly instalments of roughly ₹52,083. Fees are as listed on Eduvy; confirm the current structure with the college.
What is the lowest fee course at Ramaiah University of Applied Sciences, School of Engineering & Technology?
M.Sc - DATA SCIENCE & ANALYTICS has the lowest listed total fee at Ramaiah University of Applied Sciences, School of Engineering & Technology, ₹5 Lakh over 2 years. The highest is VLSI DESIGN & TECH at ₹25 Lakh.
Does Ramaiah University of Applied Sciences, School of Engineering & Technology have hostel facilities?
Eduvy lists 3 hostel and PG options near Ramaiah University of Applied Sciences, School of Engineering & Technology, starting from ₹8,500 a month, with distance from campus and occupancy type on the profile.
Where is Ramaiah University of Applied Sciences, School of Engineering & Technology located?
Ramaiah University of Applied Sciences, School of Engineering & Technology is at Peenya Campus: # 470-P, IV Phase, Peenya Industrial Area, Bengaluru - 560058, Karnataka, in the Peenya area of Bangalore. Eduvy lists 128 colleges within about 4 km of Peenya.
What are placements like at Ramaiah University of Applied Sciences, School of Engineering & Technology?
For 2024, Ramaiah University of Applied Sciences, School of Engineering & Technology reported 86% of students placed, an average package of 6.2 LPA and a highest package of 32.5 LPA.
What is the management quota fee at Ramaiah University of Applied Sciences, School of Engineering & Technology?
The total course fees listed on Eduvy for Ramaiah University of Applied Sciences, School of Engineering & Technology are ₹5 Lakh to ₹25 Lakh, the college's listed fees rather than the KEA government-quota fee. Private colleges in Karnataka allot management-quota seats directly, at a fee the college sets, usually above the government-quota fee and below the NRI fee; no payment beyond the declared fee is lawful. Confirm the quota and the current structure with the college before paying, and see Eduvy's management quota admission guide for the process.
How do I apply to Ramaiah University of Applied Sciences, School of Engineering & Technology?
Shortlist Ramaiah University of Applied Sciences, School of Engineering & Technology on the Eduvy app, upload your documents once, and apply from one profile. You can track the application to a confirmed admission, pay fees through Bharat Connect, and choose an Easy EMI plan or a zero-collateral education loan from Eduvy's NBFC partners.
Which colleges are similar to Ramaiah University of Applied Sciences, School of Engineering & Technology?
Students comparing Ramaiah University of Applied Sciences, School of Engineering & Technology also look at RV College of Engineering, M S Ramaiah Institute of Technology, PES University (Ring Road Campus), all engineering colleges in Bangalore.
Apply to Ramaiah University of Applied Sciences, School of Engineering & Technology through Eduvy
Compare Ramaiah University of Applied Sciences, School of Engineering & Technology with other colleges on the Eduvy catalog, check the Eduvy benefit fee structure, and apply directly from the Eduvy mobile app — shortlist multiple colleges, apply from one profile, and track every application to a confirmed admission. Education loans with Easy EMI plans are available via partnered NBFCs on Eduvy Loans.
Manage Ramaiah University of Applied Sciences, School of Engineering & Technology with Eduvy
Ramaiah University of Applied Sciences, School of Engineering & Technology can run admissions, fee collection and staff attendance on Eduvy's campus software, and verify this listing free.
- college ERP software
- fee collection software for colleges (Bharat Connect / BBPS)
- college admissions platform
- HRMS with face-recognition attendance
- campus placement software
- Ava by Eduvy (CRM)
- claim or verify this profile
Catalog snapshot: 9 September 2026 · Compiled by the Eduvy counselling team from the college's listing on Eduvy. Report a correction.