COMEDK 2026 rank above 75,000: engineering colleges in Bangalore
With a COMEDK 2026 General Merit rank above 75,000, these 66 colleges in and around Bangalore (262 college–branch pairs) closed an engineering branch inside that range: the highest GM rank allotted a seat there across round 1 and round 4 fell above 75,000. If your rank is at or below a college's closing rank, a GM candidate with your rank was allotted that seat in 2026.
| # | College | Branch | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|---|
| 1 | Rajarajeswari College of Engineering (COMEDK E099) | Computer Science & Design | 75,188 | — | — |
| 2 | SEA College of Engineering and Technology (COMEDK E109) | Electronics & Communication Engineering | 75,301 | — | — |
| 3 | ISBR College of Engineering and Technology (COMEDK E219) | Computer Science & Engineering | 75,372 | 41,341 | — |
| 4 | Jyothy Institute of Technology (COMEDK E156) | Information Science & Engineering | 75,385 | — | — |
| 5 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Engineering (Cyber Security) | 75,675 | — | — |
| 6 | Sir M V School of Architecture (COMEDK E191) | Integrated Masters in Planning | 75,965 | — | — |
| 7 | Acharya Institute of Technology (COMEDK E001) | Artificial Intelligence & Machine Learning | 28,215 | 76,612 | KKR 48,906 |
| 8 | APS College of Engineering (COMEDK E011) | Artificial Intelligence & Machine Learning | 76,642 | — | — |
| 9 | East West Institute of Technology (COMEDK E048) | Electronics & Communication Engineering | 76,763 | — | — |
| 10 | SEA College of Engineering and Technology (COMEDK E109) | Artificial Intelligence & Data Science | 76,843 | — | — |
| 11 | RL Jalappa Institute of Technology (COMEDK E096) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 77,198 | — | — |
| 12 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Biotechnology | 24,827 | 77,730 | KKR 80,591 |
| 13 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Electronics & Communication Engineering (VLSI Design & Technology) | 24,970 | 77,886 | KKR 55,120 |
| 14 | Chanakya University (COMEDK E036) | Electronics & Communication Engineering | 35,314 | 77,960 | KKR 99,813 |
| 15 | AMC Engineering College (COMEDK E007) | Civil Engineering | 78,067 | — | — |
| 16 | T John Institute of Technology (COMEDK E141) | Computer Science & Engineering | 78,248 | — | — |
| 17 | Ramaiah University College ofEngineering (COMEDK E220) | Artificial Intelligence & Machine Learning | 24,080 | 78,280 | KKR 47,299 |
| 18 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Computer Science & Engineering | 78,361 | — | — |
| 19 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Computer Science & Engineering (Data Science) | 33,232 | 78,856 | KKR 81,507 |
| 20 | R R Institute of Technology (COMEDK E097) | Electrical & Electronics Engineering | 78,957 | — | — |
| 21 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Computer Science & Engineering | 74,831 | 79,078 | — |
| 22 | Sri Sairam College of Engineering (COMEDK E121) | Electrical & Electronics Engineering | 79,146 | — | — |
| 23 | Rajarajeswari College of Engineering (COMEDK E099) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 79,766 | — | — |
| 24 | CMR University (COMEDK E187) | Computer Science & Engineering (Data Science) | 38,690 | 80,049 | KKR 91,686 |
| 25 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Computer Science & Engineering | 31,934 | 80,084 | KKR 85,908 |
| 26 | R R Institute of Technology (COMEDK E097) | Information Science & Engineering | 80,206 | — | — |
| 27 | Harsha Institute of Technology (COMEDK E217) | Computer Science & Engineering (Data Science) | 80,373 | — | — |
| 28 | Channabasaveshwara Institute of Technology (COMEDK E035) | Electronics & Communication Engineering | 80,415 | — | — |
| 29 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Information Technology | 53,017 | 80,602 | KKR 88,071 |
| 30 | Global Academy of Technology (COMEDK E050) | Computer Science & Engineering | 34,679 | 80,634 | KKR 71,365 |
| 31 | K S Institute of Technology (COMEDK E068) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 56,162 | 80,795 | — |
| 32 | Rajarajeswari College of Engineering (COMEDK E099) | Electronics & Communication Engineering | 80,890 | — | KKR 98,442 |
| 33 | City Engineering College (COMEDK E037) | Civil Engineering | 80,892 | — | — |
| 34 | ACSCE (COMEDK E003) | Electronics & Communication Engineering | 80,903 | — | KKR 1,00,860 |
| 35 | Shridevi Institute of Engineering and Technology (COMEDK E124) | Cyber Security | 81,059 | — | — |
| 36 | GITAM Deemed to be University (COMEDK E171) | Electrical & Computer Engineering | 37,564 | 81,091 | — |
| 37 | SKIT (COMEDK E132) | Electronics & Communication Engineering | 81,110 | — | — |
| 38 | SJB Institute of Technology (COMEDK E107) | Computer Science & Engineering | 30,538 | 81,294 | KKR 71,634 |
| 39 | Vemana Institute of Technology (COMEDK E145) | Information Science & Engineering | 81,358 | — | — |
| 40 | Chanakya University (COMEDK E036) | Computer Science & Engineering | 26,010 | 81,616 | KKR 77,460 |
| 41 | City Engineering College (COMEDK E037) | Electronics & Communication Engineering | 81,758 | — | — |
| 42 | City Engineering College (COMEDK E037) | Artificial Intelligence & Machine Learning | 81,774 | — | — |
| 43 | Bangalore Technological Institute (COMEDK E020) | Information Science & Engineering | 81,781 | — | — |
| 44 | SEA College of Engineering and Technology (COMEDK E109) | Mechanical Engineering | 81,991 | — | — |
| 45 | Atria Institute of Technology (COMEDK E012) | Electronics & Communication Engineering | 65,381 | 82,139 | KKR 90,535 |
| 46 | SEA College of Engineering and Technology (COMEDK E109) | Artificial Intelligence & Machine Learning | 82,465 | — | — |
| 47 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Computer Science & Engineering (Data Science) | 82,904 | — | KKR 1,08,673 |
| 48 | ACSCE (COMEDK E003) | Computer Science & Engineering (Data Science) | 82,930 | — | — |
| 49 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Biotechnology | 28,975 | 82,996 | KKR 68,024 |
| 50 | Acharya Institute of Technology (COMEDK E001) | Computer Science & Engineering (Data Science) | 27,972 | 83,249 | KKR 56,035 |
| 51 | Shridevi Institute of Engineering and Technology (COMEDK E124) | Artificial Intelligence & Data Science | 83,283 | — | — |
| 52 | East West Institute of Technology (COMEDK E048) | Information Science & Engineering | 83,320 | — | — |
| 53 | Presidency University, School of Engineering (COMEDK E173) | Aerospace Engineering | 38,539 | 83,336 | KKR 68,073 |
| 54 | Sai Vidya Institute of Technology (COMEDK E113) | Electronics & Communication Engineering | 83,495 | 27,749 | — |
| 55 | APS College of Engineering (COMEDK E011) | Electronics & Communication Engineering | 83,715 | — | — |
| 56 | Sir M V School of Architecture (COMEDK E191) | Bachelor of Planning | 83,833 | — | — |
| 57 | ACSCE (COMEDK E003) | Computer Science & Engineering (IOT) | 83,983 | — | — |
| 58 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Civil Engineering | 84,407 | — | — |
| 59 | Sambhram Institute of Technology (COMEDK E114) | Computer Science & Engineering (Cyber Security) | 84,540 | — | — |
| 60 | Sri Siddhartha School of Engineering (COMEDK E214) | Data Science | 84,704 | — | — |
| 61 | Akash Institute Of Engineering & Technology (COMEDK E005) | Mechanical Engineering | 85,106 | — | — |
| 62 | Garden City University (COMEDK E049) | Computer Science | 85,173 | — | — |
| 63 | ACSCE (COMEDK E003) | Computer Science & Engineering (Cyber Security) | 85,460 | — | — |
| 64 | Vemana Institute of Technology (COMEDK E145) | Artificial Intelligence & Machine Learning | 64,911 | 85,505 | — |
| 65 | Jyothy Institute of Technology (COMEDK E156) | Civil Engineering | 85,634 | — | — |
| 66 | Chanakya University (COMEDK E036) | Automation & Robotics Engineering | 43,607 | 85,682 | KKR 95,855 |
| 67 | CMR University (COMEDK E187) | Computer Engineering | 45,710 | 85,743 | KKR 89,371 |
| 68 | Rajarajeswari College of Engineering (COMEDK E099) | Information Science & Engineering | 86,032 | — | — |
| 69 | Vemana Institute of Technology (COMEDK E145) | Electronics & Communication Engineering | 86,144 | — | — |
| 70 | Aditya College of Engineering and Technology (COMEDK E209) | Data Science | 86,152 | — | — |
| 71 | Atria Institute of Technology (COMEDK E012) | Quantum Computing | 67,774 | 86,218 | — |
| 72 | ACSCE (COMEDK E003) | Aeronautical Engineering | 86,385 | — | — |
| 73 | Global Academy of Technology (COMEDK E050) | Aeronautical Engineering | 47,095 | 86,744 | — |
| 74 | Acharya Institute of Technology (COMEDK E001) | Electrical & Electronics Engineering | 39,411 | 86,832 | KKR 1,04,786 |
| 75 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Electronics & Communication Engineering | 87,277 | — | — |
| 76 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Civil Engineering | 88,004 | — | — |
| 77 | APS College of Engineering (COMEDK E011) | Information Science & Engineering | 88,404 | — | — |
| 78 | SJB Institute of Technology (COMEDK E107) | Computer Science & Engineering (Data Science) | 31,316 | 88,535 | KKR 71,996 |
| 79 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 88,650 | — | — |
| 80 | East West College of Engineering (COMEDK E211) | Agriculture Engineering | 88,705 | — | — |
| 81 | Jyothy Institute of Technology (COMEDK E156) | Computer Science & Engineering | 73,532 | 88,763 | KKR 86,487 |
| 82 | Jyothy Institute of Technology (COMEDK E156) | Mechanical Engineering | 88,763 | — | — |
| 83 | Channabasaveshwara Institute of Technology (COMEDK E035) | Artificial Intelligence & Data Science | 88,991 | — | — |
| 84 | Rajarajeswari College of Engineering (COMEDK E099) | Artificial Intelligence & Machine Learning | 71,308 | 89,029 | KKR 91,299 |
| 85 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Computer Science & Engineering | 89,221 | — | — |
| 86 | East West Institute of Technology (COMEDK E048) | Electrical & Electronics Engineering | 89,273 | — | — |
| 87 | ISBR College of Engineering and Technology (COMEDK E219) | Artificial Intelligence & Machine Learning | 89,285 | — | — |
| 88 | East Point College of Engineering and Technology (COMEDK E046) | Electronics & Communication Engineering | 37,500 | 89,405 | — |
| 89 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Electronics & Communication Engineering | 89,564 | — | — |
| 90 | Sir M V School of Architecture (COMEDK E191) | Bachelor of Design | 89,718 | — | KKR 1,04,018 |
| 91 | KNSIT (COMEDK E075) | Artificial Intelligence & Machine Learning | 89,720 | — | — |
| 92 | Sapthagiri College of Engineering (COMEDK E116) | Computer Science & Engineering | 35,111 | 89,835 | KKR 77,347 |
| 93 | City Engineering College (COMEDK E037) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 90,491 | — | — |
| 94 | KNSIT (COMEDK E075) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 90,546 | — | — |
| 95 | Bangalore Technological Institute (COMEDK E020) | Civil Engineering | 90,594 | — | — |
| 96 | Bangalore Technological Institute (COMEDK E020) | Robotics & Artificial Intelligence | 90,624 | — | — |
| 97 | REVA University, School of Engineering & Architecture (COMEDK E164) | Civil Engineering | 58,910 | 90,946 | KKR 77,820 |
| 98 | Ramaiah University College ofEngineering (COMEDK E220) | Electronics Engineering (VLSI Design & Technology) | — | 90,953 | — |
| 99 | Sri Siddhartha School of Engineering (COMEDK E214) | Cyber Security | 91,063 | — | — |
| 100 | Jnanavikas Institute of Technology (COMEDK E063) | Computer Science & Engineering | 91,265 | — | — |
| 101 | AMC Engineering College (COMEDK E007) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 63,049 | 91,676 | — |
| 102 | GITAM Deemed to be University (COMEDK E171) | Electronics & Communication Engineering | 28,811 | 91,812 | KKR 1,01,044 |
| 103 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Civil Engineering | 39,964 | 92,167 | — |
| 104 | T John Institute of Technology (COMEDK E141) | Electronics & Communication Engineering | 92,534 | — | — |
| 105 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Electrical & Electronics Engineering | 25,356 | 92,702 | KKR 66,719 |
| 106 | Kalpataru Institute of Technology (COMEDK E070) | Artificial Intelligence & Machine Learning | 92,817 | — | — |
| 107 | R R Institute of Technology (COMEDK E097) | Civil Engineering | 92,946 | — | — |
| 108 | Global Academy of Technology (COMEDK E050) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 36,757 | 93,003 | KKR 80,844 |
| 109 | Sri Venkateshwara College of Engineering (COMEDK E137) | Civil Engineering | 93,096 | — | — |
| 110 | AMC Engineering College (COMEDK E007) | Computer Science & Engineering (Data Science) | 62,459 | 93,102 | KKR 96,918 |
| 111 | Dr. H N National College of Engineering (COMEDK E045) | Computer Science & Engineering | 84,359 | 93,421 | — |
| 112 | Dr. H N National College of Engineering (COMEDK E045) | Information Science & Engineering | 93,454 | — | — |
| 113 | T John Institute of Technology (COMEDK E141) | Information Science & Engineering | 93,466 | — | — |
| 114 | BMS Institute of Technology and Management (COMEDK E028) | Civil Engineering | 27,532 | 93,552 | KKR 86,842 |
| 115 | Aditya College of Engineering and Technology (COMEDK E209) | Computer Science & Engineering (Artificial Intelligence) | 93,871 | — | — |
| 116 | City Engineering College (COMEDK E037) | Information Science & Engineering | 94,041 | — | — |
| 117 | Akshaya Institute of Technology (COMEDK E013) | Computer Science & Engineering | 94,190 | — | — |
| 118 | Sambhram Institute of Technology (COMEDK E114) | Electronics & Communication Engineering | 94,289 | — | — |
| 119 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Mechanical Engineering | 56,430 | 94,383 | — |
| 120 | Atria Institute of Technology (COMEDK E012) | Mechanical Engineering | 94,383 | — | — |
| 121 | BGS College of Engineering and Technology (COMEDK E207) | Computer Science & Engineering | 40,237 | 94,441 | KKR 87,458 |
| 122 | Global Academy of Technology (COMEDK E050) | Artificial Intelligence & Machine Learning | 38,553 | 94,754 | KKR 61,009 |
| 123 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 94,861 | — | — |
| 124 | Don Bosco Institute of Technology (COMEDK E041) | Computer Science & Engineering | 37,429 | 95,024 | KKR 87,176 |
| 125 | AMC Engineering College (COMEDK E007) | Artificial Intelligence & Machine Learning | 58,610 | 95,082 | KKR 1,00,720 |
| 126 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Mechanical Engineering | 29,525 | 95,202 | KKR 86,911 |
| 127 | Presidency University, School of Engineering (COMEDK E173) | Information Science & Engineering | 37,990 | 95,264 | KKR 70,692 |
| 128 | GITAM Deemed to be University (COMEDK E171) | Electronics Engineering (VLSI Design & Technology) | — | 95,417 | — |
| 129 | AMC Engineering College (COMEDK E007) | Computer Science & Engineering | 62,307 | 95,426 | KKR 1,05,583 |
| 130 | Atria Institute of Technology (COMEDK E012) | Computer Science & Engineering (Data Science) | 59,466 | 95,723 | — |
| 131 | REVA University, School of Engineering & Architecture (COMEDK E164) | Electrical & Electronics Engineering | 30,251 | 95,789 | KKR 88,002 |
| 132 | Akash Institute Of Engineering & Technology (COMEDK E005) | Computer Science & Engineering (Data Science) | 95,830 | — | KKR 97,325 |
| 133 | Sri Siddhartha School of Engineering (COMEDK E214) | Electrical & Electronics Engineering | 96,359 | 27,223 | — |
| 134 | RL Jalappa Institute of Technology (COMEDK E096) | Computer Science & Engineering (Cyber Security) | 96,480 | — | — |
| 135 | Harsha Institute of Technology (COMEDK E217) | Electronics & Communication Engineering | 96,505 | — | — |
| 136 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | Mechanical Engineering | 96,528 | — | — |
| 137 | BNM Institute of Technology (COMEDK E015) | Mechanical Engineering | 32,419 | 96,812 | — |
| 138 | Cambridge Institute of Technology North Campus (COMEDK E161) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 56,153 | 96,888 | — |
| 139 | East Point College of Engineering and Technology (COMEDK E046) | Civil Engineering | 96,965 | — | — |
| 140 | BGS College of Engineering and Technology (COMEDK E207) | Artificial Intelligence & Machine Learning | 48,230 | 97,073 | KKR 98,682 |
| 141 | Sambhram Institute of Technology (COMEDK E114) | Artificial Intelligence & Machine Learning | 97,103 | — | — |
| 142 | Aditya College of Engineering and Technology (COMEDK E209) | Electronics & Communication Engineering | 97,158 | — | — |
| 143 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Technology (Devops) | 44,185 | 97,379 | KKR 1,03,503 |
| 144 | Atria Institute of Technology (COMEDK E012) | Artificial Intelligence & Machine Learning | 55,510 | 97,440 | KKR 1,03,747 |
| 145 | Channabasaveshwara Institute of Technology (COMEDK E035) | Computer Science & Engineering | 97,781 | — | — |
| 146 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Engineering - Full Stack Development | 48,508 | 97,847 | KKR 1,06,099 |
| 147 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | Mechanical Engineering | — | 97,961 | — |
| 148 | Brindavan College of Engineering (COMEDK E030) | Computer Science & Engineering | 98,126 | — | — |
| 149 | REVA University, School of Engineering & Architecture (COMEDK E164) | Design Engineering | 48,506 | 98,188 | KKR 89,929 |
| 150 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 35,102 | 98,482 | KKR 92,572 |
| 151 | K.S. School of Engineering and Management (COMEDK E067) | Computer Science & Engineering | 98,760 | 82,488 | — |
| 152 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Engineering (Data Science) | 34,591 | 99,086 | KKR 64,824 |
| 153 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Engineering | 49,152 | 99,191 | KKR 66,746 |
| 154 | Brindavan College of Engineering (COMEDK E030) | Mechanical Engineering | 99,578 | — | — |
| 155 | RNS Institute of Technology (COMEDK E104) | Civil Engineering | 43,971 | 99,614 | KKR 88,172 |
| 156 | K S Institute of Technology (COMEDK E068) | Computer Science & Engineering | 44,006 | 99,819 | KKR 1,07,256 |
| 157 | Presidency University, School of Engineering (COMEDK E173) | Information Science & Technology | 43,658 | 1,00,117 | KKR 68,007 |
| 158 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | Computer Science & Engineering | 1,00,176 | — | — |
| 159 | SJB Institute of Technology (COMEDK E107) | Electronics & Communication Engineering | 33,080 | 1,00,246 | KKR 76,202 |
| 160 | Aditya College of Engineering and Technology (COMEDK E209) | Computer Science & Engineering | 1,00,300 | — | — |
| 161 | ISBR College of Engineering and Technology (COMEDK E219) | Information Technology & Engineering | 1,00,600 | — | — |
| 162 | City Engineering College (COMEDK E037) | Mechanical Engineering | 1,00,877 | — | — |
| 163 | Brindavan College of Engineering (COMEDK E030) | Artificial Intelligence & Machine Learning | 1,01,061 | — | — |
| 164 | Harsha Institute of Technology (COMEDK E217) | Computer Science & Engineering | 1,01,088 | — | — |
| 165 | BGS College of Engineering and Technology (COMEDK E207) | Artificial Intelligence & Data Science | 48,894 | 1,01,154 | KKR 94,418 |
| 166 | SEA College of Engineering and Technology (COMEDK E109) | Information Science & Engineering | 1,01,204 | — | — |
| 167 | Garden City University (COMEDK E049) | Information Technology | 1,01,294 | — | — |
| 168 | Rajarajeswari College of Engineering (COMEDK E099) | Computer Science & Engineering | 66,058 | 1,01,307 | KKR 1,00,903 |
| 169 | Acharya Institute of Technology (COMEDK E001) | Biotechnology | 36,985 | 1,01,605 | KKR 1,03,501 |
| 170 | Sambhram Institute of Technology (COMEDK E114) | Artificial Intelligence & Data Science | 1,01,633 | — | — |
| 171 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Civil Engineering | 1,01,812 | — | — |
| 172 | Sri Siddhartha School of Engineering (COMEDK E214) | Artificial Intelligence & Machine Learning | 1,01,813 | 43,200 | — |
| 173 | Brindavan College of Engineering (COMEDK E030) | Electronics & Communication Engineering | 1,01,828 | — | — |
| 174 | Bangalore Technological Institute (COMEDK E020) | Mechanical Engineering | 1,01,843 | — | — |
| 175 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 1,01,945 | — | — |
| 176 | East Point College of Engineering and Technology (COMEDK E046) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 51,864 | 1,02,019 | KKR 1,06,678 |
| 177 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Engineering - Cloud Computing | 34,753 | 1,02,096 | KKR 74,042 |
| 178 | SKIT (COMEDK E132) | Artificial Intelligence & Machine Learning | 1,02,384 | — | — |
| 179 | ACSCE (COMEDK E003) | Artificial Intelligence & Machine Learning | 74,425 | 1,02,635 | KKR 1,06,576 |
| 180 | Dr. H N National College of Engineering (COMEDK E045) | Electronics & Communication Engineering | 1,01,783 | 1,02,972 | — |
| 181 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering (COMEDK E044) | Electronics & Communication Engineering | 1,02,972 | — | — |
| 182 | Akshaya Institute of Technology (COMEDK E013) | Artificial Intelligence & Data Science | 1,02,973 | — | — |
| 183 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Technology (Big Data) | 37,485 | 1,03,346 | KKR 68,966 |
| 184 | Shridevi Institute of Engineering and Technology (COMEDK E124) | Electronics & Communication Engineering | 1,03,474 | — | — |
| 185 | Aditya College of Engineering and Technology (COMEDK E209) | Artificial Intelligence & Machine Learning | 1,03,517 | — | — |
| 186 | Sapthagiri College of Engineering (COMEDK E116) | Electrical & Electronics Engineering | 50,446 | 1,03,570 | — |
| 187 | Akash Institute Of Engineering & Technology (COMEDK E005) | Computer Science & Engineering | 1,03,654 | — | — |
| 188 | KNSIT (COMEDK E075) | Computer Science & Engineering | 1,03,696 | — | — |
| 189 | Ramaiah University College ofEngineering (COMEDK E220) | Electronics & Communication Engineering | 28,890 | 1,03,717 | KKR 72,911 |
| 190 | R R Institute of Technology (COMEDK E097) | Mechanical Engineering | 1,04,189 | — | — |
| 191 | Aditya College of Engineering and Technology (COMEDK E209) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,04,199 | — | — |
| 192 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Information Technology (Data Analytics) | 59,276 | 1,04,222 | — |
| 193 | RL Jalappa Institute of Technology (COMEDK E096) | Computer Science & Engineering | 1,04,422 | — | — |
| 194 | CMR University (COMEDK E187) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 30,161 | 1,04,560 | KKR 74,555 |
| 195 | Acharya Institute of Technology (COMEDK E001) | Electronics & Communication Engineering | 35,765 | 1,04,604 | KKR 73,895 |
| 196 | Vemana Institute of Technology (COMEDK E145) | Civil Engineering | 1,04,647 | — | — |
| 197 | Sai Vidya Institute of Technology (COMEDK E113) | Civil Engineering | 1,04,664 | — | — |
| 198 | CMR University (COMEDK E187) | Computer Science & Engineering | 38,616 | 1,04,735 | KKR 1,03,664 |
| 199 | Presidency University, School of Engineering (COMEDK E173) | Electronics & Communication Engineering | 36,090 | 1,04,837 | KKR 70,603 |
| 200 | East West Institute of Technology (COMEDK E048) | Civil Engineering | 1,04,867 | — | — |
| 201 | Sri Siddhartha School of Engineering (COMEDK E214) | Electronics & Communication Engineering | 1,04,895 | — | — |
| 202 | Global Academy of Technology (COMEDK E050) | Electronics & Communication Engineering | 41,536 | 1,04,953 | KKR 87,859 |
| 203 | East West Institute of Technology (COMEDK E048) | Computer Science & Engineering | 57,197 | 1,05,035 | KKR 1,02,084 |
| 204 | Shridevi Institute of Engineering and Technology (COMEDK E124) | Artificial Intelligence & Machine Learning | 1,05,041 | — | — |
| 205 | Acharya Institute of Technology (COMEDK E001) | Robotics & Artificial Intelligence | 35,597 | 1,05,239 | KKR 80,047 |
| 206 | CMR University (COMEDK E187) | Electronics & Communication Engineering | 32,059 | 1,05,467 | KKR 92,197 |
| 207 | Akash Institute Of Engineering & Technology (COMEDK E005) | Artificial Intelligence & Data Science | 1,05,558 | 85,277 | — |
| 208 | Vemana Institute of Technology (COMEDK E145) | Mechanical Engineering | 1,05,729 | — | — |
| 209 | Sri Siddhartha School of Engineering (COMEDK E214) | Civil Engineering | 1,05,779 | — | — |
| 210 | Akash Institute Of Engineering & Technology (COMEDK E005) | Electronics & Communication Engineering | 1,05,850 | — | — |
| 211 | Garden City University (COMEDK E049) | Robotic Engineering | 1,05,891 | — | — |
| 212 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering (COMEDK E044) | Information Science & Engineering | 1,05,894 | — | — |
| 213 | Aditya College of Engineering and Technology (COMEDK E209) | Artificial Intelligence & Data Science | 1,05,901 | — | — |
| 214 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Mechanical Engineering | 1,05,924 | — | — |
| 215 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Information Science & Engineering | 1,05,984 | — | — |
| 216 | Sri Sairam College of Engineering (COMEDK E121) | Electronics & Communication Engineering | 1,06,040 | — | — |
| 217 | Sapthagiri College of Engineering (COMEDK E116) | Computer Science & Engineering (Data Science) | 38,567 | 1,06,084 | KKR 70,657 |
| 218 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | Information Science & Engineering | 1,06,330 | — | — |
| 219 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | Automotive Engineering | 34,779 | 1,06,361 | KKR 67,467 |
| 220 | Cambridge Institute of Technology North Campus (COMEDK E161) | Mechanical Engineering | 1,06,391 | — | — |
| 221 | SKIT (COMEDK E132) | Computer Science & Engineering | 1,06,470 | — | — |
| 222 | Brindavan College of Engineering (COMEDK E030) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 1,06,641 | — | — |
| 223 | Acharya Institute of Technology (COMEDK E001) | Aerospace Engineering | 40,633 | 1,06,703 | KKR 81,831 |
| 224 | Sri Venkateshwara College of Engineering (COMEDK E137) | Mechanical Engineering | 1,06,741 | — | — |
| 225 | Sai Vidya Institute of Technology (COMEDK E113) | Mechanical Engineering | 1,06,843 | — | — |
| 226 | Global Academy of Technology (COMEDK E050) | Information Science & Engineering | 38,450 | 1,07,005 | KKR 90,493 |
| 227 | K.S. School of Engineering and Management (COMEDK E067) | Electronics & Communication Engineering | 1,07,113 | — | — |
| 228 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Electronics & Communication Engineering | 40,424 | 1,07,164 | KKR 1,08,018 |
| 229 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Computer Science & Engineering (Data Science) | 1,07,349 | — | — |
| 230 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Information Science & Engineering | 1,07,394 | — | — |
| 231 | Sri Sairam College of Engineering (COMEDK E121) | Artificial Intelligence & Machine Learning | 1,07,412 | — | — |
| 232 | KNSIT (COMEDK E075) | Information Science & Engineering | 1,07,434 | — | — |
| 233 | Atria Institute of Technology (COMEDK E012) | Civil Engineering | 1,07,507 | — | — |
| 234 | Bangalore Institute of Technology (COMEDK E019) | Civil Engineering | 29,695 | 1,07,618 | KKR 1,08,514 |
| 235 | KNSIT (COMEDK E075) | Computer Science & Engineering (Artificial Intelligence & Data Science) | 1,07,736 | — | — |
| 236 | Cambridge Institute of Technology North Campus (COMEDK E161) | Computer Science & Engineering | 52,936 | 1,07,807 | KKR 86,994 |
| 237 | Harsha Institute of Technology (COMEDK E217) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,07,820 | 92,858 | — |
| 238 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Artificial Intelligence & Machine Learning | 1,07,863 | — | — |
| 239 | REVA University, School of Engineering & Architecture (COMEDK E164) | Agricultural Engineering | 37,221 | 1,07,886 | — |
