Sir M Visvesvaraya Institute of Technology, Bengaluru Rural — Courses, Fees, Hostels & Placements
Located in Bengaluru Rural, India. Established in 2001. Accreditation: VTU, AICTE, NAAC. Around 2,800 students. Campus area: 30 acres.
Sir M. Visvesvaraya Institute of Technology, named after India's most celebrated engineer, is a private engineering college offering undergraduate and postgraduate programmes. The institute maintains high academic standards, modern infrastructure, and a strong training and placement cell. Its programmes span conventional and emerging engineering disciplines with emphasis on innovation and entrepreneurship.
Courses & Fees at Sir M Visvesvaraya Institute of Technology
| Course | Level | Duration | Total course fee* |
|---|---|---|---|
| BE | Engineering | 4 Years | ₹1,50,000 |
| BE program with eligibility: 10+2 with 45% + COMED-K. | |||
| MCA | Business | 2 Years | ₹1,50,000 |
| MCA program with eligibility: Graduation with 50%. | |||
| BE {Lateral} | Engineering | 4 Years | ₹1,50,000 |
| BE {Lateral} program with eligibility: Diploma with 45%. | |||
| MBA | Business | 2 Years | ₹1,50,000 |
| MBA program with eligibility: Graduation with 50%+KMAT. | |||
| M.Tech | Engineering | 2 Years | ₹1,51,000 |
| M.Tech program with eligibility: Graduation with 50%+PGCET. | |||
| Computer Science And Engineering | Computer Science | 4 Years | ₹24,00,000 |
| Computer Science And Engineering program with eligibility: As per university norms. | |||
| Electrical And Electronics Engineering | Engineering | 4 Years | ₹6,00,000 |
| Electrical And Electronics Engineering program with eligibility: As per university norms. | |||
| Electronics & Communication Engineering | Engineering | 4 Years | ₹14,00,000 |
| Electronics & Communication Engineering program with eligibility: As per university norms. | |||
| Artificial Intelligence & Machine Learning | Computer Science | 4 Years | ₹20,00,000 |
| Artificial Intelligence & Machine Learning program with eligibility: As per university norms. | |||
| Mechanical Engineering | Engineering | 4 Years | ₹6,00,000 |
| Mechanical Engineering program with eligibility: As per university norms. | |||
| Biotechnology | Engineering | 4 Years | ₹10,00,000 |
| Biotechnology program with eligibility: As per university norms. | |||
| IOT & Cyber Security Including Blockchain | Computer Science | 4 Years | ₹16,00,000 |
| IOT & Cyber Security Including Blockchain program with eligibility: As per university norms. | |||
| Information Science & Engineering | Computer Science | 4 Years | ₹16,00,000 |
| Information Science & Engineering program with eligibility: As per university norms. | |||
| Civil Engineering | Engineering | 4 Years | ₹6,00,000 |
| Civil Engineering program with eligibility: As per university norms. | |||
| Data Science | Computer Science | 4 Years | ₹20,00,000 |
| Data Science program with eligibility: As per university norms. | |||
| Electronics and Computer Engineering | Engineering | 4 Years | ₹14,00,000 |
| Electronics and Computer Engineering program with eligibility: As per university norms. | |||
| Electronics & Telecommunication Engineering | Engineering | 4 Years | ₹6,00,000 |
| Electronics & Telecommunication Engineering program with eligibility: As per university norms. | |||
| Robotics & Artificial Intelligence | Computer Science | 4 Years | ₹12,00,000 |
| Robotics & Artificial Intelligence program with eligibility: As per university norms. | |||
| BE Computer Science and Engineering | Computer Science | 4 Years | ₹2,00,000 |
| BE Computer Science and Engineering program with eligibility: As per university norms. | |||
| BE Artificial Intelligence & Machine Learning | Computer Science | 4 Years | ₹2,00,000 |
| BE Artificial Intelligence & Machine Learning program with eligibility: As per university norms. | |||
| BE Data Science | Computer Science | 4 Years | ₹2,00,000 |
| BE Data Science program with eligibility: As per university norms. | |||
| BE IOT & Cyber Security Including Blockchain | Computer Science | 4 Years | ₹2,00,000 |
| BE IOT & Cyber Security Including Blockchain program with eligibility: As per university norms. | |||
| BE Information Science & Engineering | Computer Science | 4 Years | ₹2,00,000 |
| BE Information Science & Engineering program with eligibility: As per university norms. | |||
| BE Electronics & Communication Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Electronics & Communication Engineering program with eligibility: As per university norms. | |||
| BE Robotics & Artificial Intelligence | Computer Science | 4 Years | ₹2,00,000 |
| BE Robotics & Artificial Intelligence program with eligibility: As per university norms. | |||
| BE Electrical and Electronics Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Electrical and Electronics Engineering program with eligibility: As per university norms. | |||
| BE Biotechnology | Engineering | 4 Years | ₹2,00,000 |
| BE Biotechnology program with eligibility: As per university norms. | |||
| BE Civil Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Civil Engineering program with eligibility: As per university norms. | |||
| BE Mechanical Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Mechanical Engineering program with eligibility: As per university norms. | |||
| BE Electronics and Computer Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Electronics and Computer Engineering program with eligibility: As per university norms. | |||
| BE Telecommunication Engineering | Engineering | 4 Years | ₹2,00,000 |
| BE Telecommunication Engineering program with eligibility: As per university norms. | |||
| Information Science and Engineering | Computer Science | 4 Years | ₹12,00,000 |
| Information Science and Engineering program with eligibility: As per university norms. | |||
| Electrical & Electronics Engineering | Engineering | 4 Years | ₹4,50,000 |
| Electrical & Electronics Engineering program with eligibility: As per university norms. | |||
| Cyber Security | Computer Science | 4 Years | ₹12,00,000 |
| Cyber Security program with eligibility: As per university norms. | |||
| Computer Science & Engineering | Computer Science | 4 Years | ₹18,00,000 |
| Computer Science & Engineering program with eligibility: As per university norms. | |||
| Finance and Human Resource Management | Business | 4 Years | ₹3,00,000 |
| Finance and Human Resource Management program with eligibility: As per university norms. | |||
| Human Resource Management | Business | 4 Years | ₹3,00,000 |
| Human Resource Management program with eligibility: As per university norms. | |||
| Marketing | Business | 4 Years | ₹3,00,000 |
| Marketing program with eligibility: As per university norms. | |||
| Finance | Business | 4 Years | ₹3,00,000 |
| Finance program with eligibility: As per university norms. | |||
| Marketing and Finance | Business | 4 Years | ₹3,00,000 |
| Marketing and Finance program with eligibility: As per university norms. | |||
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so; per-year structure in the course notes above). Always verify current fees with the college or on the Eduvy app before applying.
Hostels near Sir M Visvesvaraya Institute of Technology
- Sir M Visvesvaraya Institute of Technology Boys Hostel (Hostel) — ₹7,500/month, 0.3 km from campus, Shared (3) occupancy
- Sir M Visvesvaraya Institute of Technology Girls Hostel (Hostel) — ₹8,000/month, 0.2 km from campus, Shared (2) occupancy
- Near Campus PG (PG) — ₹10,000/month, 0.8 km from campus, Single occupancy
Placements at Sir M Visvesvaraya Institute of Technology
- 2022: 81% placed · average package 4.5 LPA · highest package 11 LPA
- 2023: 85% placed · average package 5.5 LPA · highest package 14 LPA
- 2024: 89% placed · average package 5.98 LPA · highest package 16 LPA
Facilities
Library, Sports Complex, WiFi Campus, Research Labs, Cafeteria, Gym, Incubator, Medical Center
Contact Sir M Visvesvaraya Institute of Technology
Address: Krishnadevaraya Nagar, Hunasamaranahalli, Off International Airport Road, Bangalore - 562157, Karnataka
Phone: 080-28467248 / 080-28477024
Email: info@sirmvit.edu
Website: https://www.sirmvit.edu/
Similar colleges to compare
- RV College of Engineering, Bangalore
- M S Ramaiah Institute of Technology, Bangalore
- PES University (Ring Road Campus), Bangalore
- Dayananda Sagar Academy of Technology and Management, Bangalore
- REVA University, School of Engineering & Architecture, Bangalore
- Ramaiah University of Applied Sciences, School of Engineering & Technology, Bangalore
Apply to Sir M Visvesvaraya Institute of Technology through Eduvy
Compare Sir M Visvesvaraya Institute of Technology with other colleges on the Eduvy catalog, check the Eduvy benefit fee structure, and apply directly from the Eduvy mobile app — shortlist multiple colleges, apply from one profile, and track every application to a confirmed admission. Education loans with Easy EMI plans are available via partnered NBFCs on Eduvy Loans.