COMEDK 2026 rank 50,000–75,000: engineering colleges in Bangalore
With a COMEDK 2026 General Merit rank between 50,000 and 75,000, these 44 colleges in and around Bangalore (113 college–branch pairs) closed an engineering branch inside that range: the highest GM rank allotted a seat there across round 1 and round 4 fell between 50,000 and 75,000. If your rank is at or below a college's closing rank, a GM candidate with your rank was allotted that seat in 2026.
| # | College | Branch | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|---|
| 1 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Computer Science & Engineering (Artificial Intelligence) | 50,407 | — | — |
| 2 | CMR University (COMEDK E187) | Information Technology | 50,611 | — | — |
| 3 | Sri Venkateshwara College of Engineering (COMEDK E137) | Computer Science & Engineering (Artificial Intelligence) | 50,915 | 48,431 | — |
| 4 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | — | 51,050 | — |
| 5 | M S Engineering College (COMEDK E076) | Computer Science & Engineering | 23,311 | 51,296 | — |
| 6 | REVA University, School of Engineering & Architecture (COMEDK E164) | Electronics & Computer Engineering | — | 51,384 | — |
| 7 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | Information Science & Engineering | — | 52,174 | — |
| 8 | Gopalan College of Engineering and Management (COMEDK E053) | Electronics & Communication Engineering | 52,382 | — | — |
| 9 | Sri Venkateshwara College of Engineering (COMEDK E137) | Computer Science & Engineering (Cyber Security) | 53,084 | — | — |
| 10 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Electrical & Electronics Engineering | 53,411 | — | — |
| 11 | Cambridge Institute of Technology North Campus (COMEDK E161) | Electronics & Communication Engineering | 53,515 | — | — |
| 12 | Gopalan College of Engineering and Management (COMEDK E053) | Computer Science & Engineering (Data Science) | 53,983 | — | — |
| 13 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Business Systems | 54,199 | — | — |
| 14 | Cambridge Institute of Technology North Campus (COMEDK E161) | Computer Science & Engineering (Cyber Security) | 54,271 | — | — |
| 15 | East Point College of Engineering and Technology (COMEDK E046) | Computer Science & Engineering (Data Science) | 54,370 | — | KKR 94,109 |
| 16 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Engineering - AI and Future Technologies | 27,445 | 54,451 | KKR 51,226 |
| 17 | Cambridge Institute of Technology North Campus (COMEDK E161) | Computer Science & Engineering (Data Science) | 54,451 | — | — |
| 18 | Dayananda Sagar College of Engineering (COMEDK E040) | Civil Engineering | 18,855 | 54,638 | KKR 80,532 |
| 19 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Bio Medical Engineering | 54,748 | — | — |
| 20 | Gopalan College of Engineering and Management (COMEDK E053) | Aeronautical Engineering | 55,625 | — | — |
| 21 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Electronics & Computer Engineering | — | 56,631 | — |
| 22 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Engineering (IOT) | 39,535 | 56,802 | KKR 1,04,486 |
| 23 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Electrical & Electronics Engineering | 56,826 | — | — |
| 24 | ACSCE (COMEDK E003) | Aerospace Engineering | 57,020 | — | — |
| 25 | SJB Institute of Technology (COMEDK E107) | Civil Engineering | 57,022 | — | — |
| 26 | Bangalore Technological Institute (COMEDK E020) | Computer Science & Engineering | 53,099 | 57,150 | — |
| 27 | Sri Venkateshwara College of Engineering (COMEDK E137) | Computer Science & Engineering (Data Science) | 57,462 | — | — |
| 28 | Gopalan College of Engineering and Management (COMEDK E053) | Information Science & Engineering | 57,710 | — | — |
| 29 | Ramaiah University College ofEngineering (COMEDK E220) | Computer Science & Engineering | 21,958 | 57,838 | KKR 44,603 |
| 30 | East West College of Engineering (COMEDK E211) | Electronics & Communication Engineering | 57,969 | — | — |
| 31 | East Point College of Engineering and Technology (COMEDK E046) | Information Science & Engineering | 58,054 | — | KKR 96,601 |
| 32 | ACSCE (COMEDK E003) | Bio Medical Engineering | 58,504 | 35,442 | — |
| 33 | Acharya Institute of Technology (COMEDK E001) | Civil Engineering | 58,602 | — | KKR 88,842 |
| 34 | East West Institute of Technology (COMEDK E048) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 58,727 | — | — |
| 35 | Garden City University (COMEDK E049) | Computer Science & Engineering | 58,750 | — | KKR 76,730 |
| 36 | East West Institute of Technology (COMEDK E048) | Artificial Intelligence & Data Science | 58,791 | — | — |
| 37 | East West Institute of Technology (COMEDK E048) | Artificial Intelligence & Machine Learning | 59,555 | — | — |
| 38 | Sri Venkateshwara College of Engineering (COMEDK E137) | Computer Science & Engineering | 35,161 | 59,629 | KKR 60,813 |
| 39 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | Electronics & Communication Engineering | — | 59,723 | — |
| 40 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Technology (Devops) | 41,643 | 60,250 | — |
| 41 | APS College of Engineering (COMEDK E011) | Computer Science & Engineering (Cyber Security) | 60,473 | — | — |
| 42 | BNM Institute of Technology (COMEDK E015) | Electrical & Electronics Engineering | 24,460 | 60,998 | KKR 64,726 |
| 43 | Global Academy of Technology (COMEDK E050) | Mechanical Engineering | 61,212 | 56,069 | — |
| 44 | East Point College of Engineering and Technology (COMEDK E046) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 61,221 | — | — |
| 45 | Bangalore Technological Institute (COMEDK E020) | Computer Science & Engineering (Data Science) | 61,806 | — | — |
| 46 | Vemana Institute of Technology (COMEDK E145) | Computer Science & Engineering | 62,213 | 52,711 | KKR 1,00,367 |
| 47 | AMC Engineering College (COMEDK E007) | Mechanical Engineering | 63,268 | — | — |
| 48 | SEA College of Engineering and Technology (COMEDK E109) | Computer Science & Engineering | 63,276 | — | — |
| 49 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Aerospace Engineering | 28,052 | 63,318 | KKR 68,563 |
| 50 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Artificial Intelligence & Machine Learning | 32,515 | 63,976 | KKR 77,639 |
| 51 | Presidency University, School of Engineering (COMEDK E173) | Electrical & Electronics Engineering | 63,983 | — | — |
| 52 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Information Technology (Augmented Reality and Virtual Reality (AR / VR) | 64,253 | — | — |
| 53 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Engineering (Block Chain) | 41,019 | 64,557 | KKR 88,218 |
| 54 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Electronics & Telecommunication Engineering | 25,909 | 64,810 | KKR 67,333 |
| 55 | East West College of Engineering (COMEDK E211) | Aeronautical Engineering | 65,043 | — | — |
| 56 | R R Institute of Technology (COMEDK E097) | Artificial Intelligence & Machine Learning | 65,182 | — | — |
| 57 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Computer Science & Engineering | 25,445 | 65,381 | KKR 60,701 |
| 58 | CMN Institute of Technology (COMEDK E218) | Electronics & Communication Engineering | 65,577 | — | — |
| 59 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Mechanical Engineering | 65,948 | — | — |
| 60 | AMC Engineering College (COMEDK E007) | Electronics & Communication Engineering | 65,984 | — | KKR 87,711 |
| 61 | SJB Institute of Technology (COMEDK E107) | Artificial Intelligence & Machine Learning | 30,951 | 66,104 | KKR 68,490 |
| 62 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Engineering | 29,121 | 66,598 | KKR 55,584 |
| 63 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Artificial Intelligence & Machine Learning | 66,638 | — | KKR 1,02,059 |
| 64 | R R Institute of Technology (COMEDK E097) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 66,987 | — | — |
| 65 | Vemana Institute of Technology (COMEDK E145) | Computer Science & Engineering (Data Science) | 67,111 | 63,746 | — |
| 66 | East West Institute of Technology (COMEDK E048) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 67,149 | — | — |
| 67 | Dr. H N National College of Engineering (COMEDK E045) | Artificial Intelligence & Data Science | 67,205 | — | — |
| 68 | Bangalore Technological Institute (COMEDK E020) | Artificial Intelligence & Machine Learning | 67,506 | — | — |
| 69 | RNS Institute of Technology (COMEDK E104) | Mechanical Engineering | 30,844 | 67,559 | KKR 1,04,990 |
| 70 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Electronics & Communication Engineering | 18,251 | 67,702 | KKR 68,315 |
| 71 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Artificial Intelligence & Machine Learning | 26,037 | 68,111 | KKR 55,548 |
| 72 | Global Academy of Technology (COMEDK E050) | Civil Engineering | 62,217 | 68,158 | — |
| 73 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Engineering (Block Chain) | 41,778 | 68,514 | KKR 78,188 |
| 74 | Don Bosco Institute of Technology (COMEDK E041) | Electronics & Communication Engineering | 48,486 | 68,983 | — |
| 75 | Presidency University, School of Engineering (COMEDK E173) | Computer Science & Engineering (Cyber Security) | 30,745 | 69,197 | KKR 46,629 |
| 76 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | Electrical & Electronics Engineering | 25,426 | 69,541 | KKR 74,189 |
| 77 | Atria Institute of Technology (COMEDK E012) | Information Science & Engineering | 63,361 | 69,579 | — |
| 78 | T John Institute of Technology (COMEDK E141) | Artificial Intelligence & Machine Learning | 69,766 | — | — |
| 79 | Gopalan College of Engineering and Management (COMEDK E053) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 69,773 | — | — |
| 80 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Computer Science & Engineering (Data Science) | 26,414 | 69,804 | KKR 63,495 |
| 81 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | Electronics Engineering (VLSI Design & Technology) | — | 69,845 | — |
| 82 | Bangalore Technological Institute (COMEDK E020) | Electronics & Communication Engineering | 70,025 | — | — |
| 83 | Atria Institute of Technology (COMEDK E012) | Robotics & Automation | 70,146 | — | — |
| 84 | AMC Engineering College (COMEDK E007) | Electrical & Electronics Engineering | 70,544 | — | — |
| 85 | Don Bosco Institute of Technology (COMEDK E041) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 42,665 | 70,805 | KKR 54,683 |
| 86 | Jyothy Institute of Technology (COMEDK E156) | Electronics & Communication Engineering | 70,902 | — | — |
| 87 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 70,982 | — | — |
| 88 | Gopalan College of Engineering and Management (COMEDK E053) | Computer Science & Engineering | 48,804 | 71,048 | — |
| 89 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Electronics & Communication Engineering | 71,080 | — | — |
| 90 | Presidency University, School of Engineering (COMEDK E173) | Civil Engineering | 71,137 | 57,859 | — |
| 91 | APS College of Engineering (COMEDK E011) | Computer Science & Engineering | 71,154 | — | — |
| 92 | Chanakya University (COMEDK E036) | Electrical Engineering and Computer Science | 71,272 | — | — |
| 93 | Chanakya University (COMEDK E036) | Electronics Engineering (VLSI and Embedded System) | 36,784 | 71,484 | KKR 82,600 |
| 94 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Computer Science & Business Systems | 26,249 | 71,844 | KKR 54,471 |
| 95 | Jyothy Institute of Technology (COMEDK E156) | Artificial Intelligence & Machine Learning | 72,187 | 51,082 | — |
| 96 | Bangalore Technological Institute (COMEDK E020) | Computer Engineering | 72,193 | — | — |
| 97 | T John Institute of Technology (COMEDK E141) | Data Science | 72,250 | — | — |
| 98 | APS College of Engineering (COMEDK E011) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 72,563 | — | — |
| 99 | Vemana Institute of Technology (COMEDK E145) | Computer Science & Engineering (Cyber Security) | 73,028 | — | — |
| 100 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | Robotics | 24,150 | 73,260 | KKR 56,007 |
| 101 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Electrical & Electronics Engineering | 53,916 | 73,351 | KKR 77,393 |
| 102 | GITAM Deemed to be University (COMEDK E171) | Mechanical Engineering | 73,380 | — | — |
| 103 | ACSCE (COMEDK E003) | Computer Science & Engineering | 73,413 | — | KKR 77,081 |
| 104 | AMC Engineering College (COMEDK E007) | Aeronautical Engineering | 73,787 | — | — |
| 105 | East West College of Engineering (COMEDK E211) | Mechanical Engineering | 73,873 | — | — |
| 106 | K S Institute of Technology (COMEDK E068) | Electronics & Communication Engineering | 56,399 | 73,888 | — |
| 107 | SEA College of Engineering and Technology (COMEDK E109) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 73,891 | — | — |
| 108 | T John Institute of Technology (COMEDK E141) | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 74,139 | — | — |
| 109 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Engineering (Data Science) | 74,153 | — | — |
| 110 | R R Institute of Technology (COMEDK E097) | Electronics & Communication Engineering | 74,221 | — | — |
| 111 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | Computer Science & Engineering (IOT) | 37,499 | 74,426 | KKR 95,113 |
| 112 | Acharya Institute of Technology (COMEDK E001) | Computer Science & Engineering | 27,920 | 74,634 | KKR 65,965 |
| 113 | City Engineering College (COMEDK E037) | Computer Science & Engineering | 74,796 | — | — |
Closing rank = the last COMEDK rank allotted a seat in that round, General Merit (GM) unless stated, as published by COMEDK. A blank means COMEDK published no figure for that round. Figures cover round 1 and round 4. The bold figure is the round that put the college in this band. KKR: COMEDK's Kalyana Karnataka Region closing rank, from the latest round with a figure. Colleges without a link are not yet listed on Eduvy and appear under their official name.
Source: COMEDK round 1 cutoff PDF (2026), dated 27 Jul 2026, fetched 6 Nov 2026
Source: COMEDK round 4 cutoff PDF (2026), dated 1 Sep 2026, fetched 6 Nov 2026
What changes by round
Closing ranks move between rounds: as students upgrade, surrender seats or drop out, later rounds usually allot seats at higher ranks, but a branch with only a few seats left can close lower than it did in round 1. The round 4 list is shorter (368 college–branch closing ranks against 850 in round 1); where a branch has no round 4 figure, the earlier round is the one that counts. Each table shows every published round, so you can see the movement for yourself.
COMEDK cutoff questions
Which colleges closed COMEDK 2026 engineering at a rank of 50,000–75,000?
113 college–branch pairs in and around Bangalore, lowest closing rank first: Rajiv Gandhi Institute of Technology (Computer Science & Engineering (Artificial Intelligence), 50,407); CMR University (Information Technology, 50,611); Sri Venkateshwara College of Engineering (Computer Science & Engineering (Artificial Intelligence), 50,915); Dayananda Sagar Academy of Technology and Management (Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology), 51,050), and the rest in the table above. Each figure is the highest General Merit rank allotted a seat across round 1 and round 4.
Is the GM closing rank the cutoff for my category?
No. The table ranks colleges by COMEDK's General Merit (GM) closing rank. The Kalyana Karnataka Region (KKR) quota closes at its own rank, shown in the last column where COMEDK published one.
Will the 2027 cutoffs be the same?
Not necessarily. Closing ranks depend on each year's candidates, seat matrix and choices, so 2026 figures are a guide, not a promise. Keep colleges on both sides of your rank in your option list.
Where do these numbers come from?
From COMEDK's official cutoff PDFs: COMEDK round 1 cutoff PDF (2026), dated 27 Jul 2026, fetched 6 Nov 2026; COMEDK round 4 cutoff PDF (2026), dated 1 Sep 2026, fetched 6 Nov 2026. Eduvy copies the figures as published and does not estimate any rank.
All branches: other rank bands
- Rank 1,000–5,000 (16)
- Rank 5,000–10,000 (15)
- Rank 10,000–20,000 (21)
- Rank 20,000–35,000 (47)
- Rank 35,000–50,000 (40)
- Rank above 75,000 (262)
Rank 50,000–75,000: other branches
Keep exploring
- COMEDK cutoff 2026: every college by branch
- COMEDK: eligibility, dates and colleges
- Engineering colleges in Bangalore (97)
Apply through Eduvy
Shortlist colleges from this table, compare their fee pages, and apply from the Eduvy mobile app: one profile, multiple applications, Easy EMI and zero-collateral education loans.