COMEDK Cutoff 2026: College-wise Closing Ranks in Bangalore
By Founder, Eduvy · Data from COMEDK, fetched 6 Nov 2026 · How we source data
The COMEDK 2026 cutoff for engineering colleges in and around Bangalore, from COMEDK's official round 1 and round 4 allotment lists: General Merit (GM) closing ranks for CSE, ISE, AI/ML, ECE, EEE, Mechanical and Civil at 75 colleges. The lowest closing ranks were CSE 510 (RV College of Engineering), ISE 2,450 (M S Ramaiah Institute of Technology), AI/ML 737 (RV College of Engineering) and ECE 1,027 (RV College of Engineering). If your rank is at or below a college's closing rank, a GM candidate with your rank was allotted that seat in 2026.
COMEDK 2026 cutoff at a glance
| Branch | Colleges | Lowest closing rank (college) | Highest closing rank |
|---|---|---|---|
| CSE | 72 | 510 (RV College of Engineering) | 1,09,912 |
| ISE | 32 | 2,450 (M S Ramaiah Institute of Technology) | 1,09,613 |
| AI/ML | 59 | 737 (RV College of Engineering) | 1,09,768 |
| ECE | 68 | 1,027 (RV College of Engineering) | 1,09,964 |
| EEE | 23 | 1,557 (RV College of Engineering) | 1,03,570 |
| Mechanical | 34 | 5,222 (RV College of Engineering) | 1,09,980 |
| Civil | 28 | 12,737 (RV College of Engineering) | 1,07,618 |
Closing rank = the last COMEDK rank allotted a seat in that round, General Merit (GM) unless stated, as published by COMEDK. A blank means COMEDK published no figure for that round. Figures cover round 1 and round 4. KKR: COMEDK's Kalyana Karnataka Region closing rank, from the latest round with a figure. Colleges without a link are not yet listed on Eduvy and appear under their official name.
Source: COMEDK round 1 cutoff PDF (2026), dated 27 Jul 2026, fetched 6 Nov 2026
Source: COMEDK round 4 cutoff PDF (2026), dated 1 Sep 2026, fetched 6 Nov 2026
COMEDK 2026 CSE cutoff: Computer Science and Engineering closing ranks
72 colleges in and around Bangalore, lowest closing rank first.
| # | College | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|
| 1 | RV College of Engineering (COMEDK E095) | 228 | 510 | KKR 1,158 |
| 2 | M S Ramaiah Institute of Technology (COMEDK E077) | 688 | 1,474 | KKR 3,699 |
| 3 | BMS College of Engineering (COMEDK E027) | 2,157 | 4,328 | KKR 7,956 |
| 4 | Dayananda Sagar College of Engineering (COMEDK E040) | 3,526 | 6,824 | KKR 12,887 |
| 5 | Bangalore Institute of Technology (COMEDK E019) | 5,245 | 11,152 | KKR 16,155 |
| 6 | Kalpataru Institute of Technology (COMEDK E070) | 11,978 | — | — |
| 7 | RVITM (COMEDK E198) | 8,621 | 15,439 | KKR 18,608 |
| 8 | BMS Institute of Technology and Management (COMEDK E028) | 9,441 | 17,021 | KKR 28,009 |
| 9 | CMRIT (COMEDK E032) | 11,475 | 19,742 | KKR 30,672 |
| 10 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | 13,866 | 21,141 | KKR 49,582 |
| 11 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | 12,994 | 27,973 | KKR 45,305 |
| 12 | R R Institute of Technology (COMEDK E097) | 29,202 | — | KKR 90,381 |
| 13 | RNS Institute of Technology (COMEDK E104) | 16,653 | 29,577 | KKR 42,266 |
| 14 | CMN Institute of Technology (COMEDK E218) | 29,762 | — | — |
| 15 | BNM Institute of Technology (COMEDK E015) | 14,967 | 31,908 | KKR 30,927 |
| 16 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | — | 40,008 | — |
| 17 | East West College of Engineering (COMEDK E211) | 43,813 | — | — |
| 18 | JSS Academy (COMEDK E060) | 21,197 | 44,157 | KKR 57,987 |
| 19 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | 18,162 | 45,972 | KKR 42,204 |
| 20 | M S Engineering College (COMEDK E076) | 23,311 | 51,296 | — |
| 21 | Bangalore Technological Institute (COMEDK E020) | 53,099 | 57,150 | — |
| 22 | Ramaiah University College ofEngineering (COMEDK E220) | 21,958 | 57,838 | KKR 44,603 |
| 23 | Garden City University (COMEDK E049) | 58,750 | — | KKR 76,730 |
| 24 | Sri Venkateshwara College of Engineering (COMEDK E137) | 35,161 | 59,629 | KKR 60,813 |
| 25 | Vemana Institute of Technology (COMEDK E145) | 62,213 | 52,711 | KKR 1,00,367 |
| 26 | SEA College of Engineering and Technology (COMEDK E109) | 63,276 | — | — |
| 27 | Dr. Ambedkar Institute of Technology (COMEDK E042) | 25,445 | 65,381 | KKR 60,701 |
| 28 | Presidency University, School of Engineering (COMEDK E173) | 29,121 | 66,598 | KKR 55,584 |
| 29 | Gopalan College of Engineering and Management (COMEDK E053) | 48,804 | 71,048 | — |
| 30 | APS College of Engineering (COMEDK E011) | 71,154 | — | — |
| 31 | ACSCE (COMEDK E003) | 73,413 | — | KKR 77,081 |
| 32 | Acharya Institute of Technology (COMEDK E001) | 27,920 | 74,634 | KKR 65,965 |
| 33 | City Engineering College (COMEDK E037) | 74,796 | — | — |
| 34 | ISBR College of Engineering and Technology (COMEDK E219) | 75,372 | 41,341 | — |
| 35 | T John Institute of Technology (COMEDK E141) | 78,248 | — | — |
| 36 | Rajiv Gandhi Institute of Technology (COMEDK E101) | 78,361 | — | — |
| 37 | Nagarjuna College of Engineering and Technology (COMEDK E084) | 74,831 | 79,078 | — |
| 38 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | 31,934 | 80,084 | KKR 85,908 |
| 39 | Global Academy of Technology (COMEDK E050) | 34,679 | 80,634 | KKR 71,365 |
| 40 | SJB Institute of Technology (COMEDK E107) | 30,538 | 81,294 | KKR 71,634 |
| 41 | Chanakya University (COMEDK E036) | 26,010 | 81,616 | KKR 77,460 |
| 42 | Jyothy Institute of Technology (COMEDK E156) | 73,532 | 88,763 | KKR 86,487 |
| 43 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | 89,221 | — | — |
| 44 | Sapthagiri College of Engineering (COMEDK E116) | 35,111 | 89,835 | KKR 77,347 |
| 45 | Jnanavikas Institute of Technology (COMEDK E063) | 91,265 | — | — |
| 46 | Dr. H N National College of Engineering (COMEDK E045) | 84,359 | 93,421 | — |
| 47 | Akshaya Institute of Technology (COMEDK E013) | 94,190 | — | — |
| 48 | BGS College of Engineering and Technology (COMEDK E207) | 40,237 | 94,441 | KKR 87,458 |
| 49 | Don Bosco Institute of Technology (COMEDK E041) | 37,429 | 95,024 | KKR 87,176 |
| 50 | AMC Engineering College (COMEDK E007) | 62,307 | 95,426 | KKR 1,05,583 |
| 51 | Channabasaveshwara Institute of Technology (COMEDK E035) | 97,781 | — | — |
| 52 | Brindavan College of Engineering (COMEDK E030) | 98,126 | — | — |
| 53 | K.S. School of Engineering and Management (COMEDK E067) | 98,760 | 82,488 | — |
| 54 | Sai Vidya Institute of Technology (COMEDK E113) | 49,152 | 99,191 | KKR 66,746 |
| 55 | K S Institute of Technology (COMEDK E068) | 44,006 | 99,819 | KKR 1,07,256 |
| 56 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | 1,00,176 | — | — |
| 57 | Aditya College of Engineering and Technology (COMEDK E209) | 1,00,300 | — | — |
| 58 | Harsha Institute of Technology (COMEDK E217) | 1,01,088 | — | — |
| 59 | Rajarajeswari College of Engineering (COMEDK E099) | 66,058 | 1,01,307 | KKR 1,00,903 |
| 60 | Akash Institute Of Engineering & Technology (COMEDK E005) | 1,03,654 | — | — |
| 61 | KNSIT (COMEDK E075) | 1,03,696 | — | — |
| 62 | RL Jalappa Institute of Technology (COMEDK E096) | 1,04,422 | — | — |
| 63 | CMR University (COMEDK E187) | 38,616 | 1,04,735 | KKR 1,03,664 |
| 64 | East West Institute of Technology (COMEDK E048) | 57,197 | 1,05,035 | KKR 1,02,084 |
| 65 | SKIT (COMEDK E132) | 1,06,470 | — | — |
| 66 | Cambridge Institute of Technology North Campus (COMEDK E161) | 52,936 | 1,07,807 | KKR 86,994 |
| 67 | Atria Institute of Technology (COMEDK E012) | 55,198 | 1,08,162 | KKR 1,04,762 |
| 68 | Sri Sairam College of Engineering (COMEDK E121) | 1,08,591 | — | — |
| 69 | Sri Siddhartha School of Engineering (COMEDK E214) | 1,08,784 | — | — |
| 70 | East Point College of Engineering and Technology (COMEDK E046) | 43,448 | 1,08,785 | KKR 73,634 |
| 71 | Sambhram Institute of Technology (COMEDK E114) | 1,09,529 | — | — |
| 72 | Shridevi Institute of Engineering and Technology (COMEDK E124) | 1,09,912 | 21,867 | — |
CSE by rank band: Rank 10,000–20,000 (5) · Rank 20,000–35,000 (6) · Rank 50,000–75,000 (14) · Rank above 75,000 (39) · Computer Science Engineering (CSE) colleges in Bangalore
COMEDK 2026 ISE cutoff: Information Science and Engineering closing ranks
32 colleges in and around Bangalore, lowest closing rank first.
ISE by rank band: Rank 35,000–50,000 (5) · Rank above 75,000 (20) · Information Science Engineering (ISE) colleges in Bangalore
COMEDK 2026 AI/ML cutoff: Artificial Intelligence and Machine Learning closing ranks
59 colleges in and around Bangalore, lowest closing rank first.
| # | College | Branch | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|---|
| 1 | RV College of Engineering (COMEDK E095) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 359 | 737 | KKR 1,596 |
| 2 | M S Ramaiah Institute of Technology (COMEDK E077) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 893 | 1,817 | KKR 4,382 |
| 3 | M S Ramaiah Institute of Technology (COMEDK E077) | Artificial Intelligence & Machine Learning | 1,187 | 2,599 | KKR 5,386 |
| 4 | BMS College of Engineering (COMEDK E027) | Artificial Intelligence & Machine Learning | 2,721 | 5,191 | KKR 10,791 |
| 5 | Dayananda Sagar College of Engineering (COMEDK E040) | Artificial Intelligence & Machine Learning | 4,185 | 7,820 | KKR 13,616 |
| 6 | Bangalore Institute of Technology (COMEDK E019) | Artificial Intelligence & Machine Learning | 6,564 | 15,939 | KKR 18,083 |
| 7 | RVITM (COMEDK E198) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 9,492 | 17,161 | KKR 19,619 |
| 8 | BMS Institute of Technology and Management (COMEDK E028) | Artificial Intelligence & Machine Learning | 10,502 | 18,906 | KKR 26,390 |
| 9 | CMRIT (COMEDK E032) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 11,982 | 20,003 | KKR 35,756 |
| 10 | CMRIT (COMEDK E032) | Artificial Intelligence & Machine Learning | 13,777 | 22,004 | KKR 40,418 |
| 11 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 26,751 | — | — |
| 12 | RNS Institute of Technology (COMEDK E104) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 17,892 | 31,372 | KKR 37,677 |
| 13 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | Artificial Intelligence & Machine Learning | 13,529 | 31,396 | KKR 39,650 |
| 14 | M S Engineering College (COMEDK E076) | Artificial Intelligence & Machine Learning | 31,535 | — | — |
| 15 | CMN Institute of Technology (COMEDK E218) | Artificial Intelligence & Machine Learning | 32,688 | — | KKR 58,124 |
| 16 | BNM Institute of Technology (COMEDK E015) | Artificial Intelligence & Machine Learning | 17,753 | 35,965 | KKR 37,270 |
| 17 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | — | 43,578 | — |
| 18 | JSS Academy (COMEDK E060) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 21,733 | 46,223 | KKR 56,501 |
| 19 | K S Institute of Technology (COMEDK E068) | Artificial Intelligence & Machine Learning | 49,800 | — | — |
| 20 | East West Institute of Technology (COMEDK E048) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 58,727 | — | — |
| 21 | East West Institute of Technology (COMEDK E048) | Artificial Intelligence & Machine Learning | 59,555 | — | — |
| 22 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | Artificial Intelligence & Machine Learning | 32,515 | 63,976 | KKR 77,639 |
| 23 | R R Institute of Technology (COMEDK E097) | Artificial Intelligence & Machine Learning | 65,182 | — | — |
| 24 | SJB Institute of Technology (COMEDK E107) | Artificial Intelligence & Machine Learning | 30,951 | 66,104 | KKR 68,490 |
| 25 | Rajiv Gandhi Institute of Technology (COMEDK E101) | Artificial Intelligence & Machine Learning | 66,638 | — | KKR 1,02,059 |
| 26 | Bangalore Technological Institute (COMEDK E020) | Artificial Intelligence & Machine Learning | 67,506 | — | — |
| 27 | Dr. Ambedkar Institute of Technology (COMEDK E042) | Artificial Intelligence & Machine Learning | 26,037 | 68,111 | KKR 55,548 |
| 28 | T John Institute of Technology (COMEDK E141) | Artificial Intelligence & Machine Learning | 69,766 | — | — |
| 29 | Gopalan College of Engineering and Management (COMEDK E053) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 69,773 | — | — |
| 30 | Don Bosco Institute of Technology (COMEDK E041) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 42,665 | 70,805 | KKR 54,683 |
| 31 | Sai Vidya Institute of Technology (COMEDK E113) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 70,982 | — | — |
| 32 | Jyothy Institute of Technology (COMEDK E156) | Artificial Intelligence & Machine Learning | 72,187 | 51,082 | — |
| 33 | APS College of Engineering (COMEDK E011) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 72,563 | — | — |
| 34 | Acharya Institute of Technology (COMEDK E001) | Artificial Intelligence & Machine Learning | 28,215 | 76,612 | KKR 48,906 |
| 35 | APS College of Engineering (COMEDK E011) | Artificial Intelligence & Machine Learning | 76,642 | — | — |
| 36 | RL Jalappa Institute of Technology (COMEDK E096) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 77,198 | — | — |
| 37 | Ramaiah University College ofEngineering (COMEDK E220) | Artificial Intelligence & Machine Learning | 24,080 | 78,280 | KKR 47,299 |
| 38 | City Engineering College (COMEDK E037) | Artificial Intelligence & Machine Learning | 81,774 | — | — |
| 39 | SEA College of Engineering and Technology (COMEDK E109) | Artificial Intelligence & Machine Learning | 82,465 | — | — |
| 40 | Vemana Institute of Technology (COMEDK E145) | Artificial Intelligence & Machine Learning | 64,911 | 85,505 | — |
| 41 | Nagarjuna College of Engineering and Technology (COMEDK E084) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 88,650 | — | — |
| 42 | Rajarajeswari College of Engineering (COMEDK E099) | Artificial Intelligence & Machine Learning | 71,308 | 89,029 | KKR 91,299 |
| 43 | ISBR College of Engineering and Technology (COMEDK E219) | Artificial Intelligence & Machine Learning | 89,285 | — | — |
| 44 | KNSIT (COMEDK E075) | Artificial Intelligence & Machine Learning | 89,720 | — | — |
| 45 | AMC Engineering College (COMEDK E007) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 63,049 | 91,676 | — |
| 46 | Kalpataru Institute of Technology (COMEDK E070) | Artificial Intelligence & Machine Learning | 92,817 | — | — |
| 47 | Global Academy of Technology (COMEDK E050) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 36,757 | 93,003 | KKR 80,844 |
| 48 | Global Academy of Technology (COMEDK E050) | Artificial Intelligence & Machine Learning | 38,553 | 94,754 | KKR 61,009 |
| 49 | AMC Engineering College (COMEDK E007) | Artificial Intelligence & Machine Learning | 58,610 | 95,082 | KKR 1,00,720 |
| 50 | Cambridge Institute of Technology North Campus (COMEDK E161) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 56,153 | 96,888 | — |
| 51 | BGS College of Engineering and Technology (COMEDK E207) | Artificial Intelligence & Machine Learning | 48,230 | 97,073 | KKR 98,682 |
| 52 | Sambhram Institute of Technology (COMEDK E114) | Artificial Intelligence & Machine Learning | 97,103 | — | — |
| 53 | Atria Institute of Technology (COMEDK E012) | Artificial Intelligence & Machine Learning | 55,510 | 97,440 | KKR 1,03,747 |
| 54 | Brindavan College of Engineering (COMEDK E030) | Artificial Intelligence & Machine Learning | 1,01,061 | — | — |
| 55 | Sri Siddhartha School of Engineering (COMEDK E214) | Artificial Intelligence & Machine Learning | 1,01,813 | 43,200 | — |
| 56 | East Point College of Engineering and Technology (COMEDK E046) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 51,864 | 1,02,019 | KKR 1,06,678 |
| 57 | SKIT (COMEDK E132) | Artificial Intelligence & Machine Learning | 1,02,384 | — | — |
| 58 | ACSCE (COMEDK E003) | Artificial Intelligence & Machine Learning | 74,425 | 1,02,635 | KKR 1,06,576 |
| 59 | Aditya College of Engineering and Technology (COMEDK E209) | Artificial Intelligence & Machine Learning | 1,03,517 | — | — |
| 60 | Aditya College of Engineering and Technology (COMEDK E209) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,04,199 | — | — |
| 61 | CMR University (COMEDK E187) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 30,161 | 1,04,560 | KKR 74,555 |
| 62 | Shridevi Institute of Engineering and Technology (COMEDK E124) | Artificial Intelligence & Machine Learning | 1,05,041 | — | — |
| 63 | Sri Sairam College of Engineering (COMEDK E121) | Artificial Intelligence & Machine Learning | 1,07,412 | — | — |
| 64 | Harsha Institute of Technology (COMEDK E217) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,07,820 | 92,858 | — |
| 65 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | Artificial Intelligence & Machine Learning | 1,07,863 | — | — |
| 66 | Akash Institute Of Engineering & Technology (COMEDK E005) | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,09,000 | — | — |
| 67 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | Artificial Intelligence & Machine Learning | 1,09,768 | — | — |
AI/ML by rank band: Rank 20,000–35,000 (7) · Rank 50,000–75,000 (14) · Rank above 75,000 (34) · AI & Machine Learning colleges in Bangalore
COMEDK 2026 ECE cutoff: Electronics and Communication Engineering closing ranks
68 colleges in and around Bangalore, lowest closing rank first.
| # | College | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|
| 1 | RV College of Engineering (COMEDK E095) | 538 | 1,027 | KKR 2,219 |
| 2 | M S Ramaiah Institute of Technology (COMEDK E077) | 1,502 | 2,967 | KKR 5,493 |
| 3 | BMS College of Engineering (COMEDK E027) | 2,726 | 5,369 | KKR 10,094 |
| 4 | Dayananda Sagar College of Engineering (COMEDK E040) | 5,343 | 11,596 | KKR 18,951 |
| 5 | RVITM (COMEDK E198) | 9,679 | 19,470 | KKR 21,088 |
| 6 | Bangalore Institute of Technology (COMEDK E019) | 7,766 | 20,918 | KKR 22,754 |
| 7 | BMS Institute of Technology and Management (COMEDK E028) | 10,753 | 21,170 | KKR 30,107 |
| 8 | Kalpataru Institute of Technology (COMEDK E070) | 23,248 | — | — |
| 9 | Sapthagiri College of Engineering (COMEDK E116) | 30,747 | — | KKR 80,758 |
| 10 | CMRIT (COMEDK E032) | 18,243 | 31,250 | KKR 53,748 |
| 11 | REVA University, School of Engineering & Architecture (COMEDK E164) | 15,341 | 34,030 | KKR 56,552 |
| 12 | RNS Institute of Technology (COMEDK E104) | 20,589 | 36,335 | KKR 45,160 |
| 13 | BNM Institute of Technology (COMEDK E015) | 19,213 | 38,898 | KKR 53,708 |
| 14 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | 15,336 | 39,199 | KKR 35,372 |
| 15 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | 16,371 | 44,012 | KKR 58,394 |
| 16 | Sri Venkateshwara College of Engineering (COMEDK E137) | 45,872 | — | — |
| 17 | JSS Academy (COMEDK E060) | 22,880 | 47,699 | KKR 45,616 |
| 18 | Dr. Ambedkar Institute of Technology (COMEDK E042) | 22,669 | 49,716 | KKR 65,913 |
| 19 | Gopalan College of Engineering and Management (COMEDK E053) | 52,382 | — | — |
| 20 | Cambridge Institute of Technology North Campus (COMEDK E161) | 53,515 | — | — |
| 21 | East West College of Engineering (COMEDK E211) | 57,969 | — | — |
| 22 | Dayananda Sagar Academy of Technology and Management (COMEDK E039) | — | 59,723 | — |
| 23 | CMN Institute of Technology (COMEDK E218) | 65,577 | — | — |
| 24 | AMC Engineering College (COMEDK E007) | 65,984 | — | KKR 87,711 |
| 25 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | 18,251 | 67,702 | KKR 68,315 |
| 26 | Don Bosco Institute of Technology (COMEDK E041) | 48,486 | 68,983 | — |
| 27 | Bangalore Technological Institute (COMEDK E020) | 70,025 | — | — |
| 28 | Jyothy Institute of Technology (COMEDK E156) | 70,902 | — | — |
| 29 | Nagarjuna College of Engineering and Technology (COMEDK E084) | 71,080 | — | — |
| 30 | K S Institute of Technology (COMEDK E068) | 56,399 | 73,888 | — |
| 31 | R R Institute of Technology (COMEDK E097) | 74,221 | — | — |
| 32 | SEA College of Engineering and Technology (COMEDK E109) | 75,301 | — | — |
| 33 | East West Institute of Technology (COMEDK E048) | 76,763 | — | — |
| 34 | Chanakya University (COMEDK E036) | 35,314 | 77,960 | KKR 99,813 |
| 35 | Channabasaveshwara Institute of Technology (COMEDK E035) | 80,415 | — | — |
| 36 | Rajarajeswari College of Engineering (COMEDK E099) | 80,890 | — | KKR 98,442 |
| 37 | ACSCE (COMEDK E003) | 80,903 | — | KKR 1,00,860 |
| 38 | SKIT (COMEDK E132) | 81,110 | — | — |
| 39 | City Engineering College (COMEDK E037) | 81,758 | — | — |
| 40 | Atria Institute of Technology (COMEDK E012) | 65,381 | 82,139 | KKR 90,535 |
| 41 | Sai Vidya Institute of Technology (COMEDK E113) | 83,495 | 27,749 | — |
| 42 | APS College of Engineering (COMEDK E011) | 83,715 | — | — |
| 43 | Vemana Institute of Technology (COMEDK E145) | 86,144 | — | — |
| 44 | Sri Vijaya Vittala Institute of Technology (COMEDK E205) | 87,277 | — | — |
| 45 | East Point College of Engineering and Technology (COMEDK E046) | 37,500 | 89,405 | — |
| 46 | Rajiv Gandhi Institute of Technology (COMEDK E101) | 89,564 | — | — |
| 47 | GITAM Deemed to be University (COMEDK E171) | 28,811 | 91,812 | KKR 1,01,044 |
| 48 | T John Institute of Technology (COMEDK E141) | 92,534 | — | — |
| 49 | Sambhram Institute of Technology (COMEDK E114) | 94,289 | — | — |
| 50 | Harsha Institute of Technology (COMEDK E217) | 96,505 | — | — |
| 51 | Aditya College of Engineering and Technology (COMEDK E209) | 97,158 | — | — |
| 52 | SJB Institute of Technology (COMEDK E107) | 33,080 | 1,00,246 | KKR 76,202 |
| 53 | Brindavan College of Engineering (COMEDK E030) | 1,01,828 | — | — |
| 54 | Dr. H N National College of Engineering (COMEDK E045) | 1,01,783 | 1,02,972 | — |
| 55 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering (COMEDK E044) | 1,02,972 | — | — |
| 56 | Shridevi Institute of Engineering and Technology (COMEDK E124) | 1,03,474 | — | — |
| 57 | Ramaiah University College ofEngineering (COMEDK E220) | 28,890 | 1,03,717 | KKR 72,911 |
| 58 | Acharya Institute of Technology (COMEDK E001) | 35,765 | 1,04,604 | KKR 73,895 |
| 59 | Presidency University, School of Engineering (COMEDK E173) | 36,090 | 1,04,837 | KKR 70,603 |
| 60 | Sri Siddhartha School of Engineering (COMEDK E214) | 1,04,895 | — | — |
| 61 | Global Academy of Technology (COMEDK E050) | 41,536 | 1,04,953 | KKR 87,859 |
| 62 | CMR University (COMEDK E187) | 32,059 | 1,05,467 | KKR 92,197 |
| 63 | Akash Institute Of Engineering & Technology (COMEDK E005) | 1,05,850 | — | — |
| 64 | Sri Sairam College of Engineering (COMEDK E121) | 1,06,040 | — | — |
| 65 | K.S. School of Engineering and Management (COMEDK E067) | 1,07,113 | — | — |
| 66 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | 40,424 | 1,07,164 | KKR 1,08,018 |
| 67 | ISBR College of Engineering and Technology (COMEDK E219) | 1,09,838 | — | — |
| 68 | Amruta Institute of Engineering and Management Sciences (COMEDK E203) | 1,09,964 | — | — |
ECE by rank band: Rank 20,000–35,000 (6) · Rank 35,000–50,000 (7) · Rank 50,000–75,000 (13) · Rank above 75,000 (37) · Electronics & Communication Engineering (ECE) colleges in Bangalore
COMEDK 2026 EEE cutoff: Electrical and Electronics Engineering closing ranks
23 colleges in and around Bangalore, lowest closing rank first.
| # | College | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|
| 1 | RV College of Engineering (COMEDK E095) | 814 | 1,557 | KKR 8,944 |
| 2 | M S Ramaiah Institute of Technology (COMEDK E077) | 2,964 | 5,958 | KKR 12,931 |
| 3 | Dayananda Sagar College of Engineering (COMEDK E040) | 8,536 | 21,936 | KKR 32,741 |
| 4 | Don Bosco Institute of Technology (COMEDK E041) | 26,474 | — | — |
| 5 | Bangalore Institute of Technology (COMEDK E019) | 11,636 | 27,660 | KKR 39,336 |
| 6 | BMS Institute of Technology and Management (COMEDK E028) | 12,878 | 28,044 | KKR 40,410 |
| 7 | SJB Institute of Technology (COMEDK E107) | 35,002 | — | — |
| 8 | RNS Institute of Technology (COMEDK E104) | 23,634 | 47,781 | KKR 69,649 |
| 9 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | 53,411 | — | — |
| 10 | Rajiv Gandhi Institute of Technology (COMEDK E101) | 56,826 | — | — |
| 11 | BNM Institute of Technology (COMEDK E015) | 24,460 | 60,998 | KKR 64,726 |
| 12 | Presidency University, School of Engineering (COMEDK E173) | 63,983 | — | — |
| 13 | Ramaiah University of Applied Sciences, School of Engineering & Technology (COMEDK E197) | 25,426 | 69,541 | KKR 74,189 |
| 14 | AMC Engineering College (COMEDK E007) | 70,544 | — | — |
| 15 | Alliance College of Engineering and Design. Alliance University (COMEDK E165) | 53,916 | 73,351 | KKR 77,393 |
| 16 | R R Institute of Technology (COMEDK E097) | 78,957 | — | — |
| 17 | Sri Sairam College of Engineering (COMEDK E121) | 79,146 | — | — |
| 18 | Acharya Institute of Technology (COMEDK E001) | 39,411 | 86,832 | KKR 1,04,786 |
| 19 | East West Institute of Technology (COMEDK E048) | 89,273 | — | — |
| 20 | Sir M Visvesvaraya Institute of Technology (COMEDK E126) | 25,356 | 92,702 | KKR 66,719 |
| 21 | REVA University, School of Engineering & Architecture (COMEDK E164) | 30,251 | 95,789 | KKR 88,002 |
| 22 | Sri Siddhartha School of Engineering (COMEDK E214) | 96,359 | 27,223 | — |
| 23 | Sapthagiri College of Engineering (COMEDK E116) | 50,446 | 1,03,570 | — |
EEE by rank band: Rank 50,000–75,000 (7) · Rank above 75,000 (8) · Electrical & Electronics Engineering (EEE) colleges in Bangalore
COMEDK 2026 Mechanical cutoff: Mechanical Engineering closing ranks
34 colleges in and around Bangalore, lowest closing rank first.
| # | College | Round 1 GM | Round 4 GM | Other categories |
|---|---|---|---|---|
| 1 | RV College of Engineering (COMEDK E095) | 2,742 | 5,222 | KKR 19,281 |
| 2 | BMS College of Engineering (COMEDK E027) | 4,575 | 10,215 | KKR 30,766 |
| 3 | M S Ramaiah Institute of Technology (COMEDK E077) | 5,459 | 12,019 | KKR 33,096 |
| 4 | Dayananda Sagar College of Engineering (COMEDK E040) | 13,383 | 28,990 | KKR 58,600 |
| 5 | BMS Institute of Technology and Management (COMEDK E028) | 18,902 | 35,913 | KKR 95,085 |
| 6 | Bangalore Institute of Technology (COMEDK E019) | 21,073 | 43,546 | KKR 72,609 |
| 7 | SJB Institute of Technology (COMEDK E107) | 46,370 | — | KKR 1,03,248 |
| 8 | Global Academy of Technology (COMEDK E050) | 61,212 | 56,069 | — |
| 9 | AMC Engineering College (COMEDK E007) | 63,268 | — | — |
| 10 | Cambridge Institute of Technology (Main Campus) (COMEDK E033) | 65,948 | — | — |
| 11 | RNS Institute of Technology (COMEDK E104) | 30,844 | 67,559 | KKR 1,04,990 |
| 12 | GITAM Deemed to be University (COMEDK E171) | 73,380 | — | — |
