Nursing Colleges in Bangalore
536 colleges · total course fees typically ₹37,000–₹2 Lakh · median ₹50,000 · 31 localities
Eduvy lists 536 colleges in and around Bangalore offering GNM, B.Sc Nursing, Post Basic B.Sc and M.Sc Nursing programmes. Top-rated among them are Dayananda Sagar College of Nursing, Ramaiah University of Applied Sciences, School of Nursing and Bangalore Group of Institutions. Total course fees typically run from ₹37,000 to ₹2 Lakh (median ₹50,000) across the 72 colleges that publish fees on Eduvy. Campuses cluster around MG Road, Majestic, Hennur, Indiranagar.
All 536 Nursing colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|---|---|---|---|---|
| 1 | Dayananda Sagar College of Nursing | JP Nagar | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | ₹2,50,000 | 4.4 |
| 2 | Ramaiah University of Applied Sciences, School of Nursing | Yeshwanthpur | B.Sc Nursing, Post Basic B.Sc Nursing, M.SC MEDICAL-SURGICAL NURSING | ₹1,70,000 | 4.4 |
| 3 | Bangalore Group of Institutions | Sarjapur Road | B.Sc Nursing, GNM Nursing | ₹80,000 | 4.2 |
| 4 | Lowry Adventist College of Nursing | KR Puram | B.Sc Nursing, M.Sc Nursing | ₹1,24,000 | 4.2 |
| 5 | Wockhardt Institute of Nursing | JP Nagar | B.Sc Nursing, M.Sc Nursing | — | 4.2 |
| 6 | Bhagawan Mahaveer Jain College of Nursing | Majestic | B.Sc Nursing, M.Sc Nursing | ₹95,000 | 4.1 |
| 7 | Patel College of Nursing | Ramanagara | B.Sc Nursing, Post Basic B.Sc Nursing, GNM Nursing | — | 4.1 |
| 8 | Varalakshmi Hospital College of Nursing | Peenya | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | — | 4.1 |
| 9 | Hoskote Mission Institute of Nursing | Hoskote | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | ₹65,000 | 4 |
| 10 | Kidwai Memorial Institute of Oncology | Peenya | B.Sc Nursing, Post Basic B.Sc Nursing | ₹10,000 | 4 |
| 11 | Acharya College of Nursing | Kengeri | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | ₹2,00,000 | 3.9 |
| 12 | Chinmaya Institute of Nursing | Hebbal | B.Sc Nursing, GNM Nursing | ₹40,000 | 3.9 |
| 13 | Command Hospital College of Nursing | Rajarajeshwari Nagar | B.Sc Nursing | — | 3.9 |
| 14 | Government College of Nursing | Bangalore | B.Sc Nursing, Post Basic B.Sc Nursing | — | 3.9 |
| 15 | Narayana Hrudayalaya College of Nursing | Banashankari | B.Sc Nursing, Post Basic B.Sc Nursing | ₹50,000 | 3.9 |
| 16 | Sri Balaji Correspondence College | Yeshwanthpur | B.Sc Nursing, M.Sc Nursing, GNM Nursing | ₹45,000 | 3.9 |
| 17 | Sri Sathya Sai Institute of Higher Medical Sciences | Basavanagudi | B.Sc Nursing | ₹50,000 | 3.9 |
| 18 | St. John's College of Nursing | Sadashivanagar | B.Sc Nursing, M.Sc Nursing, GNM Nursing | ₹4,17,000 | 3.9 |
| 19 | Abhaya College of Nursing | Vijayanagar | B.Sc Nursing, M.Sc Nursing, GNM Nursing | ₹2,00,000 | 3.8 |
| 20 | B M S Hospital College of Nursing | Rajajinagar | B.Sc Nursing, GNM Nursing, M.Sc Nursing | — | 3.8 |
| 21 | BGS Global Institute of Nursing Sciences | Hennur | B.Sc Nursing, M.Sc Nursing | ₹50,000 | 3.8 |
| 22 | College of Nursing, St. Martha's Hospital | Hebbal | B.Sc Nursing, GNM Nursing, M.Sc Nursing | ₹37,000 | 3.8 |
| 23 | DR.JOHN COLLEGE OF NURSING | Yelahanka | Post Basic B.Sc Nursing | — | 3.8 |
| 24 | East West College of Nursing | Indiranagar | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | ₹20,000 | 3.8 |
| 25 | ESIC Hospital College of Nursing | Indiranagar | B.Sc Nursing | — | 3.8 |
| 26 | HOSMAT HOSPITAL COLLEGE OF NURSING | MG Road | Post Basic B.Sc Nursing | — | 3.8 |
| 27 | Indira Gandhi Institute of Child Health College of Nursing | Indiranagar | B.Sc Nursing | — | 3.8 |
| 28 | M.E.S COLLEGE OF NURSING SCIENCES | Basavanagudi | Post Basic B.Sc Nursing, GNM Nursing | — | 3.8 |
| 29 | M.R.COLLEGE OF NURSING | Hennur | Post Basic B.Sc Nursing | — | 3.8 |
| 30 | M.S.RAMAIAH MEDICAL COLLEGE & HOSPITAL | Majestic | Post Basic B.Sc Nursing | — | 3.8 |
| 31 | Mother Theresa College of Nursing | Yeshwanthpur | B.Sc Nursing, GNM Nursing | — | 3.8 |
| 32 | Oxford College of Nursing Sciences | Bangalore | B.Sc Nursing, GNM Nursing | ₹45,000 | 3.8 |
| 33 | SHARADADEVI COLLEGE OF NURSING | Hebbal | Post Basic B.Sc Nursing | — | 3.8 |
| 34 | SRI NIRVANASWAMY COLLEGE OF NURSING | MG Road | Post Basic B.Sc Nursing | — | 3.8 |
| 35 | 'Manjunatha School of Nursing Science | MG Road | GNM Nursing | — | 3.7 |
| 36 | A J College of Nursing | Yelahanka | B.Sc Nursing | ₹40,000 | 3.7 |
| 37 | A S B K School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 38 | Abhaya School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 39 | Acharya N.R. College of Nursing | Devanahalli | B.Sc Nursing, M.Sc Nursing | ₹60,000 | 3.7 |
| 40 | Achutha School ofNursing, Gopalapura Bagaluru Post, Bengaluru-562149 | Bangalore | GNM Nursing | — | 3.7 |
| 41 | Adeline School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 42 | AECS Maaruthi College of Nursing | Kengeri | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | — | 3.7 |
| 43 | Akkamahadevi School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 44 | ANSA School of Nursing, Andrahalli Main Road, Peenya 2nd Stage, Bangalore-560091. | Majestic | GNM Nursing | — | 3.7 |
| 45 | Anugraha School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 46 | Anupama School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 47 | Apollo School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 48 | Ashwini School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 49 | Asia Pacific School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 50 | B.T.L. School of Nursing | Anekal | GNM Nursing | — | 3.7 |
| 51 | B.V.K.'s Shradha School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 52 | Balaji School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 53 | Bangalore Baptist Hospital College of Nursing | Hebbal | B.Sc Nursing, GNM Nursing | ₹50,000 | 3.7 |
| 54 | Bangalore City School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 55 | Benaka School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 56 | Bengaluru City International School of Nursing | Nelamangala | GNM Nursing | — | 3.7 |
| 57 | Bhagwan Mahaveer Jain School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 58 | Bhuvana School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 59 | Bilahara Academy School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 60 | C N K (A) School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 61 | Cambridge School of Nursing, Vyshnavinagara, Mysuru Road, Near Rajarajeshwari College, Bengaluru-560060 | Majestic | GNM Nursing | — | 3.7 |
| 62 | Cams School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 63 | Century School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 64 | Chaithanya School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 65 | Chandramma School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 66 | Chethana School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 67 | Chinai Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 68 | Chinai School of Nursing | Anekal | GNM Nursing | — | 3.7 |
| 69 | City Century School of Nursing | Jayanagar | GNM Nursing | — | 3.7 |
| 70 | Clarence School of Nursing | Anekal | GNM Nursing | — | 3.7 |
| 71 | CMR School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 72 | CSI Hospital, School of Nursing, No.4, Hazarath Kambal Posh Road, Bangalore-560051. | MG Road | GNM Nursing | — | 3.7 |
| 73 | Desai Hospital School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 74 | Dhanwantari School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 75 | Diana School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 76 | Dr John's School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 77 | Dr. K T B School of Nursing, Nandagokala Education Trust(R), 38/2, 2nd Cross, 3rd Block, Thirumenahalli, Yelahanka, Bengaluru-560077 | Yelahanka | GNM Nursing | — | 3.7 |
| 78 | Dr.Vijaya kumari School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 79 | Eben Ezer School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 80 | Elegant School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 81 | Enlight School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 82 | Farana School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 83 | Florence School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 84 | Fortis Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 85 | G K M School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 86 | G R V School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 87 | G S School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 88 | Gangothri School of Nursing | Sadashivanagar | GNM Nursing | — | 3.7 |
| 89 | Gayathri Nursing Foundation | MG Road | GNM Nursing | — | 3.7 |
| 90 | Global School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 91 | Goutham Institute of Nursing | Rajajinagar | GNM Nursing | — | 3.7 |
| 92 | Govt School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 93 | H K School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 94 | H P R School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 95 | H.M.R. School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 96 | Hail Mary School of Nursing | Jayanagar | GNM Nursing | — | 3.7 |
| 97 | Harshika School fo Nursing | Hennur | GNM Nursing | — | 3.7 |
| 98 | Hillside School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 99 | Holy Mother Institute of Nursing, Kariyammana Agrahara, Opp.Intel | MG Road | GNM Nursing | — | 3.7 |
| 100 | Indian School of Nursing-A | MG Road | GNM Nursing | — | 3.7 |
| 101 | Indira Priyadarshini School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 102 | Indo Asian Academy School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 103 | Intech MGM School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 104 | Jahnavi School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 105 | Jayakara School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 106 | Jeevarathna School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 107 | Jiya School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 108 | Jnana Jyoti School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 109 | Jnanesh Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 110 | Joshi School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 111 | Jupiter School of Nursing | Nelamangala | GNM Nursing | — | 3.7 |
| 112 | K K School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 113 | K L E T School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 114 | K V School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 115 | K.M.N. School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 116 | K.N.Nagaraja School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 117 | K.R School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 118 | K.T.G.Vidya Samsthe | MG Road | GNM Nursing | — | 3.7 |
| 119 | Kalpatharu uSchool of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 120 | Kamala Krishna Royal School of Nursing, No.450, O T C Road, Cottonpet | Majestic | GNM Nursing | — | 3.7 |
| 121 | Karnataka School of Nursing | Rajajinagar | GNM Nursing | — | 3.7 |
| 122 | Kashvi School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 123 | Keerthi School of Nursing | Rajajinagar | GNM Nursing | — | 3.7 |
| 124 | Kempegowda Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 125 | Koshys College of Nursing | Hennur | B.Sc Nursing, M.Sc Nursing, Post Basic B.Sc Nursing | ₹10,000 | 3.7 |
| 126 | Koshys School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 127 | Kreda School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 128 | Krupanidhi College of Nursing | KR Puram | B.Sc Nursing, Post Basic B.Sc Nursing, M.Sc Nursing | ₹2,49,400 | 3.7 |
| 129 | Krupanidi Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 130 | Kshemankari School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 131 | Lakeside Institute of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 132 | Lakshmidevi School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 133 | Lanka Pragathi School of Nursing | Chikkabanavara | GNM Nursing | — | 3.7 |
| 134 | Life Line School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 135 | Lorven School of Nursing | Anekal | GNM Nursing | — | 3.7 |
| 136 | M A J School of Nursing | Chikkabanavara | GNM Nursing | — | 3.7 |
| 137 | M M School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 138 | M S School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 139 | M.E.S. School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 140 | M.J.Adarsha School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 141 | M.V.M. Institute of Nursing Science, No. 1336/72/2, Vikas Layout, Venkatala, Maruthi Nagara | Yelahanka | GNM Nursing | — | 3.7 |
| 142 | Madhu School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 143 | Mahalakshmi School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 144 | Mallige School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 145 | Manjushree College of Nursing | Koramangala | B.Sc Nursing, GNM Nursing, Post Basic B.Sc Nursing | — | 3.7 |
| 146 | Margadarshan School of Nursing, Nagasandra Main Road, Nagasandra, Bangalore-560073. | Basavanagudi | GNM Nursing | — | 3.7 |
| 147 | Maria School of Nursing | Hebbal | GNM Nursing | — | 3.7 |
| 148 | Mariam School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 149 | Mary Matha School of Nursing | Hebbal | GNM Nursing | — | 3.7 |
| 150 | Mathru School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 151 | Medi Care Institute of Nursing Sciences | Hennur | B.Sc Nursing | — | 3.7 |
| 152 | Medicare Institute of Nursing Science | Kengeri | GNM Nursing | — | 3.7 |
| 153 | Mithra School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 154 | Modern Institute of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 155 | Mother Institute of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 156 | Mount Carmel College of Nursing | Basavanagudi | B.Sc Nursing | — | 3.7 |
| 157 | Mountain Vally School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 158 | N M M School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 159 | N V L School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 160 | N.C.Patel School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 161 | N.S.V.K. S.V.School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 162 | Nandagokula School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 163 | Narayana Hrudayala School of Nursing | Anekal | GNM Nursing | — | 3.7 |
| 164 | Navaneetham School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 165 | New Life School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 166 | New Shrushruti School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 167 | New Star Institute of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 168 | Nightingale College Of Nursing | Hennur | B.Sc Nursing, M.Sc Nursing, Post Basic B.Sc Nursing | — | 3.7 |
| 169 | Nightingale School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 170 | Nirmala School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 171 | Ocean School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 172 | Padmashree Institute of Nursing | Koramangala | B.Sc Nursing, GNM Nursing, M.Sc Nursing | — | 3.7 |
| 173 | Padmavathi School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 174 | PAN-ASIA School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 175 | Pavana School of Nursing | Sadashivanagar | GNM Nursing | — | 3.7 |
| 176 | Pavani School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 177 | Pinnacle School of Nursing | Kengeri | GNM Nursing | — | 3.7 |
| 178 | Poorvika School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 179 | Princess School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 180 | Priyadarshini School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 181 | Priyadharshini School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 182 | Priyanka Gandhi School of Nursing | Nelamangala | GNM Nursing | — | 3.7 |
| 183 | Prudence School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 184 | R K P School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 185 | R V College of Nursing | Yeshwanthpur | B.Sc Nursing | ₹1,00,000 | 3.7 |
| 186 | R.R. School of Nursing | Chikkabanavara | GNM Nursing | ₹3,90,000 | 3.7 |
| 187 | R.T.Nagar School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 188 | Rajarajeswari School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 189 | Rajee School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 190 | Rajivgandhi School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 191 | Rajmahal Vilas School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 192 | Ramaiah Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 193 | Raman School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 194 | Ratna Deep School of Nursing Science | Majestic | GNM Nursing | — | 3.7 |
| 195 | Ravi School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 196 | Ravindranath Tagore Nursing School | MG Road | GNM Nursing | — | 3.7 |
| 197 | Rehoboth Institute of Nursing | Banashankari | B.Sc Nursing, GNM Nursing | — | 3.7 |
| 198 | Royal Concorde School of Nursing | Banashankari | GNM Nursing | — | 3.7 |
| 199 | Royal School of Nursing | Nelamangala | GNM Nursing | — | 3.7 |
| 200 | Ruman School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 201 | S S R School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 202 | S.B. School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 203 | S.C.T. School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 204 | S.J.E.S. School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 205 | Sainik School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 206 | Samagra Sikshana Samithi | MG Road | GNM Nursing | — | 3.7 |
| 207 | Sanford School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 208 | Sanjay Gandhi Accidental Hospital & Research Center | Kengeri | B.Sc Nursing | — | 3.7 |
| 209 | Sankalpa Institute of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 210 | Santhome School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 211 | Santosh Instistute of Nursing & Research, No. 6/1, Promnad Road, Behind Coals Park, Bengaluru - 560005 | MG Road | GNM Nursing | — | 3.7 |
| 212 | SAP School of Nursing, #63/2, Andrehalli Road, Peenya 2nd Stage, Bangalore-560091. | Sadashivanagar | GNM Nursing | — | 3.7 |
| 213 | Sarathi School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 214 | Sarojini School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 215 | Satyam School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 216 | Savitha School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 217 | Shantidhama Intsitute of Nursing Sciences, #241, Sunkadakatte, Magadi Main Road, Vishwaneedam Post, Bengaluru-560091 | Majestic | GNM Nursing | — | 3.7 |
| 218 | Shekar Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 219 | Shifaa School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 220 | Shiv Institute of Nursing Sciences, Kyatamaranahalli, Hesaraghatta Main Road, Yelahanka, Bengaluru-560097 | Yelahanka | GNM Nursing | — | 3.7 |
| 221 | Shivageetha School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 222 | Shivaramakrishna School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 223 | Shradda School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 224 | Shree Meru School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 225 | Shreenagar School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 226 | Shrinidhi Institute of Nursing | Chikkabanavara | GNM Nursing | — | 3.7 |
| 227 | Shushrusha School of Nursing | Banashankari | GNM Nursing | — | 3.7 |
| 228 | Shushrutha Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 229 | Shushrutha School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 230 | Shushruthi Institute of Nursing Sciences | MG Road | GNM Nursing | — | 3.7 |
| 231 | Shushruthi School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 232 | Siddalinga School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 233 | South East Asian School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 234 | South Karnataka School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 235 | Sowkhya Institute of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 236 | Spurthy Institute of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 237 | Sree Siddaganga School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 238 | Sri Bhavani School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 239 | Sri Gangadharesware School of Nursing, Near Janapriya Township | MG Road | GNM Nursing | — | 3.7 |
| 240 | Sri Kamadhenu School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 241 | Sri Nandagokula School of Nursing. | Yelahanka | GNM Nursing | — | 3.7 |
| 242 | Sri Ram School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 243 | Sri Ramusunasri School of Nursing | Rajajinagar | GNM Nursing | — | 3.7 |
| 244 | Sri Sai School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 245 | Sri Shanthini School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 246 | Sri Stirumala School of Nusring | Majestic | GNM Nursing | — | 3.7 |
| 247 | Sri Vishwabharathi School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 248 | Sri.Banashankari School of Nursing | Banashankari | GNM Nursing | — | 3.7 |
| 249 | Sri.Vagdevi School of Nursing | Yelahanka | GNM Nursing | — | 3.7 |
| 250 | Srusti Prathik School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 251 | St Alphonsa School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 252 | St Benedict School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 253 | St Joseph School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 254 | St.George School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 255 | St.John School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 256 | St.John's School of Nursing | Basavanagudi | GNM Nursing | — | 3.7 |
| 257 | St.Martha's Hospital School of Nursing | Majestic | GNM Nursing | ₹37,000 | 3.7 |
| 258 | St.Philomena's Hospital School of Nursing, No.1 Mother Theresa Road | Basavanagudi | GNM Nursing | ₹45,000 | 3.7 |
| 259 | St.Theresa School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 260 | Success School of Nursing, Sector No. 4 Plot No. 4 & 5 Opp Anjuman College Hubli by pass Road, Navanagar, Bagalkote-587103 | Majestic | GNM Nursing | — | 3.7 |
| 261 | Sumangali School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 262 | Suravi School of Nursing, NRI Layout, Kalkere Main Raod, Ramamurthnagar, Bengaluru-560016 | MG Road | GNM Nursing | — | 3.7 |
| 263 | Swabhiman School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 264 | Swada School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 265 | Swamy Vivekananda School of Nursing, Mandur, Virgonagar Post, Budigere Cross | MG Road | GNM Nursing | — | 3.7 |
| 266 | Swarnalatha School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 267 | T.John School of Nursing | Majestic | GNM Nursing | ₹1,98,000 | 3.7 |
| 268 | The Capital School of Nursing | Sadashivanagar | GNM Nursing | — | 3.7 |
| 269 | The Holy Family School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 270 | The Oxford School of Nursing | Anekal | GNM Nursing | ₹34,500 | 3.7 |
| 271 | Thrupti Institute of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 272 | Trinity School of Nursing | Hennur | GNM Nursing | — | 3.7 |
| 273 | U T Fareeda School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 274 | Universal School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 275 | V.S.S. School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 276 | Vagdevi School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 277 | Valley School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 278 | Vanie School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 279 | Vasudeva School of Nursing | Majestic | GNM Nursing | — | 3.7 |
| 280 | Vidya Bharath School of Nursing | MG Road | GNM Nursing | — | 3.7 |
| 281 | Vidya Kendra School of Nursing, No.3, Sy.No -41/3, Chillasandra Village, Shetty Halli Road, Yeshwanthpura, Hobli. Chikkbanavara Hobli, Bangalore-560090. | MG Road | GNM Nursing | — | 3.7 |
| 282 | Vidya Sagar School of Nursing | Jayanagar | GNM Nursing | — | 3.7 |
| 283 | Vidya Sekhar Institute of Nursing, Near Jakkasandra, Nelamangala | Nelamangala | GNM Nursing | — | 3.7 |
| 284 | Vidyakiran School of Nursing Sciences | MG Road | GNM Nursing | — | 3.7 |
| 285 | Vignan Institute of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 286 | Vijaya Jyothi School of Nursing | Bangalore | GNM Nursing | — | 3.7 |
| 287 | Vijayanagar School of Nursing | Jayanagar | GNM Nursing | — | 3.7 |
