NAAC-accredited Colleges in Bangalore
128 colleges · total course fees typically ₹1.1 Lakh–₹5 Lakh · median ₹1.6 Lakh · 32 localities
Eduvy lists 128 colleges in and around Bangalore accredited by the National Assessment and Accreditation Council, the peer-review body that grades institutional quality from C to A++. Top-rated among them are RV College of Engineering, BMS College of Engineering and M S Ramaiah Institute of Technology. Total course fees typically run from ₹1.1 Lakh to ₹5 Lakh (median ₹1.6 Lakh) across the 125 colleges that publish fees on Eduvy. Campuses cluster around Yeshwanthpur, Basavanagudi, KR Puram, Malleshwaram. Approval status is as listed by each college on Eduvy; verify current recognition with the regulator before applying.
All 128 NAAC-accredited colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering | Kengeri | VTU, AICTE, NBA | ₹1,50,000 | 4.8 |
| 2 | BMS College of Engineering | Basavanagudi | VTU, AICTE, NBA | ₹1,40,000 | 4.7 |
| 3 | M S Ramaiah Institute of Technology | Yeshwanthpur | VTU, AICTE, NBA | ₹1,30,000 | 4.7 |
| 4 | Miranda College of Education | Malleshwaram | NCTE, NAAC B++, Bengaluru North University | — | 4.7 |
| 5 | PES University (Electronic City Campus) | Electronic City | PES University, AICTE, UGC | ₹2,00,000 | 4.7 |
| 6 | Regional College Of Management | Hoskote | UGC, NAAC | ₹1,60,000 | 4.7 |
| 7 | Al-Mighty First Grade College | Malleshwaram | UGC, NAAC | ₹1,60,000 | 4.6 |
| 8 | Dayananda Sagar College of Engineering | JP Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.6 |
| 9 | PES University (Ring Road Campus) | Banashankari | UGC, AICTE, NAAC A+ | ₹9,00,000 | 4.6 |
| 10 | Acharya B M Reddy College of Pharmacy | Yeshwanthpur | RGUHS, PCI, NAAC | ₹1,07,000 | 4.5 |
| 11 | BMS Institute of Technology and Management | Bangalore | VTU, AICTE, NBA | ₹1,15,000 | 4.5 |
| 12 | BNM Institute of Technology | Jayanagar | VTU, AICTE, NBA | ₹1,20,000 | 4.5 |
| 13 | Dr. Ambedkar Institute of Technology | Vijayanagar | VTU, AICTE, NBA | ₹1,10,000 | 4.5 |
| 14 | New Horizon College of Engineering | Marathahalli | VTU, AICTE, NBA | ₹1,20,000 | 4.5 |
| 15 | Ramaiah University of Applied Sciences, School of Pharmacy | Yeshwanthpur | UGC, PCI, AICTE | ₹6,00,000 | 4.5 |
| 16 | Sri Devaraj Urs Institute of Management | Bangalore | UGC, NAAC | ₹1,60,000 | 4.5 |
| 17 | Army Institute of Hotel Management & Catering Technology | Bangalore | AICTE, UGC, NAAC A | — | 4.4 |
| 18 | Bangalore Institute of Technology | Basavanagudi | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 19 | Dayananda Sagar Academy of Technology and Management | Bangalore | VTU, AICTE, NBA | ₹1,80,000 | 4.4 |
| 20 | Nitte Meenakshi Institute of Technology | Yelahanka | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 21 | Pragathi First Grade College | Yelahanka | UGC, NAAC | ₹1,60,000 | 4.4 |
| 22 | Presidency University, School of Law | Bangalore | BCI, UGC, NAAC A+ | ₹1,25,000 | 4.4 |
| 23 | Ramaiah University of Applied Sciences, School of Engineering & Technology | Peenya | UGC, AICTE, NAAC A+ | ₹5,00,000 | 4.4 |
| 24 | Ramaiah University of Applied Sciences, School of Law | Yeshwanthpur | UGC, BCI, NAAC A+ | ₹2,50,000 | 4.4 |
| 25 | Ramaiah University of Applied Sciences, School of Nursing | Yeshwanthpur | UGC, INC, KNC | ₹1,70,000 | 4.4 |
| 26 | REVA University, School of Commerce, Management, Arts & Science | Bangalore | UGC, NAAC A+, AICTE | ₹1,30,000 | 4.4 |
| 27 | REVA University, School of Engineering & Architecture | Bangalore | UGC, AICTE, COA | ₹2,00,000 | 4.4 |
| 28 | REVA University, School of Legal Studies | Bangalore | UGC, BCI, NAAC A+ | ₹2,00,000 | 4.4 |
| 29 | RNS Institute of Technology | Rajarajeshwari Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 30 | Al-Ameen College of Pharmacy | Basavanagudi | RGUHS, PCI, NAAC | ₹6,50,000 | 4.3 |
| 31 | Bangalore City College of Education | KR Puram | NAAC Accredited (B Grade) | — | 4.3 |
| 32 | Bangalore Institute of Management | Malleshwaram | UGC, NAAC | ₹1,60,000 | 4.3 |
| 33 | Cambridge Institute of Technology (Main Campus) | KR Puram | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 34 | Dayananda Sagar College of Pharmacy | JP Nagar | PCI, AICTE, UGC | ₹1,50,000 | 4.3 |
| 35 | M V J College of Engineering | Whitefield | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 36 | Presidency University (Schools of Management, Commerce & Liberal Sciences) | Bangalore | UGC, NAAC A+ | ₹1,20,000 | 4.3 |
| 37 | Presidency University, School of Engineering | Bangalore | UGC, NAAC A+ | ₹1,80,000 | 4.3 |
| 38 | Ramaiah University of Applied Sciences, School of Allied Health Sciences | Yeshwanthpur | UGC, RGUHS, NAAC A+ | ₹1,92,000 | 4.3 |
| 39 | Ramaiah University of Applied Sciences, School of Social Sciences & Humanities | Yeshwanthpur | UGC, NAAC A+ | ₹52,090 | 4.3 |
| 40 | REVA University, School of Allied Health Sciences | Bangalore | UGC, RGUHS, NAAC A+ | ₹2,50,000 | 4.3 |
| 41 | SJB Institute of Technology | Kengeri | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 42 | St. Xavier Degree College | JP Nagar | UGC, NAAC | ₹1,60,000 | 4.3 |
| 43 | AMC Engineering College | Bangalore | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 44 | Don Bosco Institute of Technology | Kumbalgodu | VTU, AICTE, NBA | ₹1,80,000 | 4.2 |
| 45 | Global Academy of Technology | Rajarajeshwari Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 46 | JD Institute of Fashion Technology | MG Road | UGC, NAAC | ₹4,50,000 | 4.2 |
| 47 | JSS Academy | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 4.2 |
| 48 | K.L.E. Society's College of Pharmacy | Jayanagar | PCI, AICTE, NBA | ₹1,40,000 | 4.2 |
| 49 | Kristu Jayanti School of Law | Hebbal | BCI, UGC, NAAC A++ | ₹7,50,000 | 4.2 |
| 50 | Nalanda College of Higher Education | Bangalore | UGC, NAAC | ₹1,60,000 | 4.2 |
| 51 | Presidency University, School of Allied Health Sciences | Bangalore | UGC, NAAC A+ | ₹9,00,000 | 4.2 |
| 52 | Rajarajeswari College of Engineering | Kumbalgodu | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 53 | Sapthagiri College of Engineering | Chikkabanavara | VTU, AICTE, NBA | ₹2,40,000 | 4.2 |
| 54 | Sir M. Vishveshwaraiah First Grade College | KR Puram | UGC, NAAC | ₹1,60,000 | 4.2 |
| 55 | Sree Adithya Degree College | Bangalore | UGC, NAAC | ₹1,60,000 | 4.2 |
| 56 | Sri Devaraja Urs First Grade Evening College | Doddaballapur | UGC, NAAC | ₹1,60,000 | 4.2 |
| 57 | St. Xavier’s Degree Evening College | Marathahalli | UGC, NAAC | ₹1,60,000 | 4.2 |
| 58 | Vogue Institute of Art & Design | Bangalore | UGC, NAAC A+, AICTE | ₹1,60,000 | 4.2 |
| 59 | Atria Institute of Technology | Hebbal | VTU, AICTE, NBA | ₹1,10,000 | 4.1 |
| 60 | Bhagawan Mahaveer Jain College of Nursing | Majestic | INC, KNC, RGUHS | ₹95,000 | 4.1 |
| 61 | Chris Canadian Degree College | Whitefield | UGC, NAAC | ₹1,60,000 | 4.1 |
| 62 | CMRIT | Bangalore | VTU, AICTE, NAAC | ₹1,51,000 | 4.1 |
| 63 | East Point College of Engineering and Technology | Bangalore | VTU, AICTE, NBA | ₹2,40,000 | 4.1 |
| 64 | East West Institute of Technology | Bangalore | VTU, AICTE, NBA | ₹1,10,000 | 4.1 |
| 65 | Indian Academy Degree College (Autonomous) | Marathahalli | UGC, NAAC A++, AICTE | ₹1,60,000 | 4.1 |
| 66 | K S Institute of Technology | Kanakapura Road | VTU, AICTE, NBA | ₹2,40,000 | 4.1 |
| 67 | K.L.E. Society's Law College | Vijayanagar | BCI, UGC, NAAC B++ | ₹80,000 | 4.1 |
| 68 | Kristu Jayanti College (Autonomous) | Kengeri | UGC, NAAC A++, AICTE | ₹1,60,000 | 4.1 |
| 69 | Krupanidhi College of Pharmacy | Sarjapur Road | RGUHS, PCI, AICTE | ₹7,16,000 | 4.1 |
| 70 | Montfort College | Indiranagar | NAAC Grade A, UGC 2(f) and 12B, Bengaluru North University | ₹1,60,000 | 4.1 |
| 71 | Nagarjuna College of Engineering and Technology | Bangalore | VTU, AICTE, NBA | ₹1,50,000 | 4.1 |
| 72 | One School of Business | Bannerghatta Road | UGC, NAAC | ₹1,60,000 | 4.1 |
| 73 | St. Joseph's College of Law | MG Road | BCI, UGC, NAAC A+ | ₹7,50,000 | 4.1 |
| 74 | VV Pura Institute of Pharmaceutical Sciences | Basavanagudi | PCI, AICTE, RGUHS | ₹50,000 | 4.1 |
| 75 | Adarsh Institute of Management & Information Technology | Basavanagudi | UGC, AICTE, NAAC B+ | ₹1,80,000 | 4 |
| 76 | Aditya Bangalore Institute of Pharmacy Education & Research | Chikkabanavara | RGUHS, PCI, AICTE | ₹3,50,000 | 4 |
| 77 | BMS College of Law | Basavanagudi | BCI, UGC, NAAC A | ₹2,40,000 | 4 |
| 78 | East West College of Pharmacy | Vijayanagar | RGUHS, PCI, AICTE | ₹1,07,000 | 4 |
| 79 | HKBK | Yeshwanthpur | VTU, AICTE, NAAC | ₹1,28,000 | 4 |
| 80 | IFIM Law School | Sarjapur Road | BCI, UGC, NAAC A | ₹6,50,000 | 4 |
| 81 | M.S. Ramaiah College of Law | Yeshwanthpur | BCI, UGC, NAAC A | ₹3,60,000 | 4 |
| 82 | RR College of Pharmacy | Yeshwanthpur | RGUHS, PCI, AICTE | ₹5,57,000 | 4 |
| 83 | RV Institute of Legal Studies | Peenya | BCI, UGC, NAAC A | ₹6,00,000 | 4 |
| 84 | Sir M Visvesvaraya Institute of Technology | Doddaballapur | VTU, AICTE, NAAC | ₹1,50,000 | 4 |
| 85 | Sri Kongadiyappa College of Education | Bangalore | UGC, NAAC | ₹1,60,000 | 4 |
| 86 | Acharya College of Nursing | Kengeri | RGUHS, INC, KNC | ₹2,00,000 | 3.9 |
| 87 | Acharya Institute of Technology | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 3.9 |
| 88 | Bangalore Institute of Legal Studies | Banashankari | BCI, UGC, NAAC A | ₹2,10,000 | 3.9 |
| 89 | Christ The King College | Hebbal | UGC, NAAC | ₹1,60,000 | 3.9 |
| 90 | Karnataka College of Pharmacy | Yelahanka | RGUHS, PCI, AICTE | ₹1,06,000 | 3.9 |
| 91 | R R Institute of Technology | Chikkabanavara | VTU, AICTE, NAAC B++ | ₹2,40,000 | 3.9 |
| 92 | The Oxford College of Law | KR Puram | BCI, UGC, NAAC A | ₹1,80,000 | 3.9 |
| 93 | V.V. Pura Law College | Basavanagudi | BCI, UGC, NAAC B+ | ₹40,000 | 3.9 |
| 94 | Al-Ameen College of Law | Basavanagudi | BCI, UGC, NAAC B+ | ₹1,80,000 | 3.8 |
| 95 | Athena Institute of Management and Sciences | Indiranagar | UGC, NAAC | ₹1,60,000 | 3.8 |
| 96 | Gopalan College of Engineering and Management | Bangalore | VTU, AICTE, NAAC | ₹8,24,000 | 3.8 |
| 97 | Hasnath College | Malleshwaram | NAAC B, Bangalore North University, UGC | ₹1,60,000 | 3.8 |
| 98 | HKBK Degree College | KR Puram | NAAC, Bangalore University | ₹1,60,000 | 3.8 |
| 99 | KRUPANIDHI COLLEGE OF MANAGEMENT | Vijayanagar | UGC, NAAC A, AICTE | ₹1,60,000 | 3.8 |
| 100 | Pragathi Degree College | Peenya | UGC, NAAC | ₹1,60,000 | 3.8 |
| 101 | Shri Jagadguru Renukacharya College of Law | Majestic | BCI, UGC, NAAC | ₹35,000 | 3.8 |
| 102 | SJES College of Management Sudies | HSR Layout | UGC, NAAC | ₹1,60,000 | 3.8 |
| 103 | St. Alphonsus Evening Degree College | KR Puram | UGC, NAAC | ₹1,60,000 | 3.8 |
| 104 | Vidyasankalp National Degree College | Bangalore | UGC, NAAC | ₹1,60,000 | 3.8 |
| 105 | A E T College | BTM Layout | UGC, NAAC | ₹1,60,000 | 3.7 |
| 106 | Acharya N.R. College of Nursing | Devanahalli | RGUHS, INC, KNC | ₹60,000 | 3.7 |
| 107 | Bangalore Technological Institute | Bengaluru Rural | VTU, AICTE, NAAC | ₹2,90,000 | 3.7 |
| 108 | BGS College of Engineering and Technology | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 3.7 |
| 109 | C Byregowda Institute of Technology | Kolar | VTU, AICTE, NAAC | ₹7,44,000 | 3.7 |
| 110 | City Engineering College | Marathahalli | VTU, AICTE, NAAC | ₹1,28,000 | 3.7 |
| 111 | Government First Grade College | Sarjapur Road | NAAC B++, UGC, Bangalore University | ₹1,60,000 | 3.7 |
| 112 | Samruddi Degree College | Bangalore | UGC, NAAC | ₹1,60,000 | 3.7 |
| 113 | Seshadripuram Law College | Majestic | BCI, UGC, NAAC B+ | ₹1,35,000 | 3.7 |
| 114 | The Oxford College of Pharmacy | Bannerghatta Road | RGUHS, PCI, AICTE | ₹1,07,000 | 3.7 |
| 115 | Brindavan College of Engineering | Yeshwanthpur | VTU, AICTE, NAAC | ₹40,215 | 3.6 |
| 116 | Dr. B.R. Ambedkar College of Law | MG Road | BCI, UGC, NAAC B | ₹1,20,000 | 3.6 |
| 117 | Jnana Vikas Institute of Technology | Ramanagara | VTU, AICTE, NAAC | ₹2,50,000 | 3.6 |
| 118 | Sacred Heart Evening College | Vijayanagar | UGC, NAAC | ₹1,60,000 | 3.6 |
| 119 | Sri Krishna Degree College | Yeshwanthpur | UGC, NAAC | ₹1,60,000 | 3.6 |
| 120 | Sri Maruthi Degree College | Bangalore | UGC, NAAC | ₹1,60,000 | 3.6 |
| 121 | Goodwill Christian College for Women | KR Puram | UGC, NAAC | ₹1,60,000 | 3.5 |
| 122 | Sri Cauvery Degree College | Koramangala | UGC, NAAC | ₹1,60,000 | 3.5 |
| 123 | Anjanadri Degree College | Yelahanka | UGC, NAAC | ₹1,60,000 | 3.3 |
| 124 | BBMP First Grade College for Women | Jayanagar | NAAC Grade D | ₹1,60,000 | 3.1 |
| 125 | Lowry Adventist College | Koramangala | NAAC, Bangalore University, UGC | ₹1,60,000 | 3.1 |
| 126 | Advitya Degree College | Bangalore | UGC, NAAC | ₹1,60,000 | 3 |
| 127 | Sahyadri First Grade College | Bangalore | UGC, NAAC | ₹1,60,000 | 3 |
| 128 | St. Vincent Pallotti College | Malleshwaram | NAAC, AICTE | ₹1,60,000 | 2.4 |
*Indicative total fee for the full course as listed on Eduvy; "—" means the college has not published a fee for this course. Verify with the college or on the Eduvy app before applying.
Other courses in Bangalore
- Mechanical Engineering (81)
- B.Com (76)
- Electronics & Communication Engineering (ECE) (78)
- Computer Science Engineering (CSE) (73)
- BBA (72)
- BCA (69)
- Information Science Engineering (ISE) (59)
- Civil Engineering (65)
- MBA (48)
- BA (53)
NAAC-accredited colleges by area
- Yeshwanthpur (29)
- Basavanagudi (36)
- KR Puram (32)
- Malleshwaram (17)
- Vijayanagar (36)
- Kengeri (27)
- Marathahalli (18)
- Yelahanka (38)
Browse by approval and affiliation
- VTU-affiliated (104)
- RGUHS-affiliated (409)
- AICTE-approved (157)
- INC-recognised (292)
- KNC-registered (523)
- KSDNEB-recognised (242)
- UGC-recognised (92)
- BCI-approved (70)
- PCI-approved (43)
- NBA-accredited (31)
- COA-approved (19)
- Bangalore University-affiliated (15)
- Bengaluru North University-affiliated (16)
Browse Bangalore colleges by stream
- Engineering (97)
- Nursing (536)
- Pharmacy (45)
- Management (126)
- Commerce (85)
- Law (70)
- Arts & Science (82)
- Design & Architecture (22)
- Allied Health (84)
Apply through Eduvy
Shortlist any of these colleges and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions. See the full A–Z directory or the college rankings.