AICTE-approved Colleges in Bangalore
157 colleges · total course fees typically ₹1.1 Lakh–₹4 Lakh · median ₹1.5 Lakh · 33 localities
Eduvy lists 157 colleges in and around Bangalore approved by the All India Council for Technical Education, the national regulator for engineering, pharmacy, architecture and management programmes. Top-rated among them are RV College of Engineering, BMS College of Engineering and M S Ramaiah Institute of Technology. Total course fees typically run from ₹1.1 Lakh to ₹4 Lakh (median ₹1.5 Lakh) across the 155 colleges that publish fees on Eduvy. Campuses cluster around Chikkabanavara, Yeshwanthpur, Kengeri, KR Puram. Approval status is as listed by each college on Eduvy; verify current recognition with the regulator before applying.
All 157 AICTE-approved colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering | Kengeri | VTU, AICTE, NBA | ₹1,50,000 | 4.8 |
| 2 | BMS College of Engineering | Basavanagudi | VTU, AICTE, NBA | ₹1,40,000 | 4.7 |
| 3 | M S Ramaiah Institute of Technology | Yeshwanthpur | VTU, AICTE, NBA | ₹1,30,000 | 4.7 |
| 4 | PES University (Electronic City Campus) | Electronic City | PES University, AICTE, UGC | ₹2,00,000 | 4.7 |
| 5 | Dayananda Sagar College of Engineering | JP Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.6 |
| 6 | PES University (Ring Road Campus) | Banashankari | UGC, AICTE, NAAC A+ | ₹9,00,000 | 4.6 |
| 7 | Acharya B M Reddy College of Pharmacy | Yeshwanthpur | RGUHS, PCI, NAAC | ₹1,07,000 | 4.5 |
| 8 | BMS Institute of Technology and Management | Bangalore | VTU, AICTE, NBA | ₹1,15,000 | 4.5 |
| 9 | BNM Institute of Technology | Jayanagar | VTU, AICTE, NBA | ₹1,20,000 | 4.5 |
| 10 | Dr. Ambedkar Institute of Technology | Vijayanagar | VTU, AICTE, NBA | ₹1,10,000 | 4.5 |
| 11 | New Horizon College of Engineering | Marathahalli | VTU, AICTE, NBA | ₹1,20,000 | 4.5 |
| 12 | Ramaiah University of Applied Sciences, School of Pharmacy | Yeshwanthpur | UGC, PCI, AICTE | ₹6,00,000 | 4.5 |
| 13 | S M Visvesvaraya Degree College | Bangalore | AICTE | ₹1,60,000 | 4.5 |
| 14 | VYMAK Degree College | Sarjapur Road | UGC, AICTE | ₹1,60,000 | 4.5 |
| 15 | Army Institute of Hotel Management & Catering Technology | Bangalore | AICTE, UGC, NAAC A | — | 4.4 |
| 16 | Bangalore Institute of Technology | Basavanagudi | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 17 | Dayananda Sagar Academy of Technology and Management | Bangalore | VTU, AICTE, NBA | ₹1,80,000 | 4.4 |
| 18 | Deekshaam Business School | Chikkabanavara | AICTE, UGC | ₹1,60,000 | 4.4 |
| 19 | Nitte Meenakshi Institute of Technology | Yelahanka | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 20 | Ramaiah University of Applied Sciences, School of Engineering & Technology | Peenya | UGC, AICTE, NAAC A+ | ₹5,00,000 | 4.4 |
| 21 | REVA University, School of Commerce, Management, Arts & Science | Bangalore | UGC, NAAC A+, AICTE | ₹1,30,000 | 4.4 |
| 22 | REVA University, School of Engineering & Architecture | Bangalore | UGC, AICTE, COA | ₹2,00,000 | 4.4 |
| 23 | RNS Institute of Technology | Rajarajeshwari Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.4 |
| 24 | Visveswarapura Institute of Pharmaceutical Sciences | Banashankari | RGUHS, PCI, AICTE | ₹1,07,000 | 4.4 |
| 25 | BMS College of Architecture | Vijayanagar | VTU, AICTE, COA | ₹2,00,000 | 4.3 |
| 26 | Cambridge Institute of Technology (Main Campus) | KR Puram | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 27 | Dayananda Sagar College of Pharmacy | JP Nagar | PCI, AICTE, UGC | ₹1,50,000 | 4.3 |
| 28 | Hindustan Business School | Indiranagar | UGC, AICTE, Bangalore University | ₹1,60,000 | 4.3 |
| 29 | M V J College of Engineering | Whitefield | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 30 | SJB Institute of Technology | Kengeri | VTU, AICTE, NBA | ₹1,10,000 | 4.3 |
| 31 | AMC Engineering College | Bangalore | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 32 | Bangalore Group of Institutions | Sarjapur Road | AICTE, PCI, INC | ₹80,000 | 4.2 |
| 33 | BGS School of Architecture and Planning | Bangalore | VTU, AICTE, COA | ₹2,20,000 | 4.2 |
| 34 | Don Bosco Institute of Technology | Kumbalgodu | VTU, AICTE, NBA | ₹1,80,000 | 4.2 |
| 35 | Global Academy of Technology | Rajarajeshwari Nagar | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 36 | Government College of Pharmacy | MG Road | RGUHS, PCI, AICTE | ₹56,120 | 4.2 |
| 37 | JSS Academy | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 4.2 |
| 38 | K.L.E. Society's College of Pharmacy | Jayanagar | PCI, AICTE, NBA | ₹1,40,000 | 4.2 |
| 39 | Nitte College of Pharmaceutical Sciences | Yelahanka | RGUHS, PCI, AICTE | ₹6,80,000 | 4.2 |
| 40 | Rajarajeswari College of Engineering | Kumbalgodu | VTU, AICTE, NBA | ₹1,10,000 | 4.2 |
| 41 | RV College of Architecture | KR Puram | VTU, AICTE, COA | ₹2,38,000 | 4.2 |
| 42 | Sapthagiri College of Engineering | Chikkabanavara | VTU, AICTE, NBA | ₹2,40,000 | 4.2 |
| 43 | Vogue Institute of Art & Design | Bangalore | UGC, NAAC A+, AICTE | ₹1,60,000 | 4.2 |
| 44 | Atria Institute of Technology | Hebbal | VTU, AICTE, NBA | ₹1,10,000 | 4.1 |
| 45 | CMRIT | Bangalore | VTU, AICTE, NAAC | ₹1,51,000 | 4.1 |
| 46 | East Point College of Engineering and Technology | Bangalore | VTU, AICTE, NBA | ₹2,40,000 | 4.1 |
| 47 | East West Institute of Technology | Bangalore | VTU, AICTE, NBA | ₹1,10,000 | 4.1 |
| 48 | Indian Academy Degree College (Autonomous) | Marathahalli | UGC, NAAC A++, AICTE | ₹1,60,000 | 4.1 |
| 49 | K S Institute of Technology | Kanakapura Road | VTU, AICTE, NBA | ₹2,40,000 | 4.1 |
| 50 | Kristu Jayanti College (Autonomous) | Kengeri | UGC, NAAC A++, AICTE | ₹1,60,000 | 4.1 |
| 51 | Krupanidhi College of Pharmacy | Sarjapur Road | RGUHS, PCI, AICTE | ₹7,16,000 | 4.1 |
| 52 | Nagarjuna College of Engineering and Technology | Bangalore | VTU, AICTE, NBA | ₹1,50,000 | 4.1 |
| 53 | NITTE School of Architecture, Planning & Design | JP Nagar | VTU, AICTE, COA | ₹1,80,000 | 4.1 |
| 54 | RR School of Architecture | Chikkabanavara | VTU, AICTE, COA | ₹2,20,000 | 4.1 |
| 55 | T. John College of Pharmacy | Bannerghatta Road | RGUHS, PCI, AICTE | ₹1,07,000 | 4.1 |
| 56 | VV Pura Institute of Pharmaceutical Sciences | Basavanagudi | PCI, AICTE, RGUHS | ₹50,000 | 4.1 |
| 57 | Vydehi Institute of Pharmacy | Marathahalli | RGUHS, PCI, AICTE | ₹1,07,000 | 4.1 |
| 58 | Adarsh Institute of Management & Information Technology | Basavanagudi | UGC, AICTE, NAAC B+ | ₹1,80,000 | 4 |
| 59 | Aditya Bangalore Institute of Pharmacy Education & Research | Chikkabanavara | RGUHS, PCI, AICTE | ₹3,50,000 | 4 |
| 60 | BMS School of Architecture | Bengaluru Rural | VTU, AICTE, COA | ₹1,00,000 | 4 |
| 61 | East Point College of Pharmacy | KR Puram | RGUHS, PCI, AICTE | ₹2,40,000 | 4 |
| 62 | East West College of Pharmacy | Vijayanagar | RGUHS, PCI, AICTE | ₹1,07,000 | 4 |
| 63 | Government Sri Krishnarajendra Silver Jubilee Technological Institute | Hennur | VTU, AICTE, DGT | ₹1,51,000 | 4 |
| 64 | HKBK | Yeshwanthpur | VTU, AICTE, NAAC | ₹1,28,000 | 4 |
| 65 | RR College of Pharmacy | Yeshwanthpur | RGUHS, PCI, AICTE | ₹5,57,000 | 4 |
| 66 | Sir M Visvesvaraya Institute of Technology | Doddaballapur | VTU, AICTE, NAAC | ₹1,50,000 | 4 |
| 67 | SJB School of Architecture and Planning | KR Puram | VTU, AICTE, COA | ₹2,00,000 | 4 |
| 68 | Vivekananda College of Pharmacy | Rajajinagar | RGUHS, PCI, AICTE | ₹1,07,000 | 4 |
| 69 | VOGUE BUSINESS SCHOOL | Bangalore | AICTE, Bangalore University | ₹1,60,000 | 4 |
| 70 | Acharya Institute of Technology | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 3.9 |
| 71 | APS College of Engineering | Bangalore | VTU, AICTE | ₹1,25,000 | 3.9 |
| 72 | Government Engineering College, Ramanagara | Ramanagara | VTU, AICTE | ₹2,00,000 | 3.9 |
| 73 | Karnataka College of Pharmacy | Yelahanka | RGUHS, PCI, AICTE | ₹1,06,000 | 3.9 |
| 74 | R R Institute of Technology | Chikkabanavara | VTU, AICTE, NAAC B++ | ₹2,40,000 | 3.9 |
| 75 | Sri Siddhartha School of Engineering | Tumakuru | VTU, AICTE | ₹2,00,000 | 3.9 |
| 76 | T John Institute of Technology | Kanakapura Road | VTU, AICTE | ₹90,000 | 3.9 |
| 77 | Channabasaveshwara Institute of Technology | Tumakuru | VTU, AICTE | ₹2,00,000 | 3.8 |
| 78 | Dayananda Sagar College of Architecture | BTM Layout | VTU, AICTE, COA | ₹1,93,000 | 3.8 |
| 79 | Ghousia Institute of Technology for Women | Hebbal | VTU, AICTE | ₹2,00,000 | 3.8 |
| 80 | Gopalan College of Engineering and Management | Bangalore | VTU, AICTE, NAAC | ₹8,24,000 | 3.8 |
| 81 | Hill Side College of Pharmacy & Research Centre | Kanakapura Road | RGUHS, PCI, AICTE | ₹1,14,400 | 3.8 |
| 82 | Islamiah Institute of Technology | Bannerghatta Road | VTU, AICTE | ₹2,40,000 | 3.8 |
| 83 | KRUPANIDHI COLLEGE OF MANAGEMENT | Vijayanagar | UGC, NAAC A, AICTE | ₹1,60,000 | 3.8 |
| 84 | Nargund College of Pharmacy | Banashankari | RGUHS, PCI, AICTE | ₹6,01,000 | 3.8 |
| 85 | Rajiv Gandhi Institute of Technology | BTM Layout | VTU, AICTE | ₹1,28,000 | 3.8 |
| 86 | Sambhram Institute of Technology | Sarjapur Road | VTU, AICTE | ₹1,28,000 | 3.8 |
| 87 | SEA College of Engineering and Technology | Kengeri | VTU, AICTE | ₹1,28,000 | 3.8 |
| 88 | Shridevi Institute of Engineering and Technology | Tumakuru | VTU, AICTE | ₹1,28,000 | 3.8 |
| 89 | Sri Sairam College of Engineering | Kengeri | VTU, AICTE | ₹4,10,000 | 3.8 |
| 90 | The Oxford College of Engineering | Bangalore | VTU, AICTE | ₹2,00,000 | 3.8 |
| 91 | Vemana Institute of Technology | Chikkabanavara | VTU, AICTE | ₹1,51,000 | 3.8 |
| 92 | Vivekananda Institute of Technology | Majestic | VTU, AICTE | ₹2,00,000 | 3.8 |
| 93 | Acharya's NRV School of Architecture | Bangalore | VTU, AICTE, COA | ₹9,38,000 | 3.7 |
| 94 | ACSCE | Sarjapur Road | VTU, AICTE | ₹1,16,000 | 3.7 |
| 95 | Alpha College of Engineering | Bangalore | VTU, AICTE | ₹2,40,000 | 3.7 |
| 96 | Bangalore College of Engineering and Technology | Yeshwanthpur | VTU, AICTE | ₹2,00,000 | 3.7 |
| 97 | Bangalore Technological Institute | Bengaluru Rural | VTU, AICTE, NAAC | ₹2,90,000 | 3.7 |
| 98 | BGS College of Engineering and Technology | Bangalore | VTU, AICTE, NAAC | ₹1,28,000 | 3.7 |
| 99 | BTL Institute of Technology and Management | Chandapura | VTU, AICTE | ₹2,40,000 | 3.7 |
| 100 | C Byregowda Institute of Technology | Kolar | VTU, AICTE, NAAC | ₹7,44,000 | 3.7 |
| 101 | Cambridge Institute of Technology North Campus | Bengaluru Rural | VTU, AICTE | ₹4,00,000 | 3.7 |
| 102 | City Engineering College | Marathahalli | VTU, AICTE, NAAC | ₹1,28,000 | 3.7 |
| 103 | Ghousia College of Engineering | Ramanagara | VTU, AICTE | ₹1,51,000 | 3.7 |
| 104 | Jyothy Institute of Technology | Bangalore | VTU, AICTE | ₹1,37,000 | 3.7 |
| 105 | K.S. School of Engineering and Management | Peenya | VTU, AICTE | ₹1,28,000 | 3.7 |
| 106 | KKECS College of Pharmacy | Koramangala | PCI, AICTE, RGUHS | ₹60,000 | 3.7 |
| 107 | Mallige College of Pharmacy | Peenya | RGUHS, PCI, AICTE | ₹2,00,000 | 3.7 |
| 108 | RNS School of Architecture | Chikkabanavara | VTU, AICTE, COA | ₹8,75,000 | 3.7 |
| 109 | RVITM | Bangalore | VTU, AICTE | ₹4,52,000 | 3.7 |
| 110 | Sir M V School of Architecture | Yelahanka | VTU, AICTE, COA | ₹1,35,000 | 3.7 |
| 111 | The Oxford College of Pharmacy | Bannerghatta Road | RGUHS, PCI, AICTE | ₹1,07,000 | 3.7 |
| 112 | VYMAK Evening Degree College | BTM Layout | UGC, AICTE | ₹1,60,000 | 3.7 |
| 113 | Achutha Institute of Technology | Peenya | VTU, AICTE | ₹2,00,000 | 3.6 |
| 114 | Aditya College of Engineering and Technology | Bangalore | VTU, AICTE | ₹1,20,000 | 3.6 |
| 115 | Akash Institute Of Engineering & Technology | Hennur | VTU, AICTE | ₹1,26,000 | 3.6 |
| 116 | Akshaya Institute of Technology | Tumakuru | VTU, AICTE | ₹2,00,000 | 3.6 |
| 117 | Amruta Institute of Engineering and Management Sciences | Ramanagara | VTU, AICTE | ₹38,430 | 3.6 |
| 118 | Brindavan College of Engineering | Yeshwanthpur | VTU, AICTE, NAAC | ₹40,215 | 3.6 |
| 119 | Dr. H N National College of Engineering | Bangalore | VTU, AICTE | ₹4,00,000 | 3.6 |
| 120 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering | Hennur | VTU, AICTE | ₹1,28,000 | 3.6 |
| 121 | Dr. T. Thimmaiah Institute of Technology | Kolar | VTU, AICTE | ₹2,00,000 | 3.6 |
| 122 | East West College of Engineering | Kengeri | VTU, AICTE | ₹1,00,000 | 3.6 |
| 123 | Impact College of Engineering and Applied Sciences | KR Puram | VTU, AICTE | ₹95,000 | 3.6 |
| 124 | Jnana Vikas Institute of Technology | Ramanagara | VTU, AICTE, NAAC | ₹2,50,000 | 3.6 |
| 125 | Jnanavikas Institute of Technology | Ramanagara | VTU, AICTE | ₹2,00,000 | 3.6 |
| 126 | Kalpataru Institute of Technology | Tumakuru | VTU, AICTE | ₹1,13,000 | 3.6 |
| 127 | KNSIT | Bangalore | VTU, AICTE | ₹2,00,000 | 3.6 |
| 128 | M S Engineering College | Rajajinagar | VTU, AICTE | ₹1,60,000 | 3.6 |
| 129 | Milind Institute of Pharmacy | Peenya | PCI, AICTE, RGUHS | ₹50,000 | 3.6 |
| 130 | Oxbridge College of Pharmacy | Vijayanagar | RGUHS, PCI, AICTE | ₹4,00,000 | 3.6 |
| 131 | RL Jalappa Institute of Technology | Yelahanka | VTU, AICTE | ₹1,37,000 | 3.6 |
| 132 | Sai Vidya Institute of Technology | Sarjapur Road | VTU, AICTE | ₹1,05,000 | 3.6 |
| 133 | Sampoorna Institute of Technology and Research | Ramanagara | VTU, AICTE | ₹2,00,000 | 3.6 |
| 134 | ShaShib College of Engineering | Chikkaballapur | VTU, AICTE | ₹2,00,000 | 3.6 |
| 135 | SKIT | Hebbal | VTU, AICTE | ₹2,00,000 | 3.6 |
| 136 | Sri Basaveshwara Institute of Technology | Tumakuru | VTU, AICTE | ₹2,00,000 | 3.6 |
| 137 | Sri Revana Siddeshwara Institute of Technology | Bangalore | VTU, AICTE | ₹13,405 | 3.6 |
| 138 | Sri Vijaya Vittala Institute of Technology | Bangalore | VTU, AICTE | ₹4,00,000 | 3.6 |
| 139 | The Oxford School of Architecture | Yelahanka | VTU, AICTE, COA | ₹2,75,000 | 3.6 |
| 140 | Aditya Academy of Architecture & Design | Marathahalli | VTU, AICTE, COA | ₹1,50,000 | 3.5 |
| 141 | East West School of Architecture | MG Road | VTU, AICTE, COA | ₹5,21,000 | 3.5 |
| 142 | Gautham College of Pharmacy | Hebbal | RGUHS, PCI, AICTE | ₹1,07,000 | 3.5 |
| 143 | Gopalan School of Architecture & Planning | Chikkabanavara | VTU, AICTE, COA | ₹1,51,000 | 3.5 |
| 144 | H M S School of Architecture | Tumakuru | VTU, AICTE, COA | ₹2,00,000 | 3.5 |
| 145 | IMPACT School of Architecture | Electronic City | VTU, AICTE, COA | ₹2,00,000 | 3.5 |
| 146 | K S School of Architecture | Bangalore | VTU, AICTE, COA | ₹2,00,000 | 3.5 |
| 147 | Rajputana College of Pharmacy | Hebbal | RGUHS, PCI, AICTE | ₹1,07,000 | 3.5 |
| 148 | St. John's Pharmacy College | Vijayanagar | RGUHS, PCI, AICTE | ₹1,07,000 | 3.5 |
| 149 | Sri Raghavendra College of Pharmacy | Hennur | RGUHS, PCI, AICTE | ₹1,07,000 | 3.4 |
| 150 | Surya College of Pharmacy | KR Puram | RGUHS, PCI, AICTE | ₹1,07,000 | 3.4 |
| 151 | K.R. College of Pharmacy | Kanakapura Road | RGUHS, PCI, AICTE | ₹1,40,000 | 3.3 |
| 152 | Huda National Arts | JP Nagar | Bengaluru North University, AICTE | ₹1,60,000 | 3.2 |
| 153 | Akash Institute of Management and Science | Bangalore | AICTE, UGC Approved | ₹1,60,000 | 3 |
| 154 | S.B.D. Institute of Pharmacy | Banashankari | RGUHS, PCI, AICTE | — | 3 |
| 155 | Spurthy College of Pharmacy | Electronic City | RGUHS, PCI, AICTE | ₹1,07,000 | 3 |
| 156 | United International Business School | Peenya | AICTE, Bengaluru North University | ₹1,60,000 | 3 |
| 157 | St. Vincent Pallotti College | Malleshwaram | NAAC, AICTE | ₹1,60,000 | 2.4 |
*Indicative total fee for the full course as listed on Eduvy; "—" means the college has not published a fee for this course. Verify with the college or on the Eduvy app before applying.
Other courses in Bangalore
- Mechanical Engineering (81)
- Electronics & Communication Engineering (ECE) (78)
- Computer Science Engineering (CSE) (73)
- Civil Engineering (65)
- Information Science Engineering (ISE) (59)
- MBA (48)
- AI & Machine Learning (36)
- MCA (36)
- B.Pharm (45)
- M.Tech (25)
AICTE-approved colleges by area
- Chikkabanavara (14)
- Yeshwanthpur (29)
- Kengeri (27)
- KR Puram (32)
- Peenya (24)
- Sarjapur Road (10)
- Vijayanagar (36)
- Yelahanka (38)
Browse by approval and affiliation
- VTU-affiliated (104)
- RGUHS-affiliated (409)
- INC-recognised (292)
- KNC-registered (523)
- KSDNEB-recognised (242)
- UGC-recognised (92)
- BCI-approved (70)
- NAAC-accredited (128)
- PCI-approved (43)
- NBA-accredited (31)
- COA-approved (19)
- Bangalore University-affiliated (15)
- Bengaluru North University-affiliated (16)
Browse Bangalore colleges by stream
- Engineering (97)
- Nursing (536)
- Pharmacy (45)
- Management (126)
- Commerce (85)
- Law (70)
- Arts & Science (82)
- Design & Architecture (22)
- Allied Health (84)
Apply through Eduvy
Shortlist any of these colleges and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions. See the full A–Z directory or the college rankings.