BA Colleges in Bangalore
53 colleges · total course fee ₹1.6 Lakh · median ₹1.6 Lakh · 20 localities
53 colleges in and around Bangalore offer BA (arts & science stream) on Eduvy. The highest-rated are Regional College Of Management, Tapasya Degree College and S M Visvesvaraya Degree College. Total course fees are listed at ₹1.6 Lakh. Campuses cluster around Yelahanka, KR Puram, Bannerghatta Road, BTM Layout.
Part of Arts & Science colleges in Bangalore.
All 53 BA colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|
| 1 | Regional College Of Management | Hoskote | BA · fee details | ₹1,60,000 | 4.7 |
| 2 | Tapasya Degree College | Bannerghatta Road | BA · fee details | ₹1,60,000 | 4.6 |
| 3 | S M Visvesvaraya Degree College | Bangalore | BA · fee details | ₹1,60,000 | 4.5 |
| 4 | Sri Devaraj Urs Institute of Management | Bangalore | BA · fee details | ₹1,60,000 | 4.5 |
| 5 | VBR Degree College | Kengeri | BA · fee details | ₹1,60,000 | 4.5 |
| 6 | VYMAK Degree College | Sarjapur Road | BA · fee details | ₹1,60,000 | 4.5 |
| 7 | N B C Degree College | Marathahalli | BA · fee details | ₹1,60,000 | 4.4 |
| 8 | Pragathi First Grade College | Yelahanka | BA · fee details | ₹1,60,000 | 4.4 |
| 9 | Bangalore Institute of Management | Malleshwaram | BA · fee details | ₹1,60,000 | 4.3 |
| 10 | St. Xavier Degree College | JP Nagar | BA · fee details | ₹1,60,000 | 4.3 |
| 11 | Nalanda College of Higher Education | Bangalore | BA · fee details | ₹1,60,000 | 4.2 |
| 12 | Sir M. Vishveshwaraiah First Grade College | KR Puram | BA · fee details | ₹1,60,000 | 4.2 |
| 13 | Sree Adithya Degree College | Bangalore | BA · fee details | ₹1,60,000 | 4.2 |
| 14 | Sri Devaraja Urs First Grade Evening College | Doddaballapur | BA · fee details | ₹1,60,000 | 4.2 |
| 15 | Sri Krishna College of Education | Bangalore | BA · fee details | ₹1,60,000 | 4.2 |
| 16 | St. Xavier’s Degree Evening College | Marathahalli | BA · fee details | ₹1,60,000 | 4.2 |
| 17 | Vogue Institute of Art & Design | Bangalore | BA · fee details | ₹1,60,000 | 4.2 |
| 18 | Chris Canadian Degree College | Whitefield | BA · fee details | ₹1,60,000 | 4.1 |
| 19 | Montfort College | Indiranagar | BA · fee details | ₹1,60,000 | 4.1 |
| 20 | One School of Business | Bannerghatta Road | BA · fee details | ₹1,60,000 | 4.1 |
| 21 | Sri Shrungeri College of Education | Indiranagar | BA · fee details | ₹1,60,000 | 4.1 |
| 22 | Vijaya First Grade College | Bangalore | BA · fee details | ₹1,60,000 | 4.1 |
| 23 | Sri Kongadiyappa College of Education | Bangalore | BA · fee details | ₹1,60,000 | 4 |
| 24 | VOGUE BUSINESS SCHOOL | Bangalore | BA · fee details | ₹1,60,000 | 4 |
| 25 | Lavanya Degree College | Bangalore | BA · fee details | ₹1,60,000 | 3.9 |
| 26 | Ray Integrated College | Kengeri | BA · fee details | ₹1,60,000 | 3.9 |
| 27 | INDO SUNRISE FIRST GRADE COLLEGE | Bangalore | BA · fee details | ₹1,60,000 | 3.8 |
| 28 | Jnanaganga Degree College | Bangalore | BA · fee details | ₹1,60,000 | 3.8 |
| 29 | Pragathi Degree College | Peenya | BA · fee details | ₹1,60,000 | 3.8 |
| 30 | SJES College of Management Sudies | HSR Layout | BA · fee details | ₹1,60,000 | 3.8 |
| 31 | St. Alphonsus Evening Degree College | KR Puram | BA · fee details | ₹1,60,000 | 3.8 |
| 32 | St.Anns Women’s College | Hennur | BA · fee details | ₹1,60,000 | 3.8 |
| 33 | Vidyasankalp National Degree College | Bangalore | BA · fee details | ₹1,60,000 | 3.8 |
| 34 | Samruddi Degree College | Bangalore | BA · fee details | ₹1,60,000 | 3.7 |
| 35 | VYMAK Evening Degree College | BTM Layout | BA · fee details | ₹1,60,000 | 3.7 |
| 36 | Sacred Heart Evening College | Vijayanagar | BA · fee details | ₹1,60,000 | 3.6 |
| 37 | Sri Maruthi Degree College | Bangalore | BA · fee details | ₹1,60,000 | 3.6 |
| 38 | Vidyavan First Grade College | Yelahanka | BA · fee details | ₹1,60,000 | 3.6 |
| 39 | CRR Degree College | Hebbal | BA · fee details | ₹1,60,000 | 3.5 |
| 40 | Goodwill Christian College for Women | KR Puram | BA · fee details | ₹1,60,000 | 3.5 |
| 41 | Grace International College | BTM Layout | BA · fee details | ₹1,60,000 | 3.5 |
| 42 | PNC Cognitio Degree College | Yelahanka | BA · fee details | ₹1,60,000 | 3.5 |
| 43 | Sri Cauvery Degree College | Koramangala | BA · fee details | ₹1,60,000 | 3.5 |
| 44 | Transcend degree college | Yelahanka | BA · fee details | ₹1,60,000 | 3.4 |
| 45 | Anjanadri Degree College | Yelahanka | BA · fee details | ₹1,60,000 | 3.3 |
| 46 | BBMP First Grade College for Women | Jayanagar | BA · fee details | ₹1,60,000 | 3.1 |
| 47 | Kanakasree First Grade College | Bangalore | BA · fee details | ₹1,60,000 | 3.1 |
| 48 | Lowry Adventist College | Koramangala | BA · fee details | ₹1,60,000 | 3.1 |
| 49 | Vision Degree College | Vijayanagar | BA · fee details | ₹1,60,000 | 3.1 |
| 50 | Visthar Academy | KR Puram | BA · fee details | ₹1,60,000 | 3.1 |
| 51 | Sahyadri First Grade College | Bangalore | BA · fee details | ₹1,60,000 | 3 |
| 52 | United International Business School | Peenya | BA · fee details | ₹1,60,000 | 3 |
| 53 | St. Vincent Pallotti College | Malleshwaram | BA · fee details | ₹1,60,000 | 2.4 |
*Indicative total fee for the full course as listed on Eduvy; "—" means the college has not published a fee for this course. Verify with the college or on the Eduvy app before applying.
BA Colleges in Bangalore: common questions
Is management quota admission available in BA colleges in Bangalore?
Yes. Every private college in Karnataka keeps a share of its seats to fill directly, outside the KCET and COMEDK counselling rounds, and BA colleges here are no exception. The management-quota fee is set by the college: normally well above the KEA government-quota fee for the same seat and below the NRI fee. Any payment beyond the declared fee is unlawful under Karnataka's capitation-fee Act, so pay the college itself and keep a receipt.
Management quota admission in Bangalore
Which are well-known BA colleges in Bangalore?
Ten well-known BA colleges in Bangalore listed on Eduvy: Regional College Of Management, Tapasya Degree College, S M Visvesvaraya Degree College, Sri Devaraj Urs Institute of Management, VBR Degree College, VYMAK Degree College, N B C Degree College, Pragathi First Grade College, Bangalore Institute of Management, St. Xavier Degree College. All 53 are on this page with their fees, localities and ratings.
Bangalore college rankings
Which areas of Bangalore have the most BA colleges?
Of the 53 BA colleges on Eduvy, the largest clusters are Yelahanka (5), KR Puram (4), Bannerghatta Road (2), BTM Layout (2) and Indiranagar (2). Each of those localities has its own page. A college is counted against the nearest named centre within about 4 km, so a campus on a boundary can sit close to two areas.
Colleges in Yelahanka · Colleges in KR Puram · Colleges in Bannerghatta Road · Colleges in BTM Layout · Colleges in Indiranagar
Other Arts & Science courses in Bangalore
BA colleges by area
Browse Bangalore colleges by stream
Apply through Eduvy
Shortlist any of these colleges and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions. See the full A–Z directory or the college rankings.