REVA University, School of Commerce, Management, Arts & Science, Bangalore — Courses, Fees, Hostels & Placements
Located in Bangalore, India. Established in 2004. Accreditation: UGC, NAAC A+, AICTE. Around 8,500 students. Campus area: 45 acres.
REVA University's multi-disciplinary stream houses the Schools of Commerce, Management Studies, Computer Science & Applications, Applied Sciences, and Performing Arts. Located on the flagship 45-acre Kattigenahalli Campus, this massive academic division offers B.Com, M.Com, BBA, BMS, MBA, BCA, MCA, M.Sc Data Science, Applied Science and Liberal Arts programs. It features advanced computer application centers, a giant dynamic library, specialized business incubation units, and exceptionally robust corporate placements across leading international consulting firms and MNCs.
Courses & Fees at REVA University, School of Commerce, Management, Arts & Science
| Course | Level | Duration | Total course fee* |
|---|---|---|---|
| B.Com (Professional) (Integrated with CA Coaching) | Commerce | 3 Years | ₹7,50,000 |
| Full-time program in B.Com (Professional) (Integrated with CA Coaching). Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| B.Com - International Accounting & Finance (Integrated with ACCA) | Commerce | 3 Years | ₹7,50,000 |
| Full-time program in B.Com - International Accounting & Finance (Integrated with ACCA). Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| B.Com - Majors & Minors - Accounting & Fin-Tech - Finance & Data Analysis - Economics & Taxation - International Business & Entrepreneurship - Banking & Capital Markets | Commerce | 3 Years | ₹6,00,000 |
| Full-time program in B.Com - Majors & Minors - Accounting & Fin-Tech - Finance & Data Analysis - Economics & Taxation - International Business & Entrepreneurship - Banking & Capital Markets. Duration: 3 Years. Annual tuition fee: INR 200,000. Total program fee: INR 600,000. | |||
| M.Com (Dual Specialization) - Accounting & Finance - Finance & Taxation - Banking & Human resource - Taxation & Accounting - International Business & Human Resource | Commerce | 2 Years | ₹1,80,000 |
| Full-time program in M.Com (Dual Specialization) - Accounting & Finance - Finance & Taxation - Banking & Human resource - Taxation & Accounting - International Business & Human Resource. Duration: 2 Years. Annual tuition fee: INR 90,000. Total program fee: INR 180,000. | |||
| BBA - Aviation Management (in association with Verve Academy) | Business | 3 Years | ₹7,50,000 |
| Full-time program in BBA - Aviation Management (in association with Verve Academy). Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| BBA - Logistics & Supply Chain Management | Business | 3 Years | ₹6,75,000 |
| Full-time program in BBA - Logistics & Supply Chain Management. Duration: 3 Years. Annual tuition fee: INR 225,000. Total program fee: INR 675,000. | |||
| BBA - Business Analytics | Business | 3 Years | ₹7,50,000 |
| Full-time program in BBA - Business Analytics. Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| BBA - Strategic Brand Management | Business | 3 Years | ₹7,50,000 |
| Full-time program in BBA - Strategic Brand Management. Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| BBA - Retail Management | Business | 3 Years | ₹6,75,000 |
| Full-time program in BBA - Retail Management. Duration: 3 Years. Annual tuition fee: INR 225,000. Total program fee: INR 675,000. | |||
| BBA - Hospital & Healthcare Management | Business | 3 Years | ₹6,75,000 |
| Full-time program in BBA - Hospital & Healthcare Management. Duration: 3 Years. Annual tuition fee: INR 225,000. Total program fee: INR 675,000. | |||
| BBA - Majors & Minors - Human resource & Psychology - Marketing & International Business - Finance & Banking - Entrepreneurship & Family Business Management | Business | 3 Years | ₹7,50,000 |
| Full-time program in BBA - Majors & Minors - Human resource & Psychology - Marketing & International Business - Finance & Banking - Entrepreneurship & Family Business Management. Duration: 3 Years. Annual tuition fee: INR 250,000. Total program fee: INR 750,000. | |||
| Bachelor of Management Studies (BMS) | Business | 3 Years | ₹9,00,000 |
| Full-time program in Bachelor of Management Studies (BMS). Duration: 3 Years. Annual tuition fee: INR 300,000. Total program fee: INR 900,000. | |||
| MBA (Dual Specialization) | Business | 2 Years | ₹11,00,000 |
| Full-time program in MBA (Dual Specialization). Duration: 2 Years. Annual tuition fee: INR 550,000. Total program fee: INR 1,100,000. | |||
| BCA | Computer Science | 3 Years | ₹6,75,000 |
| Full-time program in BCA. Duration: 3 Years. Annual tuition fee: INR 225,000. Total program fee: INR 675,000. | |||
| B.Sc. - Computer Science (Cloud Computing & Big Data) | Computer Science | 3 Years | ₹5,40,000 |
| Full-time program in B.Sc. - Computer Science (Cloud Computing & Big Data). Duration: 3 Years. Annual tuition fee: INR 180,000. Total program fee: INR 540,000. | |||
| B.Sc. - (Multimedia & Animation) | Science | 3 Years | ₹5,10,000 |
| Full-time program in B.Sc. - (Multimedia & Animation). Duration: 3 Years. Annual tuition fee: INR 170,000. Total program fee: INR 510,000. | |||
| B.Sc. - Computer Science (Cybersecurity) | Computer Science | 3 Years | ₹5,70,000 |
| Full-time program in B.Sc. - Computer Science (Cybersecurity). Duration: 3 Years. Annual tuition fee: INR 190,000. Total program fee: INR 570,000. | |||
| MCA | Computer Science | 2 Years | ₹6,50,000 |
| Full-time program in MCA. Duration: 2 Years. Annual tuition fee: INR 325,000. Total program fee: INR 650,000. | |||
| M.Sc. - Data Science | Computer Science | 2 Years | ₹5,00,000 |
| Full-time program in M.Sc. - Data Science. Duration: 2 Years. Annual tuition fee: INR 250,000. Total program fee: INR 500,000. | |||
| B.Sc. - Bioinformatics, Statistics & Computer Science | Computer Science | 3 Years | ₹3,90,000 |
| Full-time program in B.Sc. - Bioinformatics, Statistics & Computer Science. Duration: 3 Years. Annual tuition fee: INR 130,000. Total program fee: INR 390,000. | |||
| B.Sc. - Physics, Mathematics & Computer Science | Computer Science | 3 Years | ₹2,10,000 |
| Full-time program in B.Sc. - Physics, Mathematics & Computer Science. Duration: 3 Years. Annual tuition fee: INR 70,000. Total program fee: INR 210,000. | |||
| B.Sc. - Microbiology, Chemistry & Genetics | Science | 3 Years | ₹2,85,000 |
| Full-time program in B.Sc. - Microbiology, Chemistry & Genetics. Duration: 3 Years. Annual tuition fee: INR 95,000. Total program fee: INR 285,000. | |||
| M.Sc. - Biotechnology | Science | 2 Years | ₹4,00,000 |
| Full-time program in M.Sc. - Biotechnology. Duration: 2 Years. Annual tuition fee: INR 200,000. Total program fee: INR 400,000. | |||
| M.Sc. - Chemistry | Science | 2 Years | ₹2,00,000 |
| Full-time program in M.Sc. - Chemistry. Duration: 2 Years. Annual tuition fee: INR 100,000. Total program fee: INR 200,000. | |||
| M.Sc. - Mathematics | Science | 2 Years | ₹1,80,000 |
| Full-time program in M.Sc. - Mathematics. Duration: 2 Years. Annual tuition fee: INR 90,000. Total program fee: INR 180,000. | |||
| M.Sc. - Physics | Science | 2 Years | ₹1,80,000 |
| Full-time program in M.Sc. - Physics. Duration: 2 Years. Annual tuition fee: INR 90,000. Total program fee: INR 180,000. | |||
| M.Sc. - Microbiology | Science | 2 Years | ₹3,50,000 |
| Full-time program in M.Sc. - Microbiology. Duration: 2 Years. Annual tuition fee: INR 175,000. Total program fee: INR 350,000. | |||
| M.Sc. - Bioinformatics | Science | 2 Years | ₹4,00,000 |
| Full-time program in M.Sc. - Bioinformatics. Duration: 2 Years. Annual tuition fee: INR 200,000. Total program fee: INR 400,000. | |||
| MA - English | Arts | 2 Years | ₹1,30,000 |
| Full-time program in MA - English. Duration: 2 Years. Annual tuition fee: INR 65,000. Total program fee: INR 130,000. | |||
| BA(H) - Political Science with Minors | Arts | 4 Years | ₹12,00,000 |
| Full-time program in BA(H) - Political Science with Minors. Duration: 4 Years. Annual tuition fee: INR 300,000. Total program fee: INR 1,200,000. | |||
| MA - International Relations & Strategic Studies | Arts | 2 Years | ₹4,00,000 |
| Full-time program in MA - International Relations & Strategic Studies. Duration: 2 Years. Annual tuition fee: INR 200,000. Total program fee: INR 400,000. | |||
| B.Sc. - Psychology (Honours & Research) | Science | 4 Years | ₹6,40,000 |
| Full-time program in B.Sc. - Psychology (Honours & Research). Duration: 4 Years. Annual tuition fee: INR 160,000. Total program fee: INR 640,000. | |||
| Bachelors in Psychology (B.Psy.) | Arts | 4 Years | ₹16,00,000 |
| Full-time program in Bachelors in Psychology (B.Psy.). Duration: 4 Years. Annual tuition fee: INR 400,000. Total program fee: INR 1,600,000. | |||
| B.Sc.(H) - Economics with Minors | Science | 4 Years | ₹12,00,000 |
| Full-time program in B.Sc.(H) - Economics with Minors. Duration: 4 Years. Annual tuition fee: INR 300,000. Total program fee: INR 1,200,000. | |||
| M.Sc. - Clinical Psychology | Science | 2 Years | ₹3,50,000 |
| Full-time program in M.Sc. - Clinical Psychology. Duration: 2 Years. Annual tuition fee: INR 175,000. Total program fee: INR 350,000. | |||
| M.Sc. - Psychology | Science | 2 Years | ₹3,50,000 |
| Full-time program in M.Sc. - Psychology. Duration: 2 Years. Annual tuition fee: INR 175,000. Total program fee: INR 350,000. | |||
| B.Sc.(H) - Integrated Marketing Communication & Advertising | Science | 4 Years | ₹7,00,000 |
| Full-time program in B.Sc.(H) - Integrated Marketing Communication & Advertising. Duration: 4 Years. Annual tuition fee: INR 175,000. Total program fee: INR 700,000. | |||
| MA - Communication & Journalism | Arts | 2 Years | ₹2,50,000 |
| Full-time program in MA - Communication & Journalism. Duration: 2 Years. Annual tuition fee: INR 125,000. Total program fee: INR 250,000. | |||
| Diploma in Performing Arts (Bharatanatyam / Kathak / Kuchipudi / Mohiniyattam / Yakshagana / Carnatic Music / Hindustani Music / Theatre) | Vocational | 1 Year | ₹45,000 |
| Full-time program in Diploma in Performing Arts (Bharatanatyam / Kathak / Kuchipudi / Mohiniyattam / Yakshagana / Carnatic Music / Hindustani Music / Theatre). Duration: 1 Year. Annual tuition fee: INR 45,000. Total program fee: INR 45,000. | |||
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so; per-year structure in the course notes above). Always verify current fees with the college or on the Eduvy app before applying.
Hostels near REVA University, School of Commerce, Management, Arts & Science
- REVA Rukmini Block C Boys Hostel (Hostel) — ₹7,500/month, 0.3 km from campus, Shared (3) occupancy
- REVA Rukmini Block D Girls Hostel (Hostel) — ₹8,000/month, 0.2 km from campus, Shared (2) occupancy
Placements at REVA University, School of Commerce, Management, Arts & Science
- 2022: 83% placed · average package 4.6 LPA · highest package 16 LPA
- 2023: 85% placed · average package 5 LPA · highest package 18 LPA
- 2024: 88% placed · average package 5.6 LPA · highest package 25 LPA
Facilities
Advanced Computer Centre, Incubation Center, Rukmini Sports Complex, Ultra-modern Library, Auditorium, Global Food Court, WiFi Campus, Digital Media Lab, Business Seminar Halls
Contact REVA University, School of Commerce, Management, Arts & Science
Address: Rukmini Knowledge Park, Kattigenahalli, Yelahanka, Bengaluru - 560064, Karnataka
Phone: +91-80-4696-6966
Email: dean.cms@reva.edu.in
Website: https://www.reva.edu.in/school-of-arts-humanities-and-social-science-overview
Similar colleges to compare
- Inspire Institute of Science and Commerce, Bangalore
- Ramaiah University of Applied Sciences, School of Social Sciences & Humanities, Bangalore
- Montfort College, Bangalore
- A E T College, Bangalore
- Global College of Management Studies, Bangalore
Apply to REVA University, School of Commerce, Management, Arts & Science through Eduvy
Compare REVA University, School of Commerce, Management, Arts & Science with other colleges on the Eduvy catalog, check the Eduvy benefit fee structure, and apply directly from the Eduvy mobile app — shortlist multiple colleges, apply from one profile, and track every application to a confirmed admission. Education loans with Easy EMI plans are available via partnered NBFCs on Eduvy Loans.