Computer Science Engineering (CSE) Colleges in Bangalore
73 colleges · total course fees typically ₹2 Lakh–₹8.2 Lakh · median ₹2.4 Lakh · 29 localities
73 colleges in and around Bangalore offer Computer Science Engineering (CSE) (engineering stream) on Eduvy. The highest-rated are RV College of Engineering, BMS College of Engineering and M S Ramaiah Institute of Technology. Total course fees typically run from ₹2 Lakh to ₹8.2 Lakh (median ₹2.4 Lakh) across the 73 colleges that publish fees on Eduvy. Campuses cluster around Kengeri, Sarjapur Road, Hennur, Peenya.
Part of Engineering colleges in Bangalore.
All 73 Computer Science Engineering (CSE) colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering | Kengeri | Computer Science Engineering (CSE) | ₹75,00,000 | 4.8 |
| 2 | BMS College of Engineering | Basavanagudi | Computer Science Engineering (CSE) | ₹2,40,000 | 4.7 |
| 3 | M S Ramaiah Institute of Technology | Yeshwanthpur | Computer Science Engineering (CSE) | ₹6,00,000 | 4.7 |
| 4 | PES University (Electronic City Campus) | Electronic City | Computer Science Engineering (CSE) | ₹4,50,000 | 4.7 |
| 5 | Dayananda Sagar College of Engineering | JP Nagar | Computer Science Engineering (CSE) | ₹2,40,000 | 4.6 |
| 6 | PES University (Ring Road Campus) | Banashankari | Computer Science Engineering (CSE) | ₹18,00,000 | 4.6 |
| 7 | BMS Institute of Technology and Management | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.5 |
| 8 | BNM Institute of Technology | Jayanagar | Computer Science Engineering (CSE) | ₹2,40,000 | 4.5 |
| 9 | Dr. Ambedkar Institute of Technology | Vijayanagar | Computer Science Engineering (CSE) | ₹2,40,000 | 4.5 |
| 10 | New Horizon College of Engineering | Marathahalli | Computer Science Engineering (CSE) | ₹2,40,000 | 4.5 |
| 11 | Bangalore Institute of Technology | Basavanagudi | Computer Science Engineering (CSE) | ₹2,40,000 | 4.4 |
| 12 | Dayananda Sagar Academy of Technology and Management | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.4 |
| 13 | Nitte Meenakshi Institute of Technology | Yelahanka | Computer Science Engineering (CSE) | ₹2,40,000 | 4.4 |
| 14 | Ramaiah University of Applied Sciences, School of Engineering & Technology | Peenya | Computer Science Engineering (CSE) | ₹24,00,000 | 4.4 |
| 15 | REVA University, School of Engineering & Architecture | Bangalore | Computer Science Engineering (CSE) | ₹22,00,000 | 4.4 |
| 16 | RNS Institute of Technology | Rajarajeshwari Nagar | Computer Science Engineering (CSE) | ₹2,40,000 | 4.4 |
| 17 | Cambridge Institute of Technology (Main Campus) | KR Puram | Computer Science Engineering (CSE) | ₹2,40,000 | 4.3 |
| 18 | M V J College of Engineering | Whitefield | Computer Science Engineering (CSE) | ₹2,40,000 | 4.3 |
| 19 | Presidency University, School of Engineering | Bangalore | Computer Science Engineering (CSE) | ₹16,40,000 | 4.3 |
| 20 | SJB Institute of Technology | Kengeri | Computer Science Engineering (CSE) | ₹2,40,000 | 4.3 |
| 21 | AMC Engineering College | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.2 |
| 22 | Bangalore Group of Institutions | Sarjapur Road | Computer Science Engineering | ₹1,10,000 | 4.2 |
| 23 | Don Bosco Institute of Technology | Kumbalgodu | Computer Science Engineering (CSE) | ₹2,40,000 | 4.2 |
| 24 | Global Academy of Technology | Rajarajeshwari Nagar | Computer Science Engineering (CSE) | ₹2,40,000 | 4.2 |
| 25 | JSS Academy | Bangalore | Computer Science Engineering (CSE) | ₹2,00,000 | 4.2 |
| 26 | Rajarajeswari College of Engineering | Kumbalgodu | Computer Science Engineering (CSE) | ₹2,40,000 | 4.2 |
| 27 | Sapthagiri College of Engineering | Chikkabanavara | Computer Science Engineering (CSE) | ₹2,40,000 | 4.2 |
| 28 | Atria Institute of Technology | Hebbal | Computer Science Engineering (CSE) | ₹2,40,000 | 4.1 |
| 29 | CMRIT | Bangalore | Computer Science Engineering (CSE) | ₹10,66,000 | 4.1 |
| 30 | East Point College of Engineering and Technology | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.1 |
| 31 | East West Institute of Technology | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.1 |
| 32 | K S Institute of Technology | Kanakapura Road | Computer Science Engineering (CSE) | ₹2,40,000 | 4.1 |
| 33 | Nagarjuna College of Engineering and Technology | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 4.1 |
| 34 | Government Sri Krishnarajendra Silver Jubilee Technological Institute | Hennur | Computer Science Engineering (CSE) | ₹2,00,000 | 4 |
| 35 | Sir M Visvesvaraya Institute of Technology | Doddaballapur | Computer Science Engineering (CSE) | ₹2,00,000 | 4 |
| 36 | APS College of Engineering | Bangalore | Computer Science Engineering (CSE) | ₹2,00,000 | 3.9 |
| 37 | R R Institute of Technology | Chikkabanavara | Computer Science Engineering (CSE) | ₹2,40,000 | 3.9 |
| 38 | T John Institute of Technology | Kanakapura Road | Computer Science Engineering (CSE) | ₹2,00,000 | 3.9 |
| 39 | Islamiah Institute of Technology | Bannerghatta Road | Computer Science Engineering (CSE) | ₹2,40,000 | 3.8 |
| 40 | Rajiv Gandhi Institute of Technology | BTM Layout | Computer Science Engineering (CSE) | ₹2,00,000 | 3.8 |
| 41 | Sambhram Institute of Technology | Sarjapur Road | Computer Science Engineering (CSE) | ₹2,00,000 | 3.8 |
| 42 | SEA College of Engineering and Technology | Kengeri | Computer Science Engineering (CSE) | ₹1,51,000 | 3.8 |
| 43 | Shridevi Institute of Engineering and Technology | Tumakuru | Computer Science Engineering (CSE) | ₹2,00,000 | 3.8 |
| 44 | Sri Sairam College of Engineering | Kengeri | Computer Science Engineering (CSE) | ₹4,10,000 | 3.8 |
| 45 | The Oxford College of Engineering | Bangalore | Computer Science Engineering (CSE) | ₹2,00,000 | 3.8 |
| 46 | Vivekananda Institute of Technology | Majestic | Computer Science Engineering (CSE) | ₹2,00,000 | 3.8 |
| 47 | ACSCE | Sarjapur Road | Computer Science Engineering (CSE) | ₹1,39,000 | 3.7 |
| 48 | Alpha College of Engineering | Bangalore | Computer Science Engineering (CSE) | ₹2,40,000 | 3.7 |
| 49 | Bangalore College of Engineering and Technology | Yeshwanthpur | Computer Science Engineering (CSE) | ₹2,00,000 | 3.7 |
| 50 | BGS College of Engineering and Technology | Bangalore | Computer Science Engineering (CSE) | ₹10,66,000 | 3.7 |
| 51 | BTL Institute of Technology and Management | Chandapura | Computer Science Engineering (CSE) | ₹2,40,000 | 3.7 |
| 52 | C Byregowda Institute of Technology | Kolar | Computer Science Engineering (CSE) | ₹7,44,000 | 3.7 |
| 53 | City Engineering College | Marathahalli | Computer Science Engineering (CSE) | ₹2,00,000 | 3.7 |
| 54 | Ghousia College of Engineering | Ramanagara | Computer Science Engineering (CSE) | ₹2,00,000 | 3.7 |
| 55 | Jyothy Institute of Technology | Bangalore | Computer Science Engineering (CSE) | ₹1,37,000 | 3.7 |
| 56 | K.S. School of Engineering and Management | Peenya | Computer Science Engineering (CSE) | ₹7,44,000 | 3.7 |
| 57 | Achutha Institute of Technology | Peenya | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 58 | Akash Institute Of Engineering & Technology | Hennur | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 59 | Amruta Institute of Engineering and Management Sciences | Ramanagara | Computer Science Engineering (CSE) | ₹5,85,000 | 3.6 |
| 60 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering | Hennur | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 61 | East West College of Engineering | Kengeri | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 62 | Impact College of Engineering and Applied Sciences | KR Puram | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 63 | Jnana Vikas Institute of Technology | Ramanagara | Computer Science Engineering (CSE) | ₹4,00,000 | 3.6 |
| 64 | Kalpataru Institute of Technology | Tumakuru | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 65 | KNSIT | Bangalore | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 66 | M S Engineering College | Rajajinagar | Computer Science Engineering (CSE) | ₹8,24,000 | 3.6 |
| 67 | Sai Vidya Institute of Technology | Sarjapur Road | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 68 | Sampoorna Institute of Technology and Research | Ramanagara | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 69 | ShaShib College of Engineering | Chikkaballapur | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 70 | SKIT | Hebbal | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 71 | Sri Basaveshwara Institute of Technology | Tumakuru | Computer Science Engineering (CSE) | ₹2,00,000 | 3.6 |
| 72 | Sri Revana Siddeshwara Institute of Technology | Bangalore | Computer Science Engineering (CSE) | ₹1,28,000 | 3.6 |
| 73 | Sri Vijaya Vittala Institute of Technology | Bangalore | Computer Science Engineering (CSE) | ₹8,00,000 | 3.6 |
*Indicative total fee for the full course as listed on Eduvy; "—" means the college has not published a fee for this course. Verify with the college or on the Eduvy app before applying.
Other Engineering courses in Bangalore
- Mechanical Engineering (81)
- Electronics & Communication Engineering (ECE) (78)
- Civil Engineering (65)
- Information Science Engineering (ISE) (59)
- AI & Machine Learning (36)
- M.Tech (25)
- Electrical & Electronics Engineering (EEE) (18)
- Data Science (15)
- Cyber Security (11)
- AI & Data Science (8)
- Aeronautical Engineering (7)
- Machine Design (7)
Computer Science Engineering (CSE) colleges by area
- Kengeri (27)
- Sarjapur Road (10)
- Hennur (37)
- Peenya (24)
- Basavanagudi (36)
- Chikkabanavara (14)
- Hebbal (28)
- KR Puram (32)
- Marathahalli (18)
- Rajarajeshwari Nagar (13)
Browse Bangalore colleges by stream
- Engineering (97)
- Nursing (536)
- Pharmacy (45)
- Management (126)
- Commerce (85)
- Law (70)
- Arts & Science (82)
- Design & Architecture (22)
- Allied Health (84)
Apply through Eduvy
Shortlist any of these colleges and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions. See the full A–Z directory or the college rankings.