Post Basic B.Sc Nursing Colleges in Bangalore
112 colleges · total course fees typically ₹40,000–₹1.9 Lakh · median ₹60,000 · 24 localities
112 colleges in and around Bangalore offer Post Basic B.Sc Nursing (nursing stream) on Eduvy. The highest-rated are Dayananda Sagar College of Nursing, Ramaiah University of Applied Sciences, School of Nursing and Patel College of Nursing. Total course fees typically run from ₹40,000 to ₹1.9 Lakh (median ₹60,000) across the 26 colleges that publish fees on Eduvy. Campuses cluster around Hennur, Peenya, Indiranagar, Vijayanagar.
Part of Nursing colleges in Bangalore.
All 112 Post Basic B.Sc Nursing colleges in Bangalore, ranked by rating
| # | College | Locality | Courses | Total course fee* | Rating |
|---|---|---|---|---|---|
| 1 | Dayananda Sagar College of Nursing | JP Nagar | Post Basic B.Sc Nursing | ₹2,60,000 | 4.4 |
| 2 | Ramaiah University of Applied Sciences, School of Nursing | Yeshwanthpur | Post Basic B.Sc Nursing | ₹1,70,000 | 4.4 |
| 3 | Patel College of Nursing | Ramanagara | Post Basic B.Sc Nursing | — | 4.1 |
| 4 | Varalakshmi Hospital College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 4.1 |
| 5 | Hoskote Mission Institute of Nursing | Hoskote | Post Basic B.Sc Nursing | ₹65,000 | 4 |
| 6 | Kidwai Memorial Institute of Oncology | Peenya | Post Basic B.Sc Nursing | ₹60,000 | 4 |
| 7 | Acharya College of Nursing | Kengeri | Post Basic B.Sc Nursing | — | 3.9 |
| 8 | Government College of Nursing | Bangalore | Post Basic B.Sc Nursing | — | 3.9 |
| 9 | Narayana Hrudayalaya College of Nursing | Banashankari | Post Basic B.Sc Nursing | ₹60,000 | 3.9 |
| 10 | B M S Hospital College of Nursing | Rajajinagar | Post Basic B.Sc Nursing | — | 3.8 |
| 11 | DR.JOHN COLLEGE OF NURSING | Yelahanka | Post Basic B.Sc Nursing | — | 3.8 |
| 12 | East West College of Nursing | Indiranagar | Post Basic B.Sc Nursing | ₹20,000 | 3.8 |
| 13 | HOSMAT HOSPITAL COLLEGE OF NURSING | MG Road | Post Basic B.Sc Nursing | — | 3.8 |
| 14 | M.E.S COLLEGE OF NURSING SCIENCES | Basavanagudi | Post Basic B.Sc Nursing | — | 3.8 |
| 15 | M.R.COLLEGE OF NURSING | Hennur | Post Basic B.Sc Nursing | — | 3.8 |
| 16 | M.S.RAMAIAH MEDICAL COLLEGE & HOSPITAL | Majestic | Post Basic B.Sc Nursing | — | 3.8 |
| 17 | SHARADADEVI COLLEGE OF NURSING | Hebbal | Post Basic B.Sc Nursing | — | 3.8 |
| 18 | SRI NIRVANASWAMY COLLEGE OF NURSING | MG Road | Post Basic B.Sc Nursing | — | 3.8 |
| 19 | AECS Maaruthi College of Nursing | Kengeri | Post Basic B.Sc Nursing | — | 3.7 |
| 20 | Koshys College of Nursing | Hennur | Post Basic B.Sc Nursing | ₹60,000 | 3.7 |
| 21 | Krupanidhi College of Nursing | KR Puram | Post Basic B.Sc Nursing | — | 3.7 |
| 22 | Manjushree College of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.7 |
| 23 | Nightingale College Of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.7 |
| 24 | Padmashree Institute of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.7 |
| 25 | Aishwarya College of Nursing | HSR Layout | Post Basic B.Sc Nursing | ₹50,000 | 3.6 |
| 26 | Ambika College of Nursing | Marathahalli | Post Basic B.Sc Nursing | — | 3.6 |
| 27 | Carmel College of Nursing | KR Puram | Post Basic B.Sc Nursing | — | 3.6 |
| 28 | Christian College of Nursing | Indiranagar | Post Basic B.Sc Nursing | ₹1,65,000 | 3.6 |
| 29 | Dr. Shyamala Reddy College of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.6 |
| 30 | Kempegowda College of Nursing | Kengeri | Post Basic B.Sc Nursing | ₹1,00,000 | 3.6 |
| 31 | Mahatma Gandhi Professional College of Nursing | KR Puram | Post Basic B.Sc Nursing | — | 3.6 |
| 32 | MVM Institute of Nursing Sciences | Basavanagudi | Post Basic B.Sc Nursing | — | 3.6 |
| 33 | Navaneetham College of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.6 |
| 34 | Presidency College of Nursing | KR Puram | Post Basic B.Sc Nursing | — | 3.6 |
| 35 | Rajarajeshwari College of Nursing | Banashankari | Post Basic B.Sc Nursing | ₹60,000 | 3.6 |
| 36 | Royal College of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.6 |
| 37 | Sapthagiri College of Nursing | Hebbal | Post Basic B.Sc Nursing | ₹60,000 | 3.6 |
| 38 | Sofia College of Nursing | KR Puram | Post Basic B.Sc Nursing | — | 3.6 |
| 39 | Spurthy College of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.6 |
| 40 | The Oxford College of Nursing | Banashankari | Post Basic B.Sc Nursing | ₹40,000 | 3.6 |
| 41 | Vijayanagar College of Nursing | Jayanagar | Post Basic B.Sc Nursing | — | 3.6 |
| 42 | Vydehi Institute of Nursing Sciences & Research Centre | Rajarajeshwari Nagar | Post Basic B.Sc Nursing | ₹20,000 | 3.6 |
| 43 | Adarsha College of Nursing | Bangalore | Post Basic B.Sc Nursing | — | 3.5 |
| 44 | Aditya College of Nursing | Kengeri | Post Basic B.Sc Nursing | ₹1,90,000 | 3.5 |
| 45 | AVK (Adarsha Vidyakendra) College of Nursing | MG Road | Post Basic B.Sc Nursing | — | 3.5 |
| 46 | Banasawadi College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.5 |
| 47 | Columbia College of Nursing | HSR Layout | Post Basic B.Sc Nursing | ₹60,000 | 3.5 |
| 48 | Dr. B.R. Ambedkar Institute of Nursing | Banashankari | Post Basic B.Sc Nursing | — | 3.5 |
| 49 | Florence College of Nursing | Majestic | Post Basic B.Sc Nursing | — | 3.5 |
| 50 | Global College of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.5 |
| 51 | Goutham College of Nursing | Jayanagar | Post Basic B.Sc Nursing | — | 3.5 |
| 52 | Indian Academy College of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.5 |
| 53 | Matru College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.5 |
| 54 | Mount Shepherd College of Nursing | Rajarajeshwari Nagar | Post Basic B.Sc Nursing | — | 3.5 |
| 55 | New Sri Shanthini College of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.5 |
| 56 | Ocean College of Nursing | Marathahalli | Post Basic B.Sc Nursing | ₹20,000 | 3.5 |
| 57 | Pragathi Institute of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.5 |
| 58 | Roohi College of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.5 |
| 59 | Sarvodaya College of Nursing | Marathahalli | Post Basic B.Sc Nursing | — | 3.5 |
| 60 | Seshaiah College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.5 |
| 61 | SJB College of Nursing | BTM Layout | Post Basic B.Sc Nursing | — | 3.5 |
| 62 | Sneha College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.5 |
| 63 | Sri Sharada College of Nursing | Hennur | Post Basic B.Sc Nursing | ₹60,000 | 3.5 |
| 64 | St. Claret College of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.5 |
| 65 | SVN College of Nursing | Rajajinagar | Post Basic B.Sc Nursing | — | 3.5 |
| 66 | The Capitol College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.5 |
| 67 | Vagdevi College Of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.5 |
| 68 | Victory College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.5 |
| 69 | Athena Institute of Nursing | Bangalore | Post Basic B.Sc Nursing | ₹50,000 | 3.4 |
| 70 | Bangalore City College of Nursing | Banashankari | Post Basic B.Sc Nursing | ₹60,000 | 3.4 |
| 71 | Bangalore City International College of Nursing | Hebbal | Post Basic B.Sc Nursing | ₹60,000 | 3.4 |
| 72 | Brite College of Nursing | MG Road | Post Basic B.Sc Nursing | — | 3.4 |
| 73 | Century College of Nursing | Majestic | Post Basic B.Sc Nursing | — | 3.4 |
| 74 | Chinai College of Nursing | Banashankari | Post Basic B.Sc Nursing | — | 3.4 |
| 75 | CNK College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | ₹60,000 | 3.4 |
| 76 | Dhanwantari Nursing College | Marathahalli | Post Basic B.Sc Nursing | ₹60,000 | 3.4 |
| 77 | Diana College of Nursing | Rajajinagar | Post Basic B.Sc Nursing | — | 3.4 |
| 78 | Gayathri College of Nursing | Bangalore | Post Basic B.Sc Nursing | — | 3.4 |
| 79 | Harsha College of Nursing | Koramangala | Post Basic B.Sc Nursing | ₹1,90,000 | 3.4 |
| 80 | Hill Side College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.4 |
| 81 | Indian Institute of Nursing | Hebbal | Post Basic B.Sc Nursing | — | 3.4 |
| 82 | K N N College of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.4 |
| 83 | Karnataka College of Nursing | Yeshwanthpur | Post Basic B.Sc Nursing | — | 3.4 |
| 84 | Lakeside College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.4 |
| 85 | Little Flower College of Nursing | Yeshwanthpur | Post Basic B.Sc Nursing | — | 3.4 |
| 86 | Oriental College of Nursing | MG Road | Post Basic B.Sc Nursing | — | 3.4 |
| 87 | Rajiv Gandhi College of Nursing | JP Nagar | Post Basic B.Sc Nursing | — | 3.4 |
| 88 | Sea College of Nursing | Malleshwaram | Post Basic B.Sc Nursing | — | 3.4 |
| 89 | Sri Raghavendra College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.4 |
| 90 | Sri Shanthini College of Nursing | Marathahalli | Post Basic B.Sc Nursing | — | 3.4 |
| 91 | St. George College of Nursing | Hebbal | Post Basic B.Sc Nursing | — | 3.4 |
| 92 | St. Mary's Institute of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.4 |
| 93 | Universal College of Nursing | HSR Layout | Post Basic B.Sc Nursing | ₹60,000 | 3.4 |
| 94 | Vidyakirana Institute of Nursing Sciences | HSR Layout | Post Basic B.Sc Nursing | — | 3.4 |
| 95 | Bhagath College of Nursing | Kengeri | Post Basic B.Sc Nursing | ₹50,000 | 3.3 |
| 96 | Faran College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.3 |
| 97 | G R R College of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.3 |
| 98 | Gold Finch College of Nursing | Banashankari | Post Basic B.Sc Nursing | — | 3.3 |
| 99 | Gouthami College of Nursing | Indiranagar | Post Basic B.Sc Nursing | — | 3.3 |
| 100 | Hina College of Nursing | Hennur | Post Basic B.Sc Nursing | — | 3.3 |
| 101 | Ikon Nursing College | Marathahalli | Post Basic B.Sc Nursing | — | 3.3 |
| 102 | KTG College of Nursing Sciences | Hennur | Post Basic B.Sc Nursing | — | 3.3 |
| 103 | Miranda College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.3 |
| 104 | Noor College of Nursing | BTM Layout | Post Basic B.Sc Nursing | — | 3.3 |
| 105 | Prajwal College of Nursing | Malleshwaram | Post Basic B.Sc Nursing | — | 3.3 |
| 106 | Ranebennur Taluk Education Society's College of Nursing | Peenya | Post Basic B.Sc Nursing | — | 3.3 |
| 107 | Shushruti College of Nursing | Majestic | Post Basic B.Sc Nursing | — | 3.3 |
| 108 | Surya College of Nursing | Hebbal | Post Basic B.Sc Nursing | — | 3.3 |
| 109 | Bhuvan College of Nursing | Vijayanagar | Post Basic B.Sc Nursing | — | 3.2 |
| 110 | Smt. G Anuradha College of Nursing | Yeshwanthpur | Post Basic B.Sc Nursing | — | 3.2 |
| 111 | Sri Soubhagya Lalitha college of Nursing | Koramangala | Post Basic B.Sc Nursing | — | 3.2 |
| 112 | Srilakshmi College of Nursing | Malleshwaram | Post Basic B.Sc Nursing | — | 3.2 |
*Indicative total fee for the full course as listed on Eduvy; "—" means the college has not published a fee for this course. Verify with the college or on the Eduvy app before applying.
Other Nursing courses in Bangalore
- GNM Nursing (442)
- B.Sc Nursing (287)
- M.Sc Nursing (88)
Post Basic B.Sc Nursing colleges by area
- Hennur (37)
- Peenya (24)
- Indiranagar (36)
- Vijayanagar (36)
- Banashankari (26)
- Koramangala (13)
- Hebbal (28)
- Marathahalli (18)
- Kengeri (27)
- KR Puram (32)
Browse Bangalore colleges by stream
- Engineering (97)
- Nursing (536)
- Pharmacy (45)
- Management (126)
- Commerce (85)
- Law (70)
- Arts & Science (82)
- Design & Architecture (22)
- Allied Health (84)
Apply through Eduvy
Shortlist any of these colleges and apply from the Eduvy mobile app — one profile, multiple applications, confirmed admissions. See the full A–Z directory or the college rankings.