KCET 2026 rank above 75,000: CSE colleges in Bangalore
With a KCET 2026 General Merit rank above 75,000, these 51 colleges in and around Bangalore closed CSE inside that range: the highest GM rank allotted a seat there across round 1 and round 2 (provisional) fell above 75,000. If your rank is at or below a college's closing rank, a GM candidate with your rank was allotted that seat in 2026.
| # | College | Branch | Round 1 GM | Round 2 (provisional) GM | Other categories |
|---|---|---|---|---|---|
| 1 | Jyothy Institute of Technology (KEA E209) | Computer Science and Engineering | 61,789 | 76,970 | Cat-1 1,47,715 · 2A 1,20,923 · 2B 1,18,835 · 3A 89,309.5 · 3B 1,07,564 · SC-A 2,44,455 · ST 91,187 |
| 2 | Sapthagiri College of Engineering (KEA E108) | Computer Science and Engineering | 70,165 | 78,553 | Cat-1 1,06,894 · 2A 1,03,774 · 2B 1,18,654 · 3A 85,640 · 3B 93,766 · SC-A 2,75,560 · ST 1,20,518.5 |
| 3 | East West Institute of Technology (KEA E106) | Computer Science and Engineering | 57,278 | 78,613 | Cat-1 95,116 · 2A 1,04,665 · 2B 97,989 · 3A 82,315 · 3B 86,843 · SC-A 2,44,296 · ST 95,746 |
| 4 | Sri Venkateshwara College of Engineering (KEA E111) | Computer Science and Engineering | 72,086 | 79,227 | Cat-1 1,10,258 · 2A 1,02,955 · 2B 1,07,642.5 · 3A 86,859 · 3B 92,614 · SC-A 2,22,442 · ST 1,14,686 |
| 5 | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (KEA E255) | Computer Science and Engineering | 73,686 | 79,292 | Cat-1 98,953 · 2A 1,15,383 · 2B 1,33,960 · 3A 90,104 · 3B 86,585 · SC-A 1,80,419 · ST 1,24,018 |
| 6 | K.S. School of Engineering and Management (KEA E203) | Computer Science and Engineering | 67,448 | 81,390 | Cat-1 1,62,783 · 2A 1,08,617 · 2B 91,727 · 3A 85,503 · 3B 99,072 · ST 1,65,686 |
| 7 | Channabasaveshwara Institute of Technology (KEA E101) | Computer Science and Engineering | 73,834 | 82,166 | Cat-1 1,29,803 · 2A 1,06,188 · 2B 1,05,481 · 3A 94,509 · 3B 93,524 · SC-A 2,53,848 · ST 1,13,574 |
| 8 | Sai Vidya Institute of Technology (KEA E173) | Computer Science and Engineering | 64,634 | 85,263 | Cat-1 1,24,447 · 2A 1,25,448 · 2B 1,34,867 · 3A 91,777 · 3B 93,637 · SC-A 1,44,412 · ST 1,16,746 |
| 9 | East West College of Engineering (KEA E239) | Computer Science and Engineering | 52,809.5 | 85,695 | Cat-1 88,751 · 2A 1,09,075 · 2B 97,661 · 3A 86,661 · 3B 94,328 · SC-A 1,85,737 · ST 95,193 |
| 10 | Gopalan College of Engineering and Management (KEA E201) | Computer Science and Engineering | 80,956 | 94,868 | Cat-1 1,21,467 · 2A 1,18,754 · 2B 1,44,839 · 3A 1,02,540 · 3B 1,11,839 · SC-A 2,64,544 · ST 1,22,636 |
| 11 | HKBK (KEA E083) | Computer Science and Engineering | 73,582 | 97,286 | Cat-1 1,19,969 · 2A 1,27,717 · 2B 1,11,640 · 3A 1,06,314 · 3B 1,06,854 · SC-A 2,74,611 · ST 1,14,971 |
| 12 | Dr. H N National College of Engineering (KEA E305) | Computer Science and Engineering | 79,618 | 98,963 | Cat-1 1,13,946 · 2A 1,62,509 · 2B 1,04,009 · 3A 1,01,489 · 3B 1,36,666 · SC-A 2,01,387 · ST 1,72,291 |
| 13 | ACSCE (KEA E186) | Computer Science and Engineering | 82,465 | 99,658 | Cat-1 1,28,754 · 2A 1,29,943 · 2B 1,05,654 · 3A 1,05,083 · 3B 1,17,198 · SC-A 2,77,336 · ST 1,40,524 |
| 14 | Nagarjuna College of Engineering and Technology (KEA E104) | Computer Science and Engineering | 81,270 | 1,04,560 | Cat-1 1,43,733 · 2A 1,33,856 · 2B 1,49,481 · 3A 1,08,641 · 3B 1,12,040 · SC-A 2,70,132 · ST 1,22,696 |
| 15 | Rajiv Gandhi Institute of Technology (KEA E124) | Computer Science and Engineering | 83,701 | 1,11,005 | Cat-1 1,55,884 · 2A 1,43,910 · 2B 1,29,449 · 3A 1,15,846 · 3B 1,33,962 · SC-A 1,51,930 · ST 1,53,425 |
| 16 | Brindavan College of Engineering (KEA E171) | Computer Science and Engineering | 94,597 | 1,14,156 | Cat-1 1,54,072 · 2A 1,53,210 · 2B 1,42,344 · 3A 1,19,088 · 3B 1,33,154 · SC-A 2,21,508 · ST 1,43,716 |
| 17 | Sri Sairam College of Engineering (KEA E086) | Computer Science and Engineering | 90,901 | 1,16,460 | Cat-1 1,58,697 · 2A 1,47,991 · 2B 1,32,105 · 3A 1,28,785 · 3B 1,42,220 · SC-A 2,67,575 · ST 1,44,678 |
| 18 | Shridevi Institute of Engineering and Technology (KEA E130) | Computer Science and Engineering | 1,00,392 | 1,17,073 | Cat-1 1,59,982 · 2A 1,53,842 · 2B 1,33,392 · 3A 1,40,729 · 3B 1,39,649 · SC-A 2,81,530 · ST 1,40,521 |
| 19 | SKIT (KEA E112) | Computer Science and Engineering | 97,012 | 1,17,180 | Cat-1 1,50,733 · 2A 1,81,364 · 2B 1,57,963 · 3A 1,21,853 · 3B 1,53,155 · ST 1,43,005 |
| 20 | ISBR College of Engineering and Technology (KEA E324) | Computer Science and Engineering | 91,519 | 1,18,446 | Cat-1 1,51,642 · 2A 2,66,014 · 2B 1,34,060 · 3A 1,43,343 · 3B 1,47,787 · ST 1,96,885 |
| 21 | T John Institute of Technology (KEA E147) | Computer Science and Engineering | 87,365 | 1,19,808 | Cat-1 1,68,025 · 2A 1,64,589 · 2B 1,25,486 · 3A 1,32,473 · 3B 1,44,125 · SC-A 2,53,302 · ST 1,72,034 |
| 22 | KNSIT (KEA E100) | Computer Science and Engineering | 84,849 | 1,28,812 | Cat-1 1,46,015 · 2A 1,89,843.5 · 2B 1,37,571 · 3A 1,29,944 · 3B 1,49,955 · SC-A 2,72,045 · ST 1,68,836 |
| 23 | Sambhram Institute of Technology (KEA E113) | Computer Science and Engineering | 1,02,131 | 1,31,651 | Cat-1 1,72,257 · 2A 1,73,287 · 2B 1,71,978 · 3A 1,35,537 · 3B 1,44,956 · ST 1,59,232 |
| 24 | APS College of Engineering (KEA E085) | Computer Science and Engineering | 79,129 | 1,32,902 | Cat-1 1,81,633 · 2A 1,72,218 · 2B 1,43,341 · 3A 1,38,657 · 3B 1,46,127 · SC-A 2,71,924 · ST 1,54,808 |
| 25 | Bangalore Technological Institute (KEA E204) | Computer Science and Engineering | 85,521 | 1,39,672 | Cat-1 1,71,686 · 2A 1,73,679 · 2B 1,50,404 · 3A 1,45,865 · 3B 2,02,594 · ST 1,68,337 |
| 26 | Amruta Institute of Engineering and Management Sciences (KEA E168) | Computer Science and Engineering | 93,762 | 1,46,117 | Cat-1 1,68,444 · 2A 2,64,226 · 2B 1,79,205 · 3A 1,48,966 · 3B 1,58,842 · SC-A 2,36,769 · ST 1,47,243 |
| 27 | Akash Institute Of Engineering & Technology (KEA E300) | Computer Science and Engineering | 1,23,547 | 1,49,355 | Cat-1 1,83,854 · 2A 2,60,841 · 2B 1,81,409 · 3A 1,83,658 · 3B 2,19,776 · ST 1,76,074 |
| 28 | C M N Institute Of Technology (KEA E322) | Computer Science and Engineering | 1,13,053 | 1,52,874 | Cat-1 1,83,582 · 2A 2,23,121 · 2B 2,58,921 · 3A 1,73,308 · 3B 1,55,191 · ST 2,07,584 |
| 29 | R R Institute of Technology (KEA E172) | Computer Science and Engineering | 99,013 | 1,57,250 | Cat-1 2,79,899 · 2A 2,63,618 · 2B 1,83,619 · 3A 1,76,924 · 3B 1,87,358 · ST 1,88,948 |
| 30 | SEA College of Engineering and Technology (KEA E153) | Computer Science and Engineering | 1,05,643 | 1,58,315 | Cat-1 2,16,072 · 2A 2,79,344 · 2B 1,67,800 · 3A 1,68,691 · 3B 1,81,359 · ST 2,09,522 |
| 31 | Vivekananda Institute of Technology (KEA E087) | Computer Science and Engineering | 98,859 | 1,63,587 | Cat-1 2,15,170 · 2A 2,70,859 · 2B 2,21,274 · 3A 1,79,256 · 3B 1,96,800 · ST 1,74,262 |
| 32 | City Engineering College (KEA E109) | Computer Science and Engineering | 1,13,180 | 1,80,850 | Cat-1 2,35,043 · 2A 2,67,178 · 2B 2,05,432 · 3A 2,29,920 · 3B 2,21,279 · ST 2,04,172 |
| 33 | Ghousia College of Engineering (KEA E013) | Computer Science and Engineering | 1,01,126 | 1,81,422 | 2A 2,53,384 · 2B 1,91,508 · 3A 2,22,814 · 3B 2,72,566 · ST 2,31,539 |
| 34 | Sri Siddhartha School of Engineering (KEA E081) | Computer Science and Engineering | 1,06,873 | 2,03,895 | Cat-1 2,57,706 · 2A 2,64,652 · 2B 2,58,661 · 3A 2,17,172 · 3B 2,47,451 · ST 2,20,677 |
| 35 | Dr. T. Thimmaiah Institute of Technology (KEA E015) | Computer Science and Engineering | 1,25,808 | 2,10,039 | Cat-1 2,24,593 · 2A 2,80,534 · 2B 2,26,991 · 3B 2,30,053 · SC-A 2,67,922 · ST 2,50,380 |
| 36 | Dhanwantari Institute of Technology (KEA E325) | Computer Science and Engineering | 1,62,542 | 2,54,616 | Cat-1 1,82,248 · 2A 1,76,676 · 2B 1,67,171 · 3A 1,77,200 · 3B 1,63,557 · SC-A 2,34,341 |
| 37 | Sri Revana Siddeshwara Institute of Technology (KEA E090) | Computer Science and Engineering | 1,03,313 | 2,55,371 | Cat-1 2,61,269.5 · 2A 2,65,031 · 3B 2,73,649 · ST 2,65,831 |
| 38 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering (KEA E174) | Computer Science and Engineering | 1,34,308 | 2,63,937 | Cat-1 1,44,906 · 2A 1,71,826 · 2B 1,53,774 · 3A 1,44,389 · 3B 1,59,755 · SC-A 2,65,743 · ST 1,41,369 |
| 39 | Ghousia Institute of Technology for Women (KEA E299) | Computer Science and Engineering | 1,38,784 | 2,66,986 | Cat-1 1,89,981 · 2A 1,68,314 · 2B 1,44,147 · 3A 1,56,265 · 3B 1,82,948 |
| 40 | Sri Vijaya Vittala Institute of Technology (KEA E188) | Computer Science and Engineering | 1,35,566 | 2,72,127 | Cat-1 1,55,884 · 2A 1,56,939 · 2B 1,39,462 · 3A 1,40,717 · 3B 1,42,917 · SC-A 2,49,500 · ST 1,60,369 |
| 41 | RL Jalappa Institute of Technology (KEA E116) | Computer Science and Engineering | 1,41,246 | 2,76,202 | Cat-1 1,46,592 · 2A 1,51,841 · 2B 1,61,323 · 3A 1,48,104 · 3B 1,46,664 · ST 1,54,780 |
| 42 | Sampoorna Group of Institutions (KEA E202) | Computer Science and Engineering | 1,82,131 | 2,77,029 | Cat-1 2,01,847 · 2A 2,80,831 · 2B 2,01,954 · 3A 1,96,406 · 3B 1,99,164 · ST 1,87,679 |
| 43 | KOSHYS INSTITUTE OF TECHNOLOGY (KEA E320) | Computer Science and Engineering | 1,45,916 | 2,79,156 | Cat-1 1,75,693 · 2A 1,72,385 · 2B 1,59,793 · 3A 1,52,231 · 3B 1,46,821 |
| 44 | M S Engineering College (KEA E127) | Computer Science and Engineering | 1,13,085 | 2,79,372 | Cat-1 1,36,051 · 2A 1,38,825 · 2B 1,30,247 · 3A 1,18,472 · 3B 1,22,582 · SC-A 2,27,763 · ST 1,41,289 |
| 45 | RATHINAM INSTITUTE OF TECHNOLOGY (KEA E311) | Computer Science and Engineering | 1,37,970 | 2,79,441 | Cat-1 2,05,244 · 2A 1,83,840 · 2B 1,48,953 · 3A 1,42,959 · 3B 1,58,117 |
| 46 | NEW EBENEZER INSTITUTE OF TECHNOLOGY (KEA E312) | Computer Science and Engineering | 1,90,498 | 2,79,629 | Cat-1 2,31,557 · 2A 2,55,350 · 2B 2,01,463 · 3A 2,04,673 · 3B 2,01,921 · ST 2,01,735 |
| 47 | RAI TECHNOLOGICAL UNIVERSITY (KEA E256) | B.Tech in Computer Science and Engineering | 2,79,893 | 2,75,809 | — |
| 48 | Jnanavikas Institute of Technology (KEA E120) | Computer Science and Engineering | 1,37,807 | 2,79,910 | Cat-1 1,91,690 · 2A 1,71,600 · 2B 1,46,117 · 3A 1,39,507 · 3B 1,48,662 · SC-A 2,43,991 · ST 1,59,232 |
| 49 | Aditya College of Engineering and Technology (KEA E297) | Computer Science and Engineering | 1,33,324 | 2,80,600 | Cat-1 1,52,953 · 2A 1,49,685 · 2B 1,37,722 · 3A 1,34,313 · 3B 1,38,925 · ST 1,56,615 |
| 50 | Impact College of Engineering and Applied Sciences (KEA E139) | Computer Science and Engineering | 1,26,368 | 2,81,156 | Cat-1 1,58,947 · 2A 1,41,991 · 2B 1,38,213 · 3A 1,27,943 · 3B 1,30,989 · ST 1,36,307 |
| 51 | Akshaya Institute of Technology (KEA E191) | Computer Science and Engineering | 1,48,304 | 2,81,640 | Cat-1 2,06,698 · 2A 1,85,306 · 2B 1,58,625 · 3A 1,55,176 · 3B 1,56,550 · SC-A 2,01,899 · ST 1,51,819 |
Closing rank = the last KCET rank allotted a seat in that round for the general (rest of Karnataka) seat type, General Merit (GM) unless stated, as published by KEA. A blank means KEA published no figure for that round. Figures cover round 1 and round 2 (provisional). The bold figure is the round that put the college in this band. Other categories: KEA's general-seat closing ranks for Category 1 (Cat-1), 2A, 2B, 3A, 3B, SC-A and ST, from the latest round with a figure. Colleges without a link are not yet listed on Eduvy and appear under their official name.
Source: KEA round 1 cutoff PDF (2026), dated 15 Jul 2026, fetched 6 Nov 2026
Source: KEA round 2 provisional cutoff PDF (2026), dated 23 Aug 2026, fetched 6 Nov 2026
What changes by round
Closing ranks move between rounds: as students upgrade, surrender seats or drop out, later rounds usually allot seats at higher ranks, but a branch with only a few seats left can close lower than it did in round 1. KEA marks round 2 as provisional; the figures can change when KEA confirms the allotment. Each table shows every published round, so you can see the movement for yourself.
KCET cutoff questions
Which colleges closed KCET 2026 CSE at a rank of above 75,000?
51 colleges in and around Bangalore, lowest closing rank first: Jyothy Institute of Technology (Computer Science and Engineering, 76,970); Sapthagiri College of Engineering (Computer Science and Engineering, 78,553); East West Institute of Technology (Computer Science and Engineering, 78,613); Sri Venkateshwara College of Engineering (Computer Science and Engineering, 79,227), and the rest in the table above. Each figure is the highest General Merit rank allotted a seat across round 1 and round 2 (provisional).
Is the GM closing rank the cutoff for my category?
No. The table ranks colleges by the General Merit (GM) closing rank. Reserved categories, Kannada-medium and rural candidates close at their own ranks; the last column shows the main ones where KEA published a figure, and the profile pages show them by branch.
Will the 2027 cutoffs be the same?
Not necessarily. Closing ranks depend on each year's candidates, seat matrix and choices, so 2026 figures are a guide, not a promise. Keep colleges on both sides of your rank in your option list.
Where do these numbers come from?
From KEA's official cutoff PDFs: KEA round 1 cutoff PDF (2026), dated 15 Jul 2026, fetched 6 Nov 2026; KEA round 2 provisional cutoff PDF (2026), dated 23 Aug 2026, fetched 6 Nov 2026. Eduvy copies the figures as published and does not estimate any rank.
CSE: other rank bands
Rank above 75,000: other branches
- ISE (37)
- AI/ML (37)
- ECE (51)
- EEE (16)
- Mechanical (47)
- Civil (46)
- All branches (390)
Keep exploring
- KCET cutoff 2026: every college by branch
- KCET: eligibility, dates and colleges
- Computer Science Engineering (CSE) colleges in Bangalore (73)
- Engineering colleges in Bangalore (97)
Apply through Eduvy
Shortlist colleges from this table, compare their fee pages, and apply from the Eduvy mobile app: one profile, multiple applications, Easy EMI and zero-collateral education loans.