Ramaiah University of Applied Sciences, School of Engineering & Technology Fees 2027: Course-wise Fee Structure & EMI
Ramaiah University of Applied Sciences, School of Engineering & Technology lists 33 courses with fees on Eduvy, from ₹5,00,000 to ₹25,00,000 for the full course. The lowest is M.TECH AEROSPACE ENGINEERING at ₹5,00,000 and the highest VLSI DESIGN & TECH at ₹25,00,000. The per-year and monthly columns split each total by its duration and by twelve, the way an Easy EMI plan through Eduvy spreads an annual fee into instalments.
| Course | Level | Duration | Total course fee* | Per year* | Easy EMI / month* |
|---|---|---|---|---|---|
| AEROSPACE ENGINEERING | Bachelors | 4 Years | ₹18,00,000 | ₹4,50,000 | ₹37,500 |
| AUTOMOTIVE ENGINEERING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Civil Engineering | Bachelors | 4 Years | ₹12,00,000 | ₹3,00,000 | ₹25,000 |
| Computer Science Engineering (CSE) | Bachelors | 4 Years | ₹24,00,000 | ₹6,00,000 | ₹50,000 |
| AI & Machine Learning | Bachelors | 4 Years | ₹20,00,000 | ₹5,00,000 | ₹41,667 |
| MATHEMATICS AND COMPUTING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Electrical & Electronics Engineering (EEE) | Bachelors | 4 Years | ₹12,00,000 | ₹3,00,000 | ₹25,000 |
| Electronics & Communication Engineering (ECE) | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| Mechanical Engineering | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| ROBOTICS ENGINEERING | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| VLSI DESIGN & TECH | Bachelors | 4 Years | ₹25,00,000 | ₹6,25,000 | ₹52,083 |
| (LATERAL ENTRY) AEROSPACE ENGINEERING | Bachelors | 3 Years | ₹13,50,000 | ₹4,50,000 | ₹37,500 |
| (LATERAL ENTRY) AUTOMOTIVE ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| (LATERAL ENTRY) CIVIL ENGINEERING | Bachelors | 3 Years | ₹9,00,000 | ₹3,00,000 | ₹25,000 |
| (LATERAL ENTRY) COMPUTER SCIENCE AND ENGINEERING | Bachelors | 3 Years | ₹18,00,000 | ₹6,00,000 | ₹50,000 |
| (LATERAL ENTRY) ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Bachelors | 3 Years | ₹15,00,000 | ₹5,00,000 | ₹41,667 |
| (LATERAL ENTRY) MATHEMATICS AND COMPUTING ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| (LATERAL ENTRY) ELECTRICAL AND ELECTRONICS ENGINEERING | Bachelors | 3 Years | ₹9,00,000 | ₹3,00,000 | ₹25,000 |
| (LATERAL ENTRY) ELECTRONICS AND COMMUNICATION ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| (LATERAL ENTRY) MECHANICAL ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| (LATERAL ENTRY) ROBOTICS ENGINEERING | Bachelors | 3 Years | ₹12,00,000 | ₹4,00,000 | ₹33,333 |
| BCA | Bachelors | 3 Years | ₹6,00,000 | ₹2,00,000 | ₹16,667 |
| B.SC (HONS.) DATA SCIENCE & ANALYTICS | Bachelors | 4 Years | ₹8,00,000 | ₹2,00,000 | ₹16,667 |
| M.TECH AEROSPACE ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH STRUCTURAL ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH CONSTRUCTION ENGINEERING AND MANAGEMENT | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH DATA SCIENCE AND ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH VLSI AND NANOTECHNOLOGY | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH MANUFACTURING TECHNOLOGIES AND ENGINEERING MANAGEMENT | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| M.TECH ROBOTIC ENGINEERING | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
| MCA MCA | Masters | 2 Years | ₹6,00,000 | ₹3,00,000 | ₹25,000 |
| M.Sc - DATA SCIENCE & ANALYTICS | Masters | 2 Years | ₹5,00,000 | ₹2,50,000 | ₹20,833 |
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so). Per-year and monthly figures are the total divided by the course duration and by twelve — an Easy EMI style split before any interest or charges — not a quote. Always verify current fees with the college or on the Eduvy app before applying.
Hostel and PG costs near Ramaiah University of Applied Sciences, School of Engineering & Technology
| Name | Type | Per month | Distance | Occupancy |
|---|---|---|---|---|
| RUAS Peenya Campus Boys Hostel | Hostel | ₹8,500 | 0.2 km | Shared (3) |
| RUAS Peenya Campus Girls Hostel | Hostel | ₹9,000 | 0.1 km | Shared (2) |
| Peenya Industrial Area Premium PG | PG | ₹10,500 | 0.6 km | Single |
Paying Ramaiah University of Applied Sciences, School of Engineering & Technology fees through Eduvy
Students admitted through Eduvy pay college fees inside the app over Bharat Connect (BBPS) or the in-app gateway, can choose an Easy EMI instalment plan, and can apply for a zero-collateral education loan from Eduvy's NBFC partners. See education loans and Easy EMI, or apply from the Eduvy mobile app.
Other Mechanical Engineering colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹28,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹9,00,000
- All 81 Mechanical Engineering colleges in Bangalore
Other Electronics & Communication Engineering (ECE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹43,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- BMS Institute of Technology and Management, Bangalore — from ₹2,40,000
- All 78 Electronics & Communication Engineering (ECE) colleges in Bangalore
Other Computer Science Engineering (CSE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹75,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹6,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹18,00,000
- All 73 Computer Science Engineering (CSE) colleges in Bangalore
Ramaiah University of Applied Sciences, School of Engineering & Technology fee questions
What is the fee for VLSI DESIGN & TECH at Ramaiah University of Applied Sciences, School of Engineering & Technology?
The indicative total fee for VLSI DESIGN & TECH at Ramaiah University of Applied Sciences, School of Engineering & Technology is ₹25 Lakh for the full course of 4 years, about ₹6.3 Lakh a year. With Easy EMI through Eduvy, the annual fee can be split into monthly instalments of roughly ₹52,083. Fees are as listed on Eduvy; confirm the current structure with the college.
What is the lowest fee course at Ramaiah University of Applied Sciences, School of Engineering & Technology?
M.Sc - DATA SCIENCE & ANALYTICS has the lowest listed total fee at Ramaiah University of Applied Sciences, School of Engineering & Technology, ₹5 Lakh over 2 years. The highest is VLSI DESIGN & TECH at ₹25 Lakh.
Does Ramaiah University of Applied Sciences, School of Engineering & Technology have hostel facilities?
Eduvy lists 3 hostel and PG options near Ramaiah University of Applied Sciences, School of Engineering & Technology, starting from ₹8,500 a month, with distance from campus and occupancy type on the profile.
How do I apply to Ramaiah University of Applied Sciences, School of Engineering & Technology?
Shortlist Ramaiah University of Applied Sciences, School of Engineering & Technology on the Eduvy app, upload your documents once, and apply from one profile. You can track the application to a confirmed admission, pay fees through Bharat Connect, and choose an Easy EMI plan or a zero-collateral education loan from Eduvy's NBFC partners.
Catalog snapshot: 6 September 2026 · Compiled by the Eduvy counselling team from the college's listing on Eduvy. Report a correction.