Presidency University (Schools of Management, Commerce & Liberal Sciences) Fees 2027: Course-wise Fee Structure & EMI
Presidency University (Schools of Management, Commerce & Liberal Sciences) lists 118 courses with fees on Eduvy, from ₹1,20,000 to ₹10,00,000 for the full course. The lowest is Diploma in Kuchipudi at ₹1,20,000 and the highest B.Des (Specialization in Product Design) at ₹10,00,000. The per-year and monthly columns split each total by its duration and by twelve, the way an Easy EMI plan through Eduvy spreads an annual fee into instalments.
| Course | Level | Duration | Total course fee* | Per year* | Easy EMI / month* |
|---|---|---|---|---|---|
| BBA | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Finance) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Marketing) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Human Resource Management) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Operations and Supply Chain Management) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Digital Business) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in AI and Automation) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in FinTech and Digital Assets) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Advertising) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in PR & Corporate Communication) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Sports Management) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Health Care Management) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Specialization in Hospitality Management) | Bachelors | 3 Years | ₹5,40,000 | ₹1,80,000 | ₹15,000 |
| BBA (Digital Marketing) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Business Analytics) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| BBA (Aviation Management) | Bachelors | 3 Years | ₹5,10,000 | ₹1,70,000 | ₹14,167 |
| MBA | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Finance) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Marketing) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Human Resource Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Operations and Supply Chain Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Business Analytics) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Applied AI) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in International Business and Trade Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Advertising and Brand Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Health Care Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Product Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Artificial Intelligence and Data Analytics) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Strategy and Consulting) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Capital Market) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in Operations & Project Management) | Masters | 2 Years | ₹8,00,000 | ₹4,00,000 | ₹33,333 |
| MBA (Specialization in FinTech) | Masters | 2 Years | ₹8,50,000 | ₹4,25,000 | ₹35,417 |
| MBA (Business Analytics) | Masters | 2 Years | ₹7,50,000 | ₹3,75,000 | ₹31,250 |
| MBA (Digital Marketing) | Masters | 2 Years | ₹6,50,000 | ₹3,25,000 | ₹27,083 |
| MBA (Banking and Finance Management) | Masters | 2 Years | ₹6,50,000 | ₹3,25,000 | ₹27,083 |
| MBA (Marketing and Finance) | Masters | 2 Years | ₹6,50,000 | ₹3,25,000 | ₹27,083 |
| Executive MBA | Bachelors | 1.5 Years | ₹3,37,500 | ₹2,25,000 | ₹18,750 |
| B.Com | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in International Business) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Human Resource Management) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in E-Commerce) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Banking and Insurance) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Supply Chain Management) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Forensic Accounting and Financial Fraud Analytics) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Banking and Finance) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Corporate Accounting and Taxation) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Specialization in Business Analytics) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (CPA US - Integrated) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Corporate Accounting Integrated with CMA-US) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com (ACCA) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. (Enrolled Agent - Integrated) | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| B.Com. CA Foundation | Bachelors | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| M.Com | Masters | 2 Years | ₹1,50,000 | ₹75,000 | ₹6,250 |
| BCA | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in Artificial Intelligence & Data Science) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in Cloud Computing & Big Data) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in Cyber Security) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in Data Analytics & Business Intelligence) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in AR & VR – Metaverse) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
| BCA (Specialization in Gaming Technology) | Bachelors | 3 Years | ₹4,80,000 | ₹1,60,000 | ₹13,333 |
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so). Per-year and monthly figures are the total divided by the course duration and by twelve — an Easy EMI style split before any interest or charges — not a quote. Always verify current fees with the college or on the Eduvy app before applying.
Hostel and PG costs near Presidency University (Schools of Management, Commerce & Liberal Sciences)
| Name | Type | Per month | Distance | Occupancy |
|---|---|---|---|---|
| Presidency University (Schools of Management, Commerce & Liberal Sciences) Boys Hostel | Hostel | ₹7,500 | 0.3 km | Shared (3) |
| Presidency University (Schools of Management, Commerce & Liberal Sciences) Girls Hostel | Hostel | ₹8,000 | 0.2 km | Shared (2) |
| Near Campus PG | PG | ₹10,000 | 0.8 km | Single |
Paying Presidency University (Schools of Management, Commerce & Liberal Sciences) fees through Eduvy
Students admitted through Eduvy pay college fees inside the app over Bharat Connect (BBPS) or the in-app gateway, can choose an Easy EMI instalment plan, and can apply for a zero-collateral education loan from Eduvy's NBFC partners. See education loans and Easy EMI, or apply from the Eduvy mobile app.
Other BBA colleges in Bangalore
- New Horizon College, Hennur — from ₹1,60,000
- Regional College Of Management, Hoskote — from ₹1,60,000
- Tapasya Degree College, Bannerghatta Road — from ₹1,60,000
- Lady Vailankanni Degree College, KR Puram — from ₹1,60,000
- MVJ Degree College, Jayanagar — from ₹1,60,000
- S M Visvesvaraya Degree College, Bangalore — from ₹1,60,000
- All 72 BBA colleges in Bangalore
Other BCA colleges in Bangalore
- New Horizon College, Hennur — from ₹1,60,000
- Regional College Of Management, Hoskote — from ₹1,60,000
- Tapasya Degree College, Bannerghatta Road — from ₹1,60,000
- Lady Vailankanni Degree College, KR Puram — from ₹1,60,000
- S M Visvesvaraya Degree College, Bangalore — from ₹1,60,000
- Sri Devaraj Urs Institute of Management, Bangalore — from ₹1,60,000
- All 69 BCA colleges in Bangalore
Other MBA colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹3,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,80,000
- PES University (Electronic City Campus), Electronic City — from ₹3,80,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,30,000
- BNM Institute of Technology, Jayanagar — from ₹2,50,000
- Dr. Ambedkar Institute of Technology, Vijayanagar — from ₹2,00,000
- All 48 MBA colleges in Bangalore
Presidency University (Schools of Management, Commerce & Liberal Sciences) fee questions
What is the fee for B.Des (Specialization in Product Design) at Presidency University (Schools of Management, Commerce & Liberal Sciences)?
The indicative total fee for B.Des (Specialization in Product Design) at Presidency University (Schools of Management, Commerce & Liberal Sciences) is ₹10 Lakh for the full course of 4 years, about ₹2.5 Lakh a year. With Easy EMI through Eduvy, the annual fee can be split into monthly instalments of roughly ₹20,833. Fees are as listed on Eduvy; confirm the current structure with the college.
What is the lowest fee course at Presidency University (Schools of Management, Commerce & Liberal Sciences)?
Diploma in Bharatanatyam has the lowest listed total fee at Presidency University (Schools of Management, Commerce & Liberal Sciences), ₹1.2 Lakh over 2 years. The highest is B.Des (Specialization in Product Design) at ₹10 Lakh.
Does Presidency University (Schools of Management, Commerce & Liberal Sciences) have hostel facilities?
Eduvy lists 3 hostel and PG options near Presidency University (Schools of Management, Commerce & Liberal Sciences), starting from ₹7,500 a month, with distance from campus and occupancy type on the profile.
What is the management quota fee at Presidency University (Schools of Management, Commerce & Liberal Sciences)?
The total course fees listed on Eduvy for Presidency University (Schools of Management, Commerce & Liberal Sciences) are ₹1.2 Lakh to ₹10 Lakh, the college's listed fees rather than the KEA government-quota fee. Private colleges in Karnataka allot management-quota seats directly, at a fee the college sets, usually above the government-quota fee and below the NRI fee; no payment beyond the declared fee is lawful. Confirm the quota and the current structure with the college before paying, and see Eduvy's management quota admission guide for the process.
How do I apply to Presidency University (Schools of Management, Commerce & Liberal Sciences)?
Shortlist Presidency University (Schools of Management, Commerce & Liberal Sciences) on the Eduvy app, upload your documents once, and apply from one profile. You can track the application to a confirmed admission, pay fees through Bharat Connect, and choose an Easy EMI plan or a zero-collateral education loan from Eduvy's NBFC partners.
Catalog snapshot: 4 October 2026 · Compiled by the Eduvy counselling team from the college's listing on Eduvy. Report a correction.