KCET 2026 rank above 75,000: AI/ML colleges in Bangalore
With a KCET 2026 General Merit rank above 75,000, these 34 colleges in and around Bangalore closed AI/ML inside that range: the highest GM rank allotted a seat there across round 1 and round 2 (provisional) fell above 75,000. If your rank is at or below a college's closing rank, a GM candidate with your rank was allotted that seat in 2026.
| # | College | Branch | Round 1 GM | Round 2 (provisional) GM | Other categories |
|---|---|---|---|---|---|
| 1 | Nagarjuna College of Engineering and Technology (KEA E104) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 69,087 | 76,177 | Cat-1 83,913 · 2A 90,132 · 2B 1,20,388 · 3A 77,012 · 3B 85,014 · SC-A 1,24,288 · ST 94,393 |
| 2 | Gopalan College of Engineering and Management (KEA E201) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 70,892 | 82,572 | Cat-1 84,340 · 2A 1,02,612 · 2B 84,721 · 3A 92,137 · 3B 93,878 · SC-A 2,55,400 · ST 1,15,211 |
| 3 | T John Institute of Technology (KEA E147) | Artificial Intelligence and Machine Learning | 59,297 | 83,277 | Cat-1 1,00,579 · 2A 1,20,307 · 3A 86,835 · 3B 99,585 · SC-A 2,18,292 |
| 4 | ACSCE (KEA E186) | Artificial Intelligence and Machine Learning | 66,320 | 87,655 | Cat-1 95,797 · 2A 1,12,074 · 2B 99,571 · 3A 89,994 · 3B 92,811 · SC-A 1,92,661 · ST 1,04,362 |
| 5 | Sri Siddhartha School of Engineering (KEA E081) | Artificial Intelligence and Machine Learning | 59,064 | 87,887 | Cat-1 92,403 · 2A 1,06,873 · 2B 88,507 · 3A 90,454 · 3B 92,213 · SC-A 1,01,293 |
| 6 | Brindavan College of Engineering (KEA E171) | Artificial Intelligence and Machine Learning | 78,430 | 89,719 | Cat-1 1,20,026 · 2A 1,19,711 · 2B 1,08,918 · 3A 96,809 · 3B 97,848 · SC-A 2,07,837 · ST 1,06,744 |
| 7 | ISBR College of Engineering and Technology (KEA E324) | Artificial Intelligence and Machine Learning | 76,510 | 90,510 | Cat-1 93,518 · 2A 2,30,620 · 3A 1,39,921 · 3B 1,41,658 · SC-A 2,21,799 · ST 1,81,601 |
| 8 | KNSIT (KEA E100) | Artificial Intelligence and Machine Learning | 55,433 | 90,608 | Cat-1 94,375 · 2A 1,07,644 · 2B 92,303.5 · 3A 95,290 · 3B 97,824 · SC-A 1,54,394 |
| 9 | Sambhram Institute of Technology (KEA E113) | Artificial Intelligence and Machine Learning | 78,919 | 96,484 | 2A 1,35,155 · 2B 1,29,354 · 3A 98,269 · 3B 98,052 · SC-A 2,24,359 · ST 1,20,036 |
| 10 | APS College of Engineering (KEA E085) | Artificial Intelligence and Machine Learning | 52,764 | 98,302 | Cat-1 1,31,475 · 2A 1,16,977 · 2B 1,13,019.5 · 3A 1,03,313 · 3B 1,10,000 · SC-A 1,83,159 |
| 11 | Ghousia College of Engineering (KEA E013) | Artificial Intelligence and Machine Learning | 63,032 | 99,204 | Cat-1 1,45,742 · 2A 1,24,679 · 2B 1,19,144 · 3A 1,04,891 · 3B 1,08,652 · SC-A 2,59,469 |
| 12 | Sri Sairam College of Engineering (KEA E086) | Artificial Intelligence and Machine Learning | 77,930 | 99,520 | Cat-1 1,13,594 · 2A 1,28,144 · 2B 1,36,940 · 3A 1,14,758 · 3B 1,17,183 · SC-A 1,83,551 · ST 1,17,537 |
| 13 | Bangalore Technological Institute (KEA E204) | Artificial Intelligence and Machine Learning | 67,426 | 1,00,271 | Cat-1 1,09,394 · 2A 1,43,541 · 2B 1,14,169 · 3A 1,37,153 · 3B 1,17,297 · SC-A 2,34,397 · ST 1,16,832 |
| 14 | Shridevi Institute of Engineering and Technology (KEA E130) | Artificial Intelligence and Machine Learning | 86,742 | 1,02,623 | Cat-1 1,06,642 · 2A 1,39,178 · 2B 1,19,218 · 3A 1,25,798 · 3B 1,12,882 · SC-A 1,70,429 |
| 15 | APS College of Engineering (KEA E085) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 69,566 | 1,05,171 | Cat-1 1,66,271 · 2A 1,42,618 · 2B 1,33,683 · 3A 1,09,683 · 3B 1,22,465 |
| 16 | R R Institute of Technology (KEA E172) | Artificial Intelligence and Machine Learning | 78,101 | 1,06,738 | Cat-1 1,41,670 · 2A 1,48,060 · 2B 1,32,046 · 3A 1,08,208 · 3B 1,24,441 · SC-A 2,70,858 · ST 1,52,244 |
| 17 | M S Engineering College (KEA E127) | Artificial Intelligence and Machine Learning | 73,420 | 1,14,512 | Cat-1 1,77,603 · 2A 1,52,257 · 2B 1,31,961 · 3A 1,19,263 · 3B 1,25,080 · SC-A 2,60,899 · ST 1,28,695 |
| 18 | SEA College of Engineering and Technology (KEA E153) | Artificial Intelligence and Machine Learning | 84,533 | 1,15,349 | Cat-1 1,27,043 · 2A 1,55,736 · 2B 1,33,220 · 3A 1,17,689 · 3B 1,22,582 · ST 1,32,375 |
| 19 | SKIT (KEA E112) | Artificial Intelligence and Machine Learning | 86,933 | 1,16,047 | Cat-1 1,33,626 · 2A 1,48,511 · 2B 1,41,849 · 3A 1,17,199 · 3B 1,25,957 · SC-A 1,78,103 · ST 1,28,003 |
| 20 | Vivekananda Institute of Technology (KEA E087) | Artificial Intelligence and Machine Learning | 75,558 | 1,20,160 | Cat-1 1,39,656 · 2A 1,60,075 · 2B 1,41,607 · 3A 1,29,989 · 3B 1,27,466 · SC-A 1,99,053 · ST 1,34,563 |
| 21 | City Engineering College (KEA E109) | Artificial Intelligence and Machine Learning | 89,113 | 1,20,417 | Cat-1 1,72,871 · 2A 1,62,178 · 2B 1,28,061 · 3A 1,26,605 · 3B 1,35,018 · SC-A 1,98,850 · ST 1,45,780 |
| 22 | Aditya College of Engineering and Technology (KEA E297) | Artificial Intelligence and Machine Learning | 98,792 | 1,21,927 | Cat-1 1,79,144 · 2A 2,16,596 · 2B 1,57,430 · 3A 1,25,044 · 3B 1,66,576 |
| 23 | Aditya College of Engineering and Technology (KEA E297) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,08,008 | 1,22,957 | Cat-1 1,54,847 · 2A 2,16,666 · 2B 1,63,763 · 3A 1,48,669 · 3B 1,36,053 · ST 2,08,645 |
| 24 | Dr. T. Thimmaiah Institute of Technology (KEA E015) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 96,381 | 1,26,894 | Cat-1 1,59,305 · 2A 2,48,245 · 2B 2,00,651 · 3A 1,61,433 · 3B 2,25,206 · ST 2,11,612 |
| 25 | Amruta Institute of Engineering and Management Sciences (KEA E168) | Artificial Intelligence and Machine Learning | 79,170 | 1,29,645 | Cat-1 1,60,410 · 2A 2,29,052 · 2B 1,72,891 · 3A 1,39,056 · 3B 1,48,034 · SC-A 2,16,635 · ST 1,63,636 |
| 26 | Sri Vijaya Vittala Institute of Technology (KEA E188) | Artificial Intelligence and Machine Learning | 98,417 | 1,30,322 | Cat-1 1,43,262 · 2A 2,45,733 · 2B 1,34,279 · 3A 1,47,259 · 3B 1,34,473 · SC-A 2,37,178 |
| 27 | C M N Institute Of Technology (KEA E322) | Artificial Intelligence and Machine Learning | 90,220 | 1,30,438 | 2A 1,84,205 · 2B 1,50,553 · 3A 1,72,855 · 3B 1,32,161 · SC-A 1,67,687 |
| 28 | Akash Institute Of Engineering & Technology (KEA E300) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,12,728 | 1,37,178 | Cat-1 2,35,657 · 2A 1,89,242 · 2B 1,73,432 · 3A 1,43,856 · 3B 1,55,753 · ST 1,47,398 |
| 29 | Impact College of Engineering and Applied Sciences (KEA E139) | Artificial Intelligence and Machine Learning | 99,959 | 1,48,863 | Cat-1 1,67,240.5 · 2A 2,53,156 · 2B 1,77,991 · 3A 1,68,034 · 3B 1,71,396 · SC-A 2,40,409 · ST 1,82,453 |
| 30 | RL Jalappa Institute of Technology (KEA E116) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,14,902 | 1,51,981 | Cat-1 1,82,128 · 2A 2,63,507 · 2B 1,75,303 · 3A 1,69,865 · 3B 1,97,715 · ST 1,93,488 |
| 31 | KOSHYS INSTITUTE OF TECHNOLOGY (KEA E320) | Artificial Intelligence and Machine Learning | 1,19,773 | 1,52,566 | Cat-1 2,01,847 · 2A 2,58,806 · 3A 1,57,606 · 3B 1,64,505 · SC-A 1,99,776 · ST 1,86,615 |
| 32 | RATHINAM INSTITUTE OF TECHNOLOGY (KEA E311) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,25,776 | 2,08,175 | 2A 2,62,241 · 2B 2,37,757 · 3A 2,10,367 · 3B 2,28,973 · ST 2,23,792 |
| 33 | RAI TECHNOLOGICAL UNIVERSITY (KEA E256) | B.Tech in Artificial Intelligence and Machine Learning | — | 2,54,391 | — |
| 34 | NEW EBENEZER INSTITUTE OF TECHNOLOGY (KEA E312) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,56,325 | 2,76,740 | Cat-1 2,03,514 · 2A 2,12,346 · 2B 1,63,879 · 3A 1,68,083 · 3B 1,68,633 · ST 1,89,444 |
| 35 | Dhanwantari Institute of Technology (KEA E325) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,39,480 | 2,80,831 | Cat-1 1,69,570 · 2A 1,68,904 · 2B 1,53,639 · 3A 1,45,566 · 3B 1,47,570 · SC-A 2,53,692 |
| 36 | Sampoorna Group of Institutions (KEA E202) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,40,859 | 2,82,389 | Cat-1 1,53,107 · 2A 1,84,650 · 3A 1,57,419 · 3B 1,41,357 · ST 1,52,546 |
| 37 | Sri Vijaya Vittala Institute of Technology (KEA E188) | Computer Science and Engg. (Artificial Intelligence and Machine Learning) | 1,30,176 | 2,82,477 | Cat-1 1,58,071 · 2A 1,54,333 · 2B 1,32,046 · 3A 1,45,702 · 3B 1,41,925.5 · ST 1,54,671 |
Closing rank = the last KCET rank allotted a seat in that round for the general (rest of Karnataka) seat type, General Merit (GM) unless stated, as published by KEA. A blank means KEA published no figure for that round. Figures cover round 1 and round 2 (provisional). The bold figure is the round that put the college in this band. Other categories: KEA's general-seat closing ranks for Category 1 (Cat-1), 2A, 2B, 3A, 3B, SC-A and ST, from the latest round with a figure. Colleges without a link are not yet listed on Eduvy and appear under their official name.
Source: KEA round 1 cutoff PDF (2026), dated 15 Jul 2026, fetched 6 Nov 2026
Source: KEA round 2 provisional cutoff PDF (2026), dated 23 Aug 2026, fetched 6 Nov 2026
What changes by round
Closing ranks move between rounds: as students upgrade, surrender seats or drop out, later rounds usually allot seats at higher ranks, but a branch with only a few seats left can close lower than it did in round 1. KEA marks round 2 as provisional; the figures can change when KEA confirms the allotment. Each table shows every published round, so you can see the movement for yourself.
KCET cutoff questions
Which colleges closed KCET 2026 AI/ML at a rank of above 75,000?
37 colleges in and around Bangalore, lowest closing rank first: Nagarjuna College of Engineering and Technology (Computer Science and Engg. (Artificial Intelligence and Machine Learning), 76,177); Gopalan College of Engineering and Management (Computer Science and Engg. (Artificial Intelligence and Machine Learning), 82,572); T John Institute of Technology (Artificial Intelligence and Machine Learning, 83,277); ACSCE (Artificial Intelligence and Machine Learning, 87,655), and the rest in the table above. Each figure is the highest General Merit rank allotted a seat across round 1 and round 2 (provisional).
Is the GM closing rank the cutoff for my category?
No. The table ranks colleges by the General Merit (GM) closing rank. Reserved categories, Kannada-medium and rural candidates close at their own ranks; the last column shows the main ones where KEA published a figure, and the profile pages show them by branch.
Will the 2027 cutoffs be the same?
Not necessarily. Closing ranks depend on each year's candidates, seat matrix and choices, so 2026 figures are a guide, not a promise. Keep colleges on both sides of your rank in your option list.
Where do these numbers come from?
From KEA's official cutoff PDFs: KEA round 1 cutoff PDF (2026), dated 15 Jul 2026, fetched 6 Nov 2026; KEA round 2 provisional cutoff PDF (2026), dated 23 Aug 2026, fetched 6 Nov 2026. Eduvy copies the figures as published and does not estimate any rank.
AI/ML: other rank bands
- Rank 1,000–5,000 (5)
- Rank 10,000–20,000 (10)
- Rank 20,000–35,000 (11)
- Rank 35,000–50,000 (7)
- Rank 50,000–75,000 (14)
Rank above 75,000: other branches
- CSE (51)
- ISE (37)
- ECE (51)
- EEE (16)
- Mechanical (47)
- Civil (46)
- All branches (390)
Keep exploring
- KCET cutoff 2026: every college by branch
- KCET: eligibility, dates and colleges
- AI & Machine Learning colleges in Bangalore (36)
- Engineering colleges in Bangalore (97)
Apply through Eduvy
Shortlist colleges from this table, compare their fee pages, and apply from the Eduvy mobile app: one profile, multiple applications, Easy EMI and zero-collateral education loans.