REVA University, School of Engineering & Architecture Fees 2027: Course-wise Fee Structure & EMI
REVA University, School of Engineering & Architecture lists 29 courses with fees on Eduvy, from ₹2,00,000 to ₹23,00,000 for the full course. The lowest is M.Arch - Digital Architecture at ₹2,00,000 and the highest - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) at ₹23,00,000. The per-year and monthly columns split each total by its duration and by twelve, the way an Easy EMI plan through Eduvy spreads an annual fee into instalments.
| Course | Level | Duration | Total course fee* | Per year* | Easy EMI / month* |
|---|---|---|---|---|---|
| - Computer Science & Information Technology | Bachelors | 4 Years | ₹20,00,000 | ₹5,00,000 | ₹41,667 |
| Information Science Engineering (ISE) | Bachelors | 4 Years | ₹18,00,000 | ₹4,50,000 | ₹37,500 |
| - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) | Bachelors | 4 Years | ₹23,00,000 | ₹5,75,000 | ₹47,917 |
| Computer Science Engineering (CSE) | Bachelors | 4 Years | ₹22,00,000 | ₹5,50,000 | ₹45,833 |
| - Computer Science & Engineering (Artiicial Intelligence & Data Science) | Bachelors | 4 Years | ₹22,00,000 | ₹5,50,000 | ₹45,833 |
| - Computer Science & Engineering (IoT & Cybersecurity including Blockchain Technology) | Bachelors | 4 Years | ₹22,00,000 | ₹5,50,000 | ₹45,833 |
| M.Tech. - Computer Science & Engineering (Full Time) | Masters | 2 Years | ₹4,20,000 | ₹2,10,000 | ₹17,500 |
| M.Tech. - Computer Science & Engineering (Part Time) | Masters | 3 Years | ₹4,50,000 | ₹1,50,000 | ₹12,500 |
| Electronics & Communication Engineering (ECE) | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| - Electronics & Computer Engineering | Bachelors | 4 Years | ₹18,00,000 | ₹4,50,000 | ₹37,500 |
| - Robotics & Artiicial Intelligence | Bachelors | 4 Years | ₹16,00,000 | ₹4,00,000 | ₹33,333 |
| M.Tech. - VLSI & Embedded Systems (Full Time) | Masters | 2 Years | ₹4,00,000 | ₹2,00,000 | ₹16,667 |
| M.Tech. - VLSI & Embedded Systems (Part Time) | Masters | 3 Years | ₹4,20,000 | ₹1,40,000 | ₹11,667 |
| M.Tech. - Digital Communications & Networking | Masters | 2 Years | ₹3,40,000 | ₹1,70,000 | ₹14,167 |
| Civil Engineering | Bachelors | 4 Years | ₹8,00,000 | ₹2,00,000 | ₹16,667 |
| M.Tech. - Computer Aided Structural Engineering | Masters | 2 Years | ₹3,50,000 | ₹1,75,000 | ₹14,583 |
| M.Tech. - Transportation Engineering & Management | Masters | 2 Years | ₹3,20,000 | ₹1,60,000 | ₹13,333 |
| M.Tech. - Construction Technology & Management | Masters | 2 Years | ₹3,50,000 | ₹1,75,000 | ₹14,583 |
| - Agricultural Engineering | Bachelors | 4 Years | ₹9,00,000 | ₹2,25,000 | ₹18,750 |
| Mechanical Engineering | Bachelors | 4 Years | ₹9,20,000 | ₹2,30,000 | ₹19,167 |
| - Mechatronics Engineering | Bachelors | 4 Years | ₹13,00,000 | ₹3,25,000 | ₹27,083 |
| - Aerospace Engineering | Bachelors | 4 Years | ₹15,00,000 | ₹3,75,000 | ₹31,250 |
| M.Tech. - Machine Design | Masters | 2 Years | ₹3,60,000 | ₹1,80,000 | ₹15,000 |
| Electrical & Electronics Engineering (EEE) | Bachelors | 4 Years | ₹9,20,000 | ₹2,30,000 | ₹19,167 |
| M.Tech. - Power Electronics | Masters | 2 Years | ₹3,00,000 | ₹1,50,000 | ₹12,500 |
| - Design Engineering | Bachelors | 4 Years | ₹18,00,000 | ₹4,50,000 | ₹37,500 |
| B.Sc. - Interior Design | Bachelors | 3 Years | ₹4,50,000 | ₹1,50,000 | ₹12,500 |
| B.Arch | Bachelors | 5 Years | ₹17,50,000 | ₹3,50,000 | ₹29,167 |
| M.Arch - Digital Architecture | Masters | 2 Years | ₹2,00,000 | ₹1,00,000 | ₹8,333 |
*Indicative total fee for the full course as listed on Eduvy (management quota where the course notes say so). Per-year and monthly figures are the total divided by the course duration and by twelve — an Easy EMI style split before any interest or charges — not a quote. Always verify current fees with the college or on the Eduvy app before applying.
Hostel and PG costs near REVA University, School of Engineering & Architecture
| Name | Type | Per month | Distance | Occupancy |
|---|---|---|---|---|
| REVA Rukmini Boys Hostel (Block A) | Hostel | ₹7,500 | 0.3 km | Shared (3) |
| REVA Rukmini Girls Hostel (Block B) | Hostel | ₹8,000 | 0.2 km | Shared (2) |
| Near Campus Luxury PG Yelahanka | PG | ₹10,000 | 0.8 km | Single |
Paying REVA University, School of Engineering & Architecture fees through Eduvy
Students admitted through Eduvy pay college fees inside the app over Bharat Connect (BBPS) or the in-app gateway, can choose an Easy EMI instalment plan, and can apply for a zero-collateral education loan from Eduvy's NBFC partners. See education loans and Easy EMI, or apply from the Eduvy mobile app.
Other Mechanical Engineering colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹28,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹9,00,000
- All 81 Mechanical Engineering colleges in Bangalore
Other Electronics & Communication Engineering (ECE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹43,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹4,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- BMS Institute of Technology and Management, Bangalore — from ₹2,40,000
- All 78 Electronics & Communication Engineering (ECE) colleges in Bangalore
Other Computer Science Engineering (CSE) colleges in Bangalore
- RV College of Engineering, Kengeri — from ₹75,00,000
- BMS College of Engineering, Basavanagudi — from ₹2,40,000
- M S Ramaiah Institute of Technology, Yeshwanthpur — from ₹6,00,000
- PES University (Electronic City Campus), Electronic City — from ₹4,50,000
- Dayananda Sagar College of Engineering, JP Nagar — from ₹2,40,000
- PES University (Ring Road Campus), Banashankari — from ₹18,00,000
- All 73 Computer Science Engineering (CSE) colleges in Bangalore
REVA University, School of Engineering & Architecture fee questions
What is the fee for - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) at REVA University, School of Engineering & Architecture?
The indicative total fee for - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) at REVA University, School of Engineering & Architecture is ₹23 Lakh for the full course of 4 years, about ₹5.8 Lakh a year. With Easy EMI through Eduvy, the annual fee can be split into monthly instalments of roughly ₹47,917. Fees are as listed on Eduvy; confirm the current structure with the college.
What is the lowest fee course at REVA University, School of Engineering & Architecture?
M.Arch - Digital Architecture has the lowest listed total fee at REVA University, School of Engineering & Architecture, ₹2 Lakh over 2 years. The highest is - Computer Science & Engineering (Artiicial Intelligence & Machine Learning) at ₹23 Lakh.
Does REVA University, School of Engineering & Architecture have hostel facilities?
Eduvy lists 3 hostel and PG options near REVA University, School of Engineering & Architecture, starting from ₹7,500 a month, with distance from campus and occupancy type on the profile.
How do I apply to REVA University, School of Engineering & Architecture?
Shortlist REVA University, School of Engineering & Architecture on the Eduvy app, upload your documents once, and apply from one profile. You can track the application to a confirmed admission, pay fees through Bharat Connect, and choose an Easy EMI plan or a zero-collateral education loan from Eduvy's NBFC partners.
Catalog snapshot: 6 September 2026 · Compiled by the Eduvy counselling team from the college's listing on Eduvy. Report a correction.